Indiana State vs North Dakota State
10/13/2012
Gate City Bank Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 0 | 3 | 3 | 8 | 14 |
INST: PASS - Mike Perish (109); RUSH - Shakir Bell (96); REC - Donald Spencer (51)
NDSU: PASS - jensen, brock (171); RUSH - ojuri, sam (55); REC - smith, ryan (56)
Scoring Summary
- | - | - | - | - | INST | NDSU |
|---|---|---|---|---|---|---|
| 1st | INST | 07:57 | INST - T. Fritschle 48 yd field goal 7 plays, 9 yards, TOP 3:58 | 3 | 0 | |
| 2nd | NDSU | 14:54 | NDSU - Adam Keller 20 yd field goal 16 plays, 82 yards, TOP 7:57 | 3 | 3 | |
| 2nd | INST | 10:31 | INST - Johnny Towalid 27 yd interception (T. Fritschle kick) | 10 | 3 | |
| 3rd | NDSU | 11:42 | NDSU - Adam Keller 33 yd field goal 8 plays, 24 yards, TOP 3:08 | 10 | 6 | |
| 4th | INST | 14:43 | INST - Johnny Towalid 31 yd interception (T. Fritschle kick) | 17 | 6 | |
| 4th | NDSU | 09:56 | NDSU - Brock Jensen 1 yd run (Brock Jensen rush), 9 plays, 75 yards, TOP 4:41 | 17 | 14 | |
| 17 | 14 | |||||
Referee: Tom Stapleton
Line Judge: Patrick Brown
Side Judge: Nate Robinson
Umpire: Jim Scifres
Back Judge: Gary Crull
Center Judge: Jeff Schwartz
Linesman: Ron Hudson
Field Judge: Don Cunningham















