Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

Kansas City (91, 7-11,1-2 Summit League) vs North Dakota St. (92, 8-9,1-1 Summit League)

Box Score

North Dakota St. logo
92
vs
91
Kansas City logo
8-9,1-1 Summit League
7-11,1-2 Summit League
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner NDSU North Dakota St. 36 37 6 13 92 8-9,1-1 Summit League
KC Kansas City 31 42 6 12 91 7-11,1-2 Summit League

North Dakota St. 92

North Dakota St. 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Skunberg, Boden * 48 9-19 2-4 3-6 1-5 6 1 5 3 0 1 23
34 34 Feddersen, Noah * 24 6-10 4-7 2-4 2-3 5 3 1 3 0 0 18
11 11 White, Jacari * 44 4-8 2-4 2-4 0-2 2 3 1 3 1 0 12
02 02 Miller, Tajavis * 40 3-7 0-1 4-6 0-5 5 3 5 3 0 0 10
10 10 Wheeler-Thomas, Damari * 32 3-9 0-1 1-2 0-3 3 6 2 1 0 0 7
23 23 Morgan, Andrew 24 7-8 0-0 3-6 1-2 3 2 0 0 0 0 17
13 13 Dissette, Darik 14 1-2 0-0 1-2 4-0 4 2 0 0 0 0 3
05 05 Burke, Jeremiah 22 1-1 0-0 0-0 1-4 5 1 0 0 0 0 2
22 22 Streit, Joshua 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Waddles, Lance 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 2 0 0 0
Totals - 250 34-64 8-17 16-30 11-29 40 23 14 15 1 1 92
Team Summary FG 3PT FT
First Half 14-27 2-8 6-9
51.85 % 25.00 % 66.67 %
Second Half 13-24 4-6 7-15
54.17 % 66.67 % 46.67 %
OT 1 3-7 0-0 0-0
42.86 % 0.00% 0.00%
OT 2 4-6 2-3 3-6
66.67 % 66.67 % 50.00 %
Total 34-64 8-17 16-30
53.1 % 47.1 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 11 time(s)
Points in the Paint: 50 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 12 Bench Points: 22

Kansas City 91

Kansas City 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Brown,Jamar * 42 7-13 2-5 2-2 0-2 2 4 2 3 1 1 18
30 30 Faas,Cameron * 44 4-9 2-4 5-5 2-6 8 2 2 0 0 1 15
02 02 Diallo,Babacar * 23 3-6 0-2 0-0 1-1 2 4 4 1 0 2 6
25 25 Andrews,Tyler * 17 1-9 1-5 3-4 2-3 5 2 0 1 0 2 6
20 20 Ebonkoli,Melvyn * 34 2-4 0-0 0-0 2-4 6 2 0 0 3 0 4
13 13 Courseault,Khristion 39 6-15 1-7 4-5 0-2 2 2 5 2 0 2 17
23 23 Mukeba,Allen David 13 3-4 0-0 3-5 0-2 2 4 0 0 0 0 9
01 01 Petty,Jayson 24 0-3 0-3 6-8 0-8 8 3 2 1 1 1 6
35 35 Ramirez-Montero,Yulian 11 2-3 2-3 0-0 0-0 0 1 1 1 0 0 6
32 32 Ngandu,Jeff 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Idiaru,Promise 1 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 250 29-68 8-29 25-31 9-28 37 25 16 10 5 9 91
Team Summary FG 3PT FT
First Half 11-30 3-13 6-7
36.67 % 23.08 % 85.71 %
Second Half 14-25 4-11 10-15
56.00 % 36.36 % 66.67 %
OT 1 2-7 0-3 2-2
28.57 % 0.00 % 100.00 %
OT 2 2-6 1-2 7-7
33.33 % 50.00 % 100.00 %
Total 29-68 8-29 25-31
42.6 % 27.6 % 80.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 11 time(s)
Points in the Paint: 32 Fast Break Points: 12 Lead Changed: 6 time(s)
Points off Turnovers: 18 Bench Points: 42

Play By Play

Play By Play - 1st Half
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score KC
Play By Play - 2nd Half
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score KC
Play By Play - OT 1
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score KC
Play By Play - OT 2
Time Remaining NDSU Away Team Score Play Team Indicator Home Team Score KC

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 OT 2 Total
North Dakota St. 4 5 2 1 12
Kansas City 8 8 2 0 18
12
18
2nd Chance Points
Team 1 2 OT 1 OT 2 Total
North Dakota St. 4 6 0 0 10
Kansas City 0 2 2 0 4
10
4
Bench Points
Team 1 2 OT 1 OT 2 Total
North Dakota St. 7 13 2 0 22
Kansas City 14 19 4 5 42
22
42
Lead Gained By
Team 1 2 OT 1 OT 2 Total
North Dakota St. 0 3 2 1 6
Kansas City 0 3 2 1 6
6
6
Points in Paint
Team 1 2 OT 1 OT 2 Total
North Dakota St. 22 18 6 4 50
Kansas City 10 16 4 2 32
50
32
Fast Break Points
Team 1 2 OT 1 OT 2 Total
North Dakota St. 0 0 0 0 0
Kansas City 7 3 2 0 12
0
12
Score Tied By
Team 1 2 OT 1 OT 2 Total
North Dakota St. 0 8 3 0 11
Kansas City 0 8 3 0 11
11
11