Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jay Baumberger .163 18-0 43 5 7 0 0 1 3 10 .233 7 0 13 0 .280 0 2 0-0 19 37 7 .889
Dale Carrier .274 20-0 62 4 17 2 0 0 7 19 .306 6 0 4 0 .338 0 0 0-0 27 28 2 .965
Ken Dockter .182 14-0 33 1 6 0 1 0 1 8 .242 2 0 3 0 .229 0 0 0-0 44 5 2 .961
Ross Espeseth .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kevin Flaagan .000 5-0 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Jim Harris .246 20-0 57 9 14 3 0 2 11 23 .404 6 0 15 0 .317 0 1 0-0 27 10 0 1.000
Randy Johnson .209 20-0 67 8 14 0 0 1 4 17 .254 8 0 17 0 .293 0 2 1-2 36 5 1 .976
Bruce Junker .000 4-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 13 2 1 .938
Dave Kalil .000 8-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 1 0-0 3 6 1 .900
Dave Kent .238 16-0 42 3 10 0 1 0 3 12 .286 6 0 8 0 .333 0 0 1-2 14 1 0 1.000
Chuck Lang .250 20-0 52 7 13 1 2 0 8 18 .346 14 0 17 0 .397 2 1 1-1 47 13 3 .952
Tom Lindberg .158 12-0 19 1 3 1 0 0 0 4 .211 1 0 5 0 .200 0 0 0-0 4 0 0 1.000
Doug Linden .200 17-0 20 3 4 0 1 0 1 6 .300 5 0 2 0 .346 1 0 5-6 9 9 2 .900
Gary Marweg .254 20-0 59 8 15 6 0 0 4 21 .356 8 0 18 0 .343 0 0 2-2 162 11 3 .983
Guy Nicholls .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 1 .750
Don Schmidt .238 20-0 63 6 15 1 1 0 7 18 .286 8 0 13 0 .324 0 0 1-2 13 35 2 .960
Paul Walczak .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Team totals .219 20-20 538 56 118 14 6 4 49 156 .290 74 0 124 0 .312 3 7 11-15 426 184 30 .953
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chuck Evans 3.22 2-4 7 6 4 1/0 0 36.1 33 21 13 20 28 0 0 0 0 2 1 0 0 0
Dave Kalil 2.51 0-5 6 3 3 0/0 0 28.2 19 10 8 16 22 0 0 0 0 0 0 0 0 0
Doug Linden 2.91 2-2 6 6 2 2/0 0 34.0 21 13 11 25 30 0 0 0 0 3 1 0 0 0
Devin Mickelson 1.69 3-1 7 5 3 1/0 0 37.1 22 9 7 15 20 0 0 0 0 0 0 0 0 0
Don Schmidt 2.08 0-1 3 0 0 0/0 0 4.1 1 1 1 1 2 0 0 0 0 0 1 0 0 0
Gale Skjoiten 0.00 0-0 4 0 0 0/0 0 4.1 1 0 0 2 1 0 0 0 0 0 0 0 0 0
Team totals 2.48 7-13 20 20 12 4/0 0 145.0 97 54 40 75 103 0 0 0 0 5 3 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0