Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Randy Bishoff .200 17-0 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-2 0 0 0 .000
Dale Carrier .175 36-0 103 14 18 2 1 1 11 25 .243 22 0 14 0 .320 0 2 0-1 0 0 0 .000
Ken Dockter .284 35-0 95 15 27 3 1 0 8 32 .337 19 0 10 0 .400 1 2 1-1 0 0 0 .000
Ross Espeseth .200 10-0 10 2 2 0 0 0 0 2 .200 0 0 1 0 .200 0 1 0-0 0 0 0 .000
Chuck Evans .294 19-0 17 2 5 0 0 0 1 5 .294 0 0 3 0 .294 0 0 0-1 0 0 0 .000
Kevin Flaagan .180 28-0 61 8 11 1 0 0 2 12 .197 10 0 13 0 .296 0 2 1-2 0 0 0 .000
Mark Gauslow .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Jim Griesbach .257 35-0 105 16 27 1 0 1 14 31 .295 17 0 18 0 .361 0 0 1-4 0 0 0 .000
LeRoy Hall .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jim Harris .303 38-0 119 19 36 5 0 3 22 50 .420 16 0 18 0 .380 2 0 0-1 0 0 0 .000
Bruce Junker .292 23-0 24 3 7 1 0 0 8 8 .333 19 0 10 0 .591 1 2 1-1 0 0 0 .000
Dave Kalil .244 28-0 41 5 10 4 0 0 6 14 .341 6 0 8 0 .340 0 2 0-0 0 0 0 .000
Dave Kent .138 27-0 58 11 8 1 0 0 3 9 .155 18 0 10 0 .342 0 4 2-2 0 0 0 .000
Tom Lindberg .215 34-0 79 10 17 3 1 2 10 28 .354 5 0 19 0 .262 0 6 2-4 0 0 0 .000
Doug Linden .286 9-0 14 3 4 0 0 0 5 4 .286 6 0 2 0 .500 0 0 7-7 0 0 0 .000
Guy Nicholls .178 26-0 45 5 8 0 0 2 5 14 .311 7 0 15 0 .283 1 0 1-1 0 0 0 .000
Don Schmidt .252 36-0 103 17 26 4 0 1 12 33 .320 17 0 16 0 .358 0 2 0-0 0 0 0 .000
Gale Skjoiten .250 9-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0 0 0 0 .000
Wayne Stubson .194 35-0 93 5 18 1 0 0 15 19 .204 12 0 12 0 .286 0 1 0-0 0 0 0 .000
Tom Thompson .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mike Ulrich .333 9-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Bruce Vangsness .000 6-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 0 0 0 .000
Cliff Waletzko .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Team totals .226 38-38 1006 141 227 26 3 10 118 289 .287 161 0 173 0 .331 4 24 18-28 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Randy Bishoff 9.17 0-3 6 3 0 0/0 0 17.2 34 29 18 10 7 0 0 0 0 4 0 0 0 0
Chuck Evans 4.55 1-8 11 9 7 0/0 1 63.1 64 49 32 33 59 0 0 10 0 3 4 1 0 0
LeRoy Hall 4.91 0-0 2 0 0 0/0 0 3.2 5 4 2 0 1 0 0 0 0 0 0 0 0 0
Dave Kalil 5.08 2-4 8 6 4 0/0 0 39.0 46 32 22 27 18 0 0 2 0 4 0 1 0 0
Jerry Kensok 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Doug Linden 8.18 2-0 2 1 1 0/0 0 11.0 10 11 10 11 14 0 0 3 0 0 0 0 0 0
Don Schmidt 33.75 0-0 2 0 0 0/0 0 1.1 3 5 5 2 1 0 0 0 0 0 0 0 0 0
Gale Skjoiten 4.96 4-3 9 7 3 1/0 1 45.1 54 38 25 15 32 0 0 7 0 2 0 0 0 0
Tom Thompson 3.80 1-0 10 2 0 0/0 0 21.1 19 17 9 15 9 0 0 2 0 3 1 0 0 0
Mike Ulrich 9.95 1-3 3 3 1 0/0 0 19.0 26 24 21 17 13 0 0 3 0 5 2 0 0 0
Cliff Waletzko 3.66 1-5 9 7 2 0/0 0 39.1 38 26 16 17 18 0 0 2 0 0 0 0 0 0
Team totals 5.52 12-26 38 38 14 3/0 3 261.0 300 235 160 149 172 0 0 29 0 21 7 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0