Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ross Baglien .236 18-0 55 3 13 3 0 1 6 19 .345 8 2 16 0 .354 0 1 2-2 20 1 4 .840
Brian Buchholz .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
Ken Dockter .341 26-0 85 9 29 5 0 2 20 40 .471 9 0 9 0 .396 2 0 1-1 100 19 7 .944
Bobby Dorn .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
John Erickson .231 22-0 65 11 15 2 0 0 4 17 .262 16 1 13 0 .390 0 1 5-6 24 3 3 .900
Ross Espeseth .154 8-0 13 1 2 0 0 0 0 2 .154 3 0 3 0 .313 0 1 1-1 10 1 0 1.000
Skip Espeseth .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kevin Flaagan .203 23-0 59 7 12 0 0 0 4 12 .203 7 0 10 0 .284 1 0 1-1 33 29 10 .861
Bill Gauslow .000 6-0 4 3 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
Jim Griesbach .254 26-0 67 11 17 3 0 2 12 26 .388 13 0 14 0 .366 2 0 1-1 145 14 4 .975
Gary Gronowski .188 25-0 64 7 12 1 0 0 5 13 .203 8 3 18 0 .307 0 1 2-2 25 3 0 1.000
Doug Gudmundson .253 26-0 95 20 24 4 1 1 8 33 .347 10 3 10 0 .343 0 2 3-3 34 62 14 .873
Ken Hammer .320 26-0 103 18 33 7 1 1 18 45 .437 4 0 8 0 .346 0 1 1-2 46 2 3 .941
Paul Higdem .143 13-0 21 5 3 1 1 0 4 6 .286 4 1 7 0 .308 0 0 0-0 34 2 4 .900
Bruce Junker .189 19-0 37 5 7 1 0 0 8 8 .216 9 0 7 0 .348 0 1 3-3 0 0 0 .000
Rick Kjos 1.000 1-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Joe Matthews .277 26-0 65 12 18 3 0 1 6 24 .369 15 0 12 0 .413 0 0 0-1 26 44 10 .875
Guy Nicholls .303 15-0 33 3 10 2 0 0 9 12 .364 7 1 4 0 .429 1 1 0-2 21 16 9 .804
Lee Olson 1.000 1-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Benjie Potter .200 17-0 5 14 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-1 2 0 0 1.000
Brad Schmitt .273 18-0 22 3 6 0 1 0 1 8 .364 7 1 5 0 .467 0 0 1-1 31 16 4 .922
Wade Stubson .182 6-0 11 1 2 0 0 0 5 2 .182 1 0 5 0 .231 1 0 0-0 6 6 1 .923
Team totals .253 28-28 813 135 206 33 4 8 113 271 .333 124 13 145 0 .358 7 9 22-27 565 222 75 .913
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bill Gauslow 27.00 0-1 1 0 0 0/0 0 1.0 2 3 3 4 0 0 0 0 0 1 0 0 0 0
Dave Kalil 16.88 0-3 6 2 0 0/0 0 13.1 25 32 25 18 11 0 0 0 0 0 0 0 0 0
Dan Lindquist 18.36 0-1 4 2 0 0/0 0 8.1 18 19 17 9 4 0 0 0 0 1 0 0 0 0
Joe Matthews 7.16 1-2 6 3 1 0/0 0 16.1 21 18 13 9 13 0 0 0 0 3 0 0 0 0
Guy Nicholls 1.80 1-0 1 1 1 0/0 0 5.0 4 3 1 3 2 0 0 0 0 0 0 0 0 0
Brad Schmitt 3.41 2-2 4 4 4 0/0 0 31.2 21 18 12 20 30 0 0 0 0 1 4 3 0 0
Gale Skjoiten 4.07 1-3 11 6 2 0/0 1 42.0 45 30 19 23 17 0 0 0 0 1 0 0 0 0
Craig Storseth 7.59 0-3 8 2 0 0/0 0 21.1 32 25 18 7 19 0 0 0 0 2 1 0 0 0
Tom Thompson 5.91 1-0 5 1 0 0/0 0 10.2 10 14 7 13 10 0 0 0 0 1 0 0 0 0
Cliff Waletzko 5.23 3-4 10 7 2 0/0 0 43.0 53 35 25 12 21 0 0 0 0 2 1 0 0 0
Team totals 6.54 9-19 28 28 10 3/0 1 192.2 231 197 140 96 118 0 0 0 0 12 6 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0