Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ross Baglien .354 35-0 113 25 40 8 1 2 18 56 .496 21 0 28 0 .455 0 0 12-13 32 4 1 .973
Kevin Bartram .250 20-0 8 2 2 0 0 0 0 2 .250 5 0 5 0 .538 0 0 0-0 18 18 4 .900
Randy Dahl .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 7 1 .889
Ken Dockter .273 35-0 110 19 30 2 0 1 14 35 .318 16 1 7 0 .370 0 5 0-0 78 63 16 .898
John Erickson .131 27-0 61 7 8 0 0 0 2 8 .131 6 2 16 0 .232 0 2 3-4 40 4 5 .898
Ross Espeseth .200 17-0 25 4 5 0 0 0 3 5 .200 5 1 7 0 .333 2 2 1-2 19 1 2 .909
Gary Gronowski .278 32-0 90 13 25 5 0 1 8 33 .367 18 0 31 0 .398 0 0 2-3 61 0 1 .984
Paul Higdem .154 25-0 52 7 8 0 0 1 4 11 .212 5 2 16 0 .254 0 1 0-0 131 5 8 .944
Ardale Johnson .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Steve Kent .302 25-0 53 5 16 5 1 0 11 23 .434 5 0 11 0 .356 1 0 1-1 14 6 5 .800
Joe Matthews .221 33-0 86 14 19 4 0 1 5 26 .302 22 0 17 0 .380 0 0 5-5 37 68 28 .789
Steve Melroe .000 5-0 3 2 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0 0 0 0 .000
Paul Munch .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Guy Nicholls .279 34-0 68 5 19 2 0 2 12 27 .397 17 1 18 0 .430 0 2 4-4 21 22 11 .796
Lee Olson .250 12-0 8 3 2 0 0 0 2 2 .250 1 0 3 0 .333 0 0 0-0 5 0 2 .714
John Pflueger .000 10-0 3 3 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-1 3 1 0 1.000
Rod Riewer .000 14-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-4 0 0 1 .000
Ken Stiff .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Wade Stubson .276 35-0 116 20 32 4 1 0 12 38 .328 12 0 10 0 .344 0 3 6-7 74 75 12 .925
Wayne Stubson .169 28-0 71 2 12 2 0 0 6 14 .197 10 0 8 0 .272 0 3 0-0 88 7 2 .979
Tom Thompson .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Calvin Thunschelle .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tim Torgerson .200 19-0 5 10 1 0 0 0 0 1 .200 10 0 4 0 .733 0 1 3-4 5 0 2 .714
Brad Turner .264 33-0 91 6 24 1 1 3 23 36 .396 15 0 30 0 .368 0 4 2-2 105 24 7 .949
Cliff Waletzko .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Team totals .250 35-35 971 152 243 33 4 11 122 317 .326 171 7 224 0 .365 3 29 41-50 730 317 110 .905
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Bartram 3.00 6-5 14 8 7 0/0 1 60.0 53 28 20 23 32 0 0 9 0 4 3 0 0 0
Randy Dahl 6.85 1-2 7 3 0 0/0 0 22.1 35 29 17 16 5 0 0 0 0 2 0 0 0 0
Steve Kent 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Joe Matthews 6.48 1-4 7 5 4 0/0 0 33.1 42 34 24 15 14 0 0 2 0 3 0 2 0 0
Paul Munch 10.50 0-1 2 1 0 0/0 0 6.0 7 8 7 3 2 0 0 1 0 2 0 0 0 0
Guy Nicholls 3.26 3-5 9 7 6 1/0 0 49.2 52 30 18 17 26 0 0 4 0 5 1 0 0 0
Tom Thompson 9.78 1-1 7 3 0 0/0 0 19.1 29 31 21 23 7 0 0 2 0 3 1 0 0 0
Calvin Thunschelle 45.00 0-0 1 0 0 0/0 0 1.0 4 6 5 2 1 0 0 0 0 0 0 0 0 0
Brad Turner 5.87 0-0 2 1 0 0/0 0 7.2 8 9 5 6 1 0 0 1 0 0 0 0 0 0
Cliff Waletzko 3.27 1-4 7 7 2 0/0 0 44.0 49 36 16 20 26 0 0 1 0 1 1 0 0 0
Team totals 4.92 13-22 35 35 19 2/0 1 243.1 279 211 133 124 109 0 0 20 0 20 6 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0