Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Kevin Bartram .203 19-0 59 7 12 4 0 1 4 19 .322 9 0 11 0 .309 0 0 1-2 83 15 4 .961
Jeff Baumann .313 16-0 32 7 10 3 0 0 7 13 .406 11 0 13 0 .488 0 1 3-3 59 14 9 .890
Curt Callister .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
John Carlson .077 8-0 13 1 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-0 2 1 1 .750
Randy Dahl .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bob Eaton .206 16-0 34 8 7 3 0 0 1 10 .294 9 0 7 0 .372 0 0 2-3 23 10 1 .971
Monte Ellingson .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Chuck Erickson .303 19-0 66 11 20 2 2 2 12 32 .485 5 0 9 0 .352 0 0 2-5 36 1 2 .949
Arlan Espeseth .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Jeff Fischer .000 3-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 2-2 3 3 0 1.000
Ardale Johnson .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mark Jones .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Brian Karsky .000 7-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 5 2 0 1.000
Scott Kulla .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Joe Matthews .286 18-0 49 2 14 4 0 0 6 18 .367 5 0 6 0 .352 0 0 0-0 13 31 5 .898
Paul Munch .000 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 1 .500
Lee Olson .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 2 1 .833
Robin Ouradnik .286 9-0 14 2 4 1 0 0 1 5 .357 1 0 2 0 .333 0 2 1-1 9 1 3 .769
John Pflueger .125 7-0 8 0 1 0 0 0 1 1 .125 0 0 3 0 .111 1 0 0-0 0 0 0 .000
Rod Riewer .294 19-0 51 11 15 1 1 0 5 18 .353 10 0 4 0 .403 1 1 2-3 40 23 11 .851
Dave Stanelle .184 16-0 49 3 9 0 0 1 6 12 .245 9 0 8 0 .305 1 0 1-1 16 0 2 .889
Jeff Stephan .167 9-0 12 1 2 0 0 0 2 2 .167 2 0 4 0 .286 0 2 0-1 1 6 3 .700
Ken Stiff .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 1 .875
Wade Stubson .345 19-0 58 11 20 2 0 1 9 25 .431 12 0 9 0 .457 0 1 6-6 31 41 6 .923
Brad Thomas .158 10-0 19 2 3 1 0 0 2 4 .211 7 0 5 0 .385 0 0 0-1 8 0 0 1.000
Tom Thompson .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Randy Witthus .316 10-0 19 3 6 0 0 0 4 6 .316 3 0 4 0 .409 0 0 1-2 36 7 2 .956
Team totals .251 19-19 498 74 125 21 3 5 60 167 .335 86 0 85 0 .359 3 9 21-31 385 160 55 .908
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Bartram 4.18 0-4 6 4 3 0/0 0 28.0 32 30 13 15 22 0 0 5 0 3 1 0 0 0
Curt Callister 16.71 0-2 6 2 0 0/0 0 7.0 14 16 13 10 7 0 0 0 0 2 0 0 0 0
Randy Dahl 54.00 0-1 1 0 0 0/0 0 0.2 3 4 4 2 0 0 0 0 0 0 0 0 0 0
Bob Eaton 5.11 0-4 6 5 2 0/0 0 24.2 23 20 14 23 9 0 0 0 0 4 1 0 0 0
Arlan Espeseth 10.38 0-0 3 0 0 0/0 0 4.1 6 5 5 4 2 0 0 2 0 0 0 0 0 0
Scott Kulla 5.11 0-1 5 0 0 0/0 0 12.1 16 16 7 10 9 0 0 2 0 1 0 0 0 0
Joe Matthews 4.30 1-2 5 4 3 0/0 0 29.1 25 19 14 10 17 0 0 3 0 0 2 1 0 0
Paul Munch 99.00 0-1 1 1 0 0/0 0 0.0 0 3 3 3 0 0 0 0 0 2 0 0 0 0
Tom Thompson 45.00 0-1 2 0 0 0/0 0 1.0 4 5 5 4 2 0 0 0 0 0 0 0 0 0
Randy Witthus 4.71 1-1 5 3 1 0/0 0 21.0 20 13 11 14 11 0 0 3 0 2 3 0 0 0
Team totals 6.31 2-17 19 19 10 0/0 0 128.1 143 131 90 95 82 0 0 19 0 14 7 1 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0