Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Kevin Bartram .238 31-0 84 10 20 5 1 0 11 27 .321 11 0 8 0 .323 1 2 2-5 156 19 1 .994
Steve Berens .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jerry Borman .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
John Carlson .200 6-0 15 1 3 0 0 0 2 3 .200 1 0 3 0 .250 0 0 1-1 2 1 3 .500
Bob Eaton .111 19-0 9 3 1 0 0 0 0 1 .111 4 0 5 0 .385 0 0 2-3 6 1 1 .875
Chuck Erickson .257 35-0 109 20 28 3 3 2 19 43 .394 8 0 18 0 .305 1 3 10-11 63 2 8 .890
Paul Honl .171 27-0 70 4 12 2 1 0 6 16 .229 8 0 3 0 .256 0 1 1-1 74 0 3 .961
John Jamnick .100 8-0 10 1 1 0 0 0 1 1 .100 0 0 6 0 .100 0 0 0-0 19 6 0 1.000
Brian Karsky .042 14-0 24 0 1 0 0 0 1 1 .042 0 0 5 0 .042 0 3 0-0 53 12 5 .929
Scott Kulla .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Paul Lentz .150 17-0 20 1 3 1 0 0 2 4 .200 2 0 6 0 .227 0 0 0-0 10 8 0 1.000
Joe Matthews .375 35-0 96 15 36 8 1 1 18 49 .510 22 0 18 0 .492 0 0 1-2 25 55 11 .879
Lee Olson .200 18-0 35 0 7 0 0 0 2 7 .200 5 0 5 0 .300 0 2 0-0 77 9 1 .989
Robin Ouradnik .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Benjie Potter .233 20-0 30 9 7 0 2 1 4 14 .467 5 0 7 0 .343 0 0 2-2 25 7 8 .800
Rod Riewer .224 25-0 58 13 13 3 0 1 5 19 .328 8 0 11 0 .318 0 2 2-2 32 43 14 .843
Dave Stanelle .314 22-0 51 6 16 1 0 0 8 17 .333 9 0 9 0 .417 0 1 1-1 13 0 1 .929
Jeff Stephan .234 30-0 64 12 15 1 1 1 8 21 .328 11 0 15 0 .347 0 1 4-5 22 51 12 .859
Wade Stubson .241 32-0 79 20 19 2 0 2 9 27 .342 12 0 11 0 .341 0 7 1-3 50 39 13 .873
Brad Thomas .288 25-0 66 16 19 2 0 0 9 21 .318 11 0 8 0 .390 0 1 5-7 29 1 3 .909
Tim Tweiten .273 34-0 110 19 30 4 2 0 9 38 .345 9 0 5 0 .328 0 0 7-9 37 3 2 .952
Randy Witthus .111 16-0 9 1 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0 5 12 0 1.000
Team totals .247 35-35 941 151 232 32 11 8 114 310 .329 126 0 149 0 .335 2 23 39-52 699 274 87 .918
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Kevin Bartram 5.22 2-3 8 7 2 0/0 0 39.2 51 51 23 27 22 0 0 2 0 9 3 0 0 0
Jerry Borman 6.20 0-2 10 0 0 0/0 0 20.1 30 20 14 4 10 0 0 3 0 0 1 0 0 0
Bob Eaton 9.78 1-2 10 5 1 0/0 1 23.0 25 29 25 28 17 0 0 3 0 1 1 1 0 0
Brian Karsky 4.15 0-1 1 0 0 0/0 0 4.1 2 4 2 2 0 0 0 0 0 0 0 0 0 0
Scott Kulla 4.37 0-0 16 0 0 0/0 2 22.2 18 14 11 8 14 0 0 2 0 5 0 0 0 0
Paul Lentz 4.21 2-6 9 8 5 1/0 0 47.0 51 40 22 44 27 0 0 2 0 5 1 1 0 0
Joe Matthews 9.00 1-4 5 5 0 0/0 0 16.0 18 21 16 25 11 0 0 0 0 1 0 0 0 0
Tim Tweiten 10.57 1-1 3 1 0 0/0 0 7.2 20 15 9 7 5 0 0 1 0 1 0 0 0 0
Randy Witthus 4.44 2-7 10 9 5 0/0 0 52.2 47 36 26 20 35 0 0 2 0 1 0 0 0 0
Team totals 5.71 9-26 35 35 13 2/0 3 233.1 262 230 148 165 141 0 0 15 0 23 6 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0