Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier .263 15-0 19 3 5 1 0 0 1 6 .316 4 0 7 0 .391 0 1 2-2 17 22 10 .796
Terry Buisman .053 10-0 19 0 1 1 0 0 2 2 .105 6 0 7 0 .280 0 0 0-0 46 2 4 .923
Frank Cole .162 33-0 37 15 6 0 0 0 2 6 .162 5 1 11 0 .279 0 2 3-4 2 0 1 .667
Chip Devlin .404 40-0 109 28 44 8 3 6 31 76 .697 22 0 11 0 .500 1 0 11-13 24 58 12 .872
Mark Domek .254 41-0 114 14 29 11 0 1 20 43 .377 11 0 20 0 .315 2 3 4-5 87 65 24 .864
Chuck Erickson .339 40-0 124 31 42 7 2 5 17 68 .548 13 2 29 0 .410 0 2 11-13 53 3 3 .949
Lyndell Frey .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
Tim Greene .000 17-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 8 0 1.000
Dan Hare .282 40-0 131 22 37 1 3 3 13 53 .405 9 1 21 0 .333 0 0 15-17 79 3 7 .921
Tom Hedlund .325 41-0 114 20 37 7 3 4 19 62 .544 20 1 21 0 .426 1 0 1-1 28 63 16 .850
Javen Holm .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Eric Holmberg .500 12-0 4 0 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0 0 1 0 1.000
Bill Ibach .250 12-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 3 14 0 1.000
John Jamnick .136 33-0 59 0 8 0 0 0 4 8 .136 12 0 23 0 .282 0 1 0-0 106 25 11 .923
Mark Johnson .302 43-0 106 27 32 3 2 0 11 39 .368 20 0 20 0 .413 0 5 6-10 228 13 4 .984
Brian Karsky .125 16-0 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 1 4 3 .625
Jack Kern .197 30-0 61 1 12 1 0 0 6 13 .213 10 1 9 0 .319 0 0 0-0 65 32 10 .907
Dan Knutson .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 5 2 .750
Jeff Levin .203 36-0 79 9 16 1 1 0 7 19 .241 7 0 26 0 .261 2 1 5-10 44 6 3 .943
Craig Longnecker .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 18 1 .958
Terry Magnuson .300 35-0 70 11 21 1 0 3 14 31 .443 11 1 19 0 .398 1 1 8-11 12 1 3 .813
Tom Stock .200 27-0 25 3 5 0 0 0 1 5 .200 2 0 9 0 .259 0 0 1-1 12 10 2 .917
Kurt Zabel .294 21-0 34 3 10 1 0 0 3 11 .324 4 0 10 0 .368 0 0 3-4 17 17 5 .872
Team totals .268 43-43 1129 189 303 43 14 22 151 440 .390 162 7 255 0 .361 8 14 68-90 835 375 126 .906
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier 5.52 0-1 5 2 0 0/0 0 14.2 22 18 9 7 15 0 0 1 0 2 0 0 0 0
Lyndell Frey 7.13 1-3 17 4 0 0/0 0 41.2 67 49 33 25 22 0 0 4 0 6 0 0 0 0
Tim Greene 9.08 1-6 17 5 1 0/0 0 39.2 70 55 40 22 18 0 0 5 0 0 2 0 0 0
Javen Holm 39.27 0-1 6 1 0 0/0 0 3.2 11 24 16 14 1 0 0 1 0 0 0 0 0 0
Eric Holmberg 19.00 0-0 9 0 0 0/0 0 9.0 19 24 19 17 4 0 0 3 0 3 0 0 0 0
Bill Ibach 6.86 2-5 11 8 2 0/0 1 39.1 54 48 30 20 13 0 0 1 0 7 3 0 0 0
Mark Johnson 14.62 0-2 4 2 0 0/0 0 8.0 17 17 13 11 0 0 0 3 0 1 0 0 0 0
Brian Karsky 11.10 2-2 10 4 0 0/0 0 24.1 44 42 30 21 14 0 0 7 0 8 1 0 0 0
Dan Knutson 13.03 0-3 6 3 0 0/0 0 9.2 17 17 14 7 2 0 0 3 0 2 1 0 0 0
Craig Longnecker 6.35 2-6 17 7 1 0/0 1 45.1 59 47 32 28 32 0 0 5 0 8 1 2 0 0
Tom Stock 6.43 1-5 17 7 1 0/0 2 42.0 65 45 30 30 23 0 0 0 0 2 0 0 0 0
Team totals 9.67 9-34 43 43 5 0/0 4 278.1 443 385 299 191 133 0 0 34 0 46 11 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0