Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier .342 40-0 111 22 38 4 2 0 13 46 .414 19 1 20 0 .443 0 4 1-2 48 105 26 .855
Brian Cossell .232 33-0 99 20 23 7 0 2 20 36 .364 10 1 11 0 .306 1 0 5-7 21 25 11 .807
Bryan Dean 1.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 3 0 1.000
Mark Domek .321 40-0 131 22 42 12 3 1 31 63 .481 13 1 9 0 .373 5 1 1-4 43 42 19 .817
Lyndell Frey .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 24 1 .968
Bruce Goetsch .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Dan Hare .316 40-0 133 30 42 6 3 1 11 57 .429 24 0 23 0 .420 0 1 25-30 66 4 4 .946
Todd Hylden .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 0 0 1.000
Bill Ibach .250 21-0 16 3 4 1 0 1 4 8 .500 2 2 2 0 .400 0 0 0-0 7 17 0 1.000
John Jamnick .163 23-0 49 0 8 2 0 0 4 10 .204 6 0 13 0 .255 0 2 0-0 92 16 7 .939
Mark Johnson .188 20-0 48 1 9 1 0 0 3 10 .208 3 0 12 0 .235 0 3 2-3 91 4 2 .979
Randy Jokela .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Jack Kern .257 39-0 101 15 26 4 0 2 14 36 .356 16 2 16 0 .364 2 6 2-2 80 72 5 .968
Tom Kloeckl .250 5-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 3 1 1 .800
Jeff Levin .336 39-0 107 22 36 6 0 3 20 51 .477 16 2 27 0 .429 1 4 8-12 43 2 2 .957
Craig Longnecker .000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 5 12 2 .895
Randy Luetzen .333 4-0 6 2 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0 0 1 3 .250
Bruce Mosbrucker .143 9-0 7 3 1 0 0 1 6 4 .571 1 0 0 0 .250 0 0 0-0 1 0 0 1.000
Mark Nellermoe .224 32-0 58 5 13 3 1 0 6 18 .310 6 0 12 0 .292 1 1 4-4 73 15 7 .926
Todd Nelson .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Doug Sabinash .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 1 .667
Scott Schulz .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
Chad Sheets .337 37-0 101 19 34 8 3 2 21 54 .535 23 1 15 0 .457 2 1 4-5 188 24 12 .946
Shawn Skrove .307 37-0 114 19 35 8 0 0 13 43 .377 11 1 17 0 .370 1 1 2-4 48 3 4 .927
Tom Stock .267 27-0 45 6 12 4 0 0 5 16 .356 2 0 8 0 .298 0 0 4-4 18 12 2 .938
Team totals .285 40-40 1143 194 326 64 12 13 172 453 .396 152 11 205 0 .371 12 24 59-79 855 383 111 .918
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier 6.91 2-3 6 6 1 0/0 0 27.1 34 33 21 29 18 0 0 1 0 9 0 0 0 0
Bryan Dean 11.25 0-0 2 0 0 0/0 1 4.0 5 6 5 4 1 0 0 0 0 0 0 0 0 0
Lyndell Frey 3.63 3-6 17 10 2 0/0 1 67.0 66 40 27 34 30 0 0 6 0 6 1 0 0 0
Bruce Goetsch 4.70 0-0 6 0 0 0/0 0 7.2 13 9 4 3 2 0 0 2 0 0 0 0 0 0
Bill Ibach 4.53 2-3 16 6 0 0/0 1 51.2 70 38 26 21 31 0 0 3 0 1 2 0 0 0
Mark Johnson 9.53 0-0 4 0 0 0/0 0 5.2 8 10 6 4 4 0 0 2 0 1 0 0 0 0
Craig Longnecker 4.86 1-5 12 7 1 0/0 0 37.0 45 37 20 19 17 0 0 4 0 4 0 0 0 0
Chad Sheets 6.68 3-2 6 5 1 0/0 0 31.0 29 30 23 31 19 0 0 4 0 4 0 0 0 0
Shawn Skrove 45.00 0-0 1 0 0 0/0 0 1.0 6 5 5 1 1 0 0 0 0 0 0 0 0 0
Tom Stock 4.47 4-6 18 6 2 0/0 2 54.1 62 46 27 29 40 0 0 5 0 3 4 2 0 0
Team totals 5.15 15-25 40 40 8 0/0 5 286.2 329 254 164 173 160 0 0 25 0 32 8 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0