Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier .392 40-0 120 37 47 6 3 3 19 68 .567 24 1 14 0 .497 0 2 8-9 66 92 8 .952
Randy Card .000 22-0 15 5 0 0 0 0 0 0 .000 3 0 4 0 .167 0 3 0-0 16 5 4 .840
Dave Christensen .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Brian Cossell .355 33-0 93 24 33 6 2 1 24 46 .495 14 1 13 0 .440 1 1 4-5 24 26 5 .909
Mark Domek .293 39-0 123 27 36 5 0 1 18 44 .358 16 0 14 0 .371 1 5 2-3 59 71 16 .890
Frank Doyle .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tom Hollister .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bill Hummel .222 38-0 108 16 24 5 0 0 14 29 .269 18 0 28 0 .331 1 2 2-3 49 3 5 .912
Bill Ibach .353 24-0 34 4 12 1 0 1 4 16 .471 3 0 6 0 .405 0 1 0-0 12 9 2 .913
Tom Kloeckl .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Jeff Kolpack .273 20-0 11 10 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0 6 6 4 .750
Mike Kosidowski .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Steve Larson .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
Jeff Levin .260 37-0 100 16 26 2 1 1 15 33 .330 10 0 27 0 .324 1 3 5-5 25 1 7 .788
Brad Lindow .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
Todd Nelson .200 11-0 20 2 4 0 1 0 1 6 .300 1 0 7 0 .238 0 0 0-0 52 1 1 .981
Doug Sabinash .170 32-0 53 10 9 2 0 1 5 14 .264 11 0 12 0 .313 0 3 0-0 24 48 10 .878
Steve Sampson .222 11-0 9 5 2 0 0 0 2 2 .222 6 0 1 0 .533 0 0 2-2 2 10 2 .857
Phil Schramm .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Steve Scott .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chad Sheets .267 39-0 116 18 31 6 1 0 20 39 .336 20 0 13 0 .370 2 1 5-5 227 17 3 .988
Shawn Skrove .316 38-0 79 13 25 4 0 0 10 29 .367 20 1 28 0 .460 0 0 1-1 35 13 5 .906
Pete Stenberg .222 8-0 9 0 2 1 0 0 0 3 .333 0 0 7 0 .222 0 1 0-0 6 6 1 .923
Tom Stock .392 29-0 51 6 20 2 4 0 11 30 .588 7 1 8 0 .475 0 1 2-3 28 16 2 .957
Kevin Subart .247 36-0 93 1 23 3 0 1 14 29 .312 16 0 19 0 .355 1 2 0-0 139 28 2 .988
Team totals .283 40-40 1072 194 303 42 13 9 162 398 .371 176 5 211 0 .382 13 16 32-39 783 383 84 .933
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier 4.30 1-5 10 8 2 0/0 0 37.2 54 30 18 23 23 0 0 0 0 5 0 0 0 0
Dave Christensen 17.47 0-0 3 0 0 0/0 0 5.2 10 13 11 6 1 0 0 0 0 2 0 0 0 0
Frank Doyle 22.09 0-1 3 1 0 0/0 0 3.2 12 10 9 7 5 0 0 0 0 3 1 0 0 0
Tom Hollister 10.80 0-0 1 0 0 0/0 0 1.2 5 2 2 1 0 0 0 0 0 0 0 0 0 0
Bill Ibach 5.35 2-4 8 6 3 0/0 0 37.0 42 27 22 30 23 0 0 0 0 6 0 0 0 0
Mike Kosidowski 37.80 0-1 1 1 0 0/0 0 1.2 9 9 7 1 1 0 0 0 0 0 0 0 0 0
Steve Larson 6.80 3-2 14 5 3 0/0 0 46.1 58 44 35 21 33 0 0 0 0 5 0 0 0 0
Steve Scott 22.50 0-0 2 0 0 0/0 0 2.0 5 5 5 3 0 0 0 0 0 1 0 0 0 0
Chad Sheets 6.30 3-4 9 8 2 0/0 0 40.0 41 35 28 40 27 0 0 0 0 2 2 2 0 0
Shawn Skrove 7.99 3-3 9 9 1 0/0 0 41.2 43 44 37 32 22 0 0 0 0 6 0 0 0 0
Tom Stock 5.40 4-4 19 2 0 0/0 4 41.2 43 32 25 23 28 0 0 0 0 3 1 0 0 0
Team totals 6.89 16-24 40 40 11 0/0 4 260.0 324 251 199 181 162 0 0 0 0 33 4 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0