Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier .314 36-0 105 24 33 5 1 4 28 52 .495 17 2 9 0 .409 3 1 5-6 68 57 7 .947
Clarence Barker .346 24-0 52 2 18 1 0 0 6 19 .365 3 0 9 0 .382 0 1 0-0 53 1 3 .947
Randy Card .143 23-0 21 9 3 0 0 0 1 3 .143 1 0 4 0 .182 0 0 2-3 4 0 2 .667
Dave Christensen .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brian Cossell .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Eric Frydenlund .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Clint Glass .288 38-0 111 26 32 2 3 0 7 40 .360 12 1 10 0 .363 0 2 9-13 45 4 3 .942
Jim Honl .275 43-0 120 25 33 3 0 1 9 39 .325 28 0 17 0 .409 1 2 7-8 38 89 19 .870
Bill Hummel .154 28-0 65 8 10 1 0 1 3 14 .215 12 3 11 0 .309 1 0 1-1 43 4 6 .887
Jeff Kolpack .208 30-0 24 10 5 0 0 0 2 5 .208 3 0 8 0 .296 0 0 5-6 18 15 2 .943
Dean Kossila .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Steve Larson .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Brad Lindow .059 13-0 17 0 1 1 0 0 2 2 .118 3 0 6 0 .190 1 0 0-0 44 3 1 .979
Mark Majeres .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Mike Mensen .268 32-0 82 16 22 3 0 0 13 25 .305 16 4 11 0 .404 2 2 11-13 37 3 1 .976
Todd Peterson .269 31-0 78 10 21 4 1 1 19 30 .385 10 0 23 0 .348 1 1 3-3 180 12 5 .975
Doug Sabinash .208 27-0 48 11 10 0 0 0 3 10 .208 10 3 9 0 .377 0 1 4-4 11 31 9 .824
Steve Sampson .273 18-0 33 7 9 2 0 0 2 11 .333 10 0 9 0 .442 0 0 2-4 17 23 9 .816
Kevin Sanders .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
Phil Schramm .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Steve Scott .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chad Sheets .244 43-0 119 25 29 3 0 2 22 38 .319 30 0 28 0 .388 3 1 6-7 69 16 3 .966
Bill Short .269 21-0 26 5 7 0 0 0 4 7 .269 5 0 4 0 .375 1 2 0-0 57 22 4 .952
Pete Stenberg .300 25-0 50 1 15 1 0 0 7 16 .320 9 0 4 0 .400 1 1 0-0 81 11 2 .979
Tom Stock .252 44-0 131 22 33 5 3 3 29 53 .405 18 4 16 0 .357 1 0 2-3 76 16 5 .948
Tom Wallat .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Ron Westrick .250 28-0 64 12 16 3 0 2 12 25 .391 8 0 12 0 .324 2 0 2-4 12 34 9 .836
Team totals .258 44-44 1148 213 296 39 8 14 173 393 .342 196 21 188 0 .372 14 17 59-76 868 359 90 .932
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brian Bachmeier 11.87 2-4 7 6 1 0/0 0 30.1 57 49 40 26 24 0 0 5 0 7 1 0 0 0
Dave Christensen 12.27 0-1 3 1 0 0/0 0 3.2 8 6 5 2 2 0 0 2 0 2 0 0 0 0
Jim Honl 4.06 2-3 7 5 2 0/0 1 31.0 39 23 14 10 6 0 0 1 0 0 0 0 0 0
Dean Kossila 9.00 0-0 1 0 0 0/0 0 2.0 3 3 2 2 1 0 0 0 0 4 0 0 0 0
Steve Larson 6.37 1-2 11 4 1 0/0 0 29.2 44 29 21 16 14 0 0 5 0 6 1 2 0 0
Mark Majeres 9.20 0-1 5 3 0 0/0 0 14.2 26 21 15 11 14 0 0 4 0 3 0 0 0 0
Kevin Sanders 8.55 3-4 8 6 1 0/0 0 33.2 43 40 32 37 24 0 0 4 0 5 1 0 0 0
Steve Scott 19.29 0-0 2 0 0 0/0 0 2.1 10 6 5 2 4 0 0 2 0 0 0 1 0 0
Chad Sheets 5.57 3-4 9 9 4 1/0 0 53.1 51 39 33 42 44 0 0 2 0 5 3 1 0 0
Bill Short 5.89 3-4 8 8 3 1/0 0 44.1 67 38 29 21 11 0 0 10 0 10 1 0 0 0
Tom Stock 2.93 5-1 19 2 1 0/0 4 43.0 41 23 14 20 36 0 0 2 0 3 1 2 0 0
Tom Wallat 29.45 0-0 4 0 0 0/0 0 3.2 10 13 12 4 0 0 0 2 0 0 1 0 0 0
Team totals 6.91 19-24 44 44 13 3/0 5 289.1 397 290 222 193 180 0 0 39 0 46 10 6 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0