Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
John Buisman .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Randy Card .239 33-0 71 13 17 0 0 0 6 17 .239 12 0 10 0 .345 1 1 5-8 37 0 1 .974
Dave Christensen .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Brian Cossell .227 27-0 66 9 15 2 0 6 18 35 .530 13 0 9 0 .354 0 0 1-2 3 8 1 .917
Jim Douville .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
Clint Glass .314 25-0 70 16 22 6 0 1 15 31 .443 11 0 8 0 .407 0 0 3-4 37 1 0 1.000
John Harding .273 15-0 22 4 6 2 0 0 1 8 .364 2 1 6 0 .360 0 0 0-0 17 4 2 .913
Craig Hoglund .000 20-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6 1 4 0 1.000
Doug Holloway .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jim Honl .254 38-0 118 20 30 5 1 0 14 37 .314 11 1 15 0 .323 0 2 5-8 51 66 11 .914
Bill Hummel .372 36-0 94 15 35 7 1 1 23 47 .500 9 2 12 0 .434 1 2 4-6 42 2 5 .898
Dean Kossila .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mike Leshovsky .118 22-0 17 7 2 0 0 0 0 2 .118 4 0 8 0 .286 0 0 2-3 8 0 1 .889
Brad Lindow .097 23-0 31 1 3 0 0 0 2 3 .097 5 0 9 0 .211 2 2 0-0 95 9 6 .945
Craig Mitchell .000 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 2 1 0 1.000
Jon Penkert .250 22-0 28 0 7 0 1 0 2 9 .321 6 0 5 0 .371 1 1 1-1 27 10 1 .974
Todd Peterson .240 29-0 50 13 12 3 1 0 7 17 .340 6 0 14 0 .316 1 0 3-3 107 8 5 .958
Steve Sampson .256 37-0 90 24 23 0 0 0 13 23 .256 29 1 17 0 .438 1 6 10-12 47 66 16 .876
Kevin Sanders .300 34-0 80 18 24 7 0 2 20 37 .463 7 1 11 0 .356 2 1 0-0 25 12 4 .902
Tim Scott .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Bill Short .212 32-0 52 13 11 2 3 0 9 19 .365 7 2 11 0 .323 1 5 0-0 129 15 5 .966
Steve Sis .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Brad Steffen .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Pete Stenberg .229 23-0 48 1 11 1 0 1 4 15 .313 5 0 12 0 .302 0 1 0-0 75 4 1 .988
Rick Stockman .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mark Swanson .174 14-0 23 2 4 1 0 0 4 5 .217 5 1 4 0 .333 1 1 0-0 13 16 4 .879
John Umsted .250 5-0 4 1 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0 2 1 0 1.000
Kurt Zabel .373 39-0 118 33 44 6 2 4 22 66 .559 19 0 14 0 .457 1 1 5-7 31 60 20 .820
Team totals .269 39-39 991 194 267 42 9 15 160 372 .375 154 9 172 0 .369 12 23 45-61 757 306 84 .927
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
John Buisman 5.04 2-1 7 3 1 0/0 0 25.0 38 21 14 6 11 0 0 0 0 2 0 1 0 0
Dave Christensen 4.71 0-0 9 0 0 0/0 1 21.0 22 15 11 6 15 0 0 0 0 1 0 0 0 0
John Harding 3.54 1-2 6 2 2 0/0 0 20.1 15 12 8 14 14 0 0 0 0 3 0 0 0 0
Craig Hoglund 5.06 2-3 6 5 1 1/0 0 21.1 22 18 12 22 22 0 0 0 0 2 1 0 0 0
Doug Holloway 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 3 1 0 0 0 0 0 0 0 0 0
Jim Honl 5.49 5-1 6 6 5 1/0 0 41.0 51 26 25 12 24 0 0 0 0 1 3 0 0 0
Dean Kossila 11.37 0-0 3 1 0 0/0 1 6.1 9 8 8 10 4 0 0 0 0 4 0 0 0 0
Jon Penkert 4.32 3-3 8 6 2 0/0 1 33.1 38 31 16 23 22 0 0 0 0 3 1 1 0 0
Kevin Sanders 6.00 1-4 7 6 2 1/0 0 27.0 29 20 18 20 18 0 0 0 0 3 1 0 0 0
Tim Scott 3.68 1-0 5 1 0 0/0 1 7.1 10 4 3 3 6 0 0 0 0 0 1 1 0 0
Bill Short 5.90 2-4 9 6 2 1/0 1 29.0 40 33 19 19 21 0 0 0 0 3 0 0 0 0
Brad Steffen 4.12 2-1 5 3 1 0/0 0 19.2 23 16 9 11 12 0 0 0 0 1 0 0 0 0
Rick Stockman 20.25 0-0 1 0 0 0/0 0 1.1 4 3 3 3 2 0 0 0 0 1 0 0 0 0
Team totals 5.31 19-19 39 39 16 4/0 5 254.0 304 211 150 152 172 0 0 0 0 24 7 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0