Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Adolf .267 40-0 75 23 20 1 2 0 9 25 .333 22 1 32 0 .434 1 0 8-10 47 58 13 .890
Randy Card .263 38-0 118 15 31 5 0 0 15 36 .305 9 2 24 0 .326 0 0 2-3 45 1 1 .979
Dave Christensen .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 3 .250
Brian Cossell .355 47-0 141 34 50 9 0 9 44 86 .610 21 0 20 0 .425 5 0 7-7 265 17 5 .983
Rick Fletcher .213 32-0 47 9 10 2 0 0 5 12 .255 13 1 11 0 .393 0 0 0-0 24 37 11 .847
Clint Glass .277 28-0 83 12 23 7 0 1 18 33 .398 10 1 6 0 .354 2 0 1-2 30 1 2 .939
Jerry Hensel .278 25-0 54 12 15 4 1 2 10 27 .500 5 0 19 0 .333 1 0 0-0 13 2 5 .750
Craig Hoglund .000 26-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 11 4 .733
Doug Holloway .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Jim Honl .333 42-0 93 21 31 5 2 0 19 40 .430 18 0 6 0 .441 0 1 4-4 26 8 3 .919
Bill Hummel .287 33-0 101 14 29 5 0 1 13 37 .366 6 3 24 0 .345 0 0 2-5 24 23 12 .797
Dean Kossila .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 6 .143
Mike Leshovsky .200 19-0 25 7 5 2 0 1 6 10 .400 1 0 11 0 .231 0 0 2-3 7 0 5 .583
Brad Lindow .205 33-0 73 6 15 2 0 1 11 20 .274 10 0 10 0 .301 0 1 0-0 158 21 3 .984
Nate Ohman .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Chuck Palmer .235 21-0 34 10 8 0 0 1 5 11 .324 4 4 2 0 .372 1 0 0-0 17 0 3 .850
Ryan Peters .246 34-0 69 6 17 5 0 1 14 25 .362 18 0 9 0 .402 0 0 0-0 23 3 1 .963
Steve Roesler .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Andy Rostberg .288 27-0 80 20 23 5 2 3 14 41 .513 18 1 21 0 .420 1 0 4-5 40 13 3 .946
Steve Sampson .322 46-0 143 40 46 2 0 0 20 48 .336 30 4 24 0 .452 0 1 14-18 87 69 10 .940
Duane Schlieman .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Tim Scott .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Steve Selk .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 2 .867
Bill Short .364 23-0 11 5 4 0 0 1 5 7 .636 1 0 2 0 .417 0 0 0-0 1 8 2 .818
Steve Sis .200 8-0 5 4 1 0 0 0 0 1 .200 4 0 2 0 .556 0 0 0-0 3 0 0 1.000
Brad Steffen .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Pete Stenberg .229 26-0 48 2 11 3 0 1 9 17 .354 6 0 15 0 .309 1 0 0-0 41 3 1 .978
Mark Swanson .267 27-0 45 10 12 0 0 0 5 12 .267 13 2 11 0 .443 1 0 1-1 9 31 9 .816
Team totals .282 47-47 1245 258 351 57 7 22 222 488 .392 209 19 249 0 .390 13 3 45-59 869 344 97 .926
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tim Adolf 20.25 0-0 1 0 0 0/0 0 1.1 5 6 3 1 1 0 0 0 0 1 0 0 0 0
Dave Christensen 7.50 2-3 15 3 0 0/0 0 24.0 40 23 20 18 11 0 0 2 0 2 0 0 0 0
Craig Hoglund 5.84 3-5 14 10 0 0/0 0 49.1 43 46 32 54 49 0 0 5 0 4 0 2 0 0
Doug Holloway 9.00 0-1 7 0 0 0/0 0 8.0 14 10 8 8 1 0 0 2 0 1 1 0 0 0
Jim Honl 14.90 1-5 10 10 0 0/0 0 29.0 65 55 48 25 17 0 0 10 0 1 3 0 0 0
Dean Kossila 12.86 1-1 5 4 0 0/0 0 14.0 22 24 20 17 7 0 0 1 0 2 2 0 0 0
Nate Ohman 8.44 0-0 8 1 0 0/0 0 10.2 15 13 10 13 11 0 0 1 0 4 2 0 0 0
Steve Roesler 13.50 0-0 1 0 0 0/0 0 1.1 4 3 2 1 1 0 0 0 0 1 0 0 0 0
Duane Schlieman 10.12 0-0 2 0 0 0/0 0 2.2 2 5 3 4 1 0 0 0 0 0 0 0 0 0
Tim Scott 6.19 1-0 10 0 0 0/0 0 16.0 22 18 11 14 9 0 0 2 0 0 1 0 0 0
Steve Selk 6.30 3-9 15 11 3 1/0 0 60.0 69 52 42 24 51 0 0 6 0 3 1 1 0 0
Bill Short 4.50 3-5 16 5 3 0/0 3 42.0 53 38 21 26 45 0 0 5 0 10 1 0 0 0
Brad Steffen 8.42 4-0 9 3 1 0/0 1 31.0 44 33 29 26 13 0 0 3 0 4 2 0 0 0
Team totals 7.75 18-29 47 47 7 1/0 4 289.1 398 326 249 231 217 0 0 37 0 33 13 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0