Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Tim Adolf .317 45-0 120 25 38 3 2 1 13 48 .400 22 0 34 0 .420 1 3 10-14 61 97 24 .868
Brian Amundson .222 17-0 9 8 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0 5 4 6 .600
Dave Christensen .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 11 0 1.000
Todd Clark .295 44-0 139 21 41 9 0 3 28 59 .424 9 1 32 0 .342 0 0 1-1 288 21 13 .960
John DeZurik .181 46-0 138 23 25 4 2 3 16 42 .304 24 2 21 0 .307 2 3 11-14 91 92 11 .943
Tommy Giese .308 37-0 104 15 32 7 2 1 18 46 .442 9 1 18 0 .362 2 0 5-7 87 18 5 .955
Clint Glass .304 31-0 102 16 31 7 1 2 13 46 .451 11 1 6 0 .374 1 0 3-5 34 1 0 1.000
Tom Halvorson .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Jerry Hensel .143 13-0 21 0 3 1 0 0 0 4 .190 2 1 8 0 .250 0 0 0-1 14 2 3 .842
Doug Holloway .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
Jim Honl .287 45-0 136 23 39 3 3 1 26 51 .375 18 0 13 0 .368 1 2 5-6 47 17 5 .928
John Hufford .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Mike Leshovsky .276 37-0 98 20 27 5 1 2 11 40 .408 21 0 28 0 .400 1 2 4-5 45 2 4 .922
Pat Porter .327 46-0 150 29 49 8 0 4 26 69 .460 12 1 25 0 .378 1 0 8-11 36 69 15 .875
Kevin Price .000 5-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Brad Raaum .230 43-0 87 19 20 3 0 0 11 23 .264 22 2 16 0 .386 3 5 7-8 71 2 2 .973
Andy Rostberg .086 14-0 35 4 3 0 0 0 2 3 .086 6 0 13 0 .214 1 1 4-4 15 26 9 .820
Tim Scott .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 0 1.000
Steve Selk .444 30-0 63 29 28 8 0 0 9 36 .571 4 1 7 0 .478 1 0 0-0 18 20 0 1.000
Bill Short .243 26-0 37 4 9 0 0 2 6 15 .405 5 2 11 0 .364 0 0 0-2 42 18 4 .938
Brad Steffen .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Randy Still .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 3 .625
Doug Treiber .000 13-0 10 0 0 0 0 0 0 0 .000 1 1 8 0 .167 0 0 0-1 32 6 1 .974
Blair Tweet .176 24-0 51 6 9 0 0 2 11 15 .294 3 0 5 0 .222 0 0 0-0 88 18 3 .972
Team totals .273 46-46 1305 225 356 57 12 21 191 500 .383 170 13 249 0 .359 14 16 58-79 983 454 110 .929
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brian Amundson 3.24 0-0 4 0 0 0/0 0 8.1 6 5 3 6 2 0 0 0 0 2 0 1 0 0
Dave Christensen 7.01 4-5 10 9 1 0/0 0 52.2 74 54 41 17 18 0 0 0 0 4 1 1 0 0
Tom Halvorson 0.00 0-0 2 0 0 0/0 0 7.1 6 0 0 3 7 0 0 0 0 0 0 0 0 0
Doug Holloway 12.31 3-2 8 5 0 0/0 0 22.2 42 35 31 18 15 0 0 0 0 6 2 0 0 0
Jim Honl 7.96 2-6 8 8 6 0/0 0 52.0 78 50 46 19 20 0 0 0 0 2 3 0 0 0
John Hufford 16.20 0-0 4 0 0 0/0 0 3.1 5 8 6 10 5 0 0 0 0 3 0 1 0 0
Tim Scott 5.06 0-2 15 1 1 0/0 1 37.1 48 37 21 27 25 0 0 0 0 8 0 0 0 0
Steve Selk 6.06 3-8 15 9 2 0/0 2 62.1 80 53 42 33 61 0 0 0 0 4 0 0 0 0
Bill Short 6.52 2-6 10 9 4 0/0 0 49.2 53 47 36 36 39 0 0 0 0 7 3 0 0 0
Brad Steffen 11.94 1-1 12 3 1 0/0 0 17.1 28 26 23 20 13 0 0 0 0 5 5 0 0 0
Randy Still 5.40 0-1 4 2 0 0/0 0 13.1 17 16 8 7 10 0 0 0 0 3 5 0 0 0
Team totals 7.06 15-31 46 46 15 0/0 3 327.2 437 331 257 196 215 0 0 0 0 44 19 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0