Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Chad Bartz .308 34-0 91 29 28 5 2 1 11 40 .440 18 2 29 0 .429 1 1 10-13 52 4 2 .966
Bart Butler .222 16-0 36 2 8 1 0 1 3 12 .333 5 3 3 0 .364 0 0 1-1 56 7 2 .969
Scott Deutsch .243 19-0 37 7 9 1 0 1 3 13 .351 4 0 8 0 .317 0 0 0-0 7 3 0 1.000
John DeZurik .311 38-0 135 29 42 5 1 4 21 61 .452 14 0 16 0 .376 0 2 9-16 60 88 8 .949
Rick Fletcher .265 18-0 34 6 9 1 0 2 6 16 .471 3 0 10 0 .316 1 1 0-0 7 9 9 .640
Craig Fricke .129 29-0 62 6 8 0 0 0 6 8 .129 6 2 13 0 .229 0 3 2-5 25 48 3 .961
Tom Halvorson .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Jerry Hensel .235 14-0 34 5 8 3 0 1 9 14 .412 3 0 10 0 .297 0 0 0-0 11 0 1 .917
Doug Holloway .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Cory Klabunde .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 1 1 .500
Mike Leshovsky .279 22-0 43 6 12 4 0 1 9 19 .442 18 0 12 0 .484 1 0 5-5 26 3 3 .906
Tom Lothspeich .000 3-0 3 0 0 0 0 0 1 0 .000 3 0 2 0 .500 0 0 0-1 4 0 0 1.000
Chris Olson .299 34-0 97 18 29 3 1 2 27 40 .412 20 0 11 0 .415 1 3 6-9 143 13 3 .981
Chuck Palmer .271 24-0 59 14 16 4 0 0 8 20 .339 9 1 15 0 .377 0 0 2-2 21 1 3 .880
Todd Parks .268 21-0 41 3 11 1 0 0 9 12 .293 8 0 11 0 .380 1 0 0-0 22 1 0 1.000
Tim Pederson .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Kevin Price .182 8-0 11 1 2 0 0 0 0 2 .182 4 0 3 0 .400 0 0 0-0 1 0 1 .500
Brad Raaum .167 28-0 36 10 6 0 0 0 5 6 .167 16 0 7 0 .423 0 1 4-5 27 2 2 .935
Mike Reinhiller .000 5-0 5 0 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-1 2 1 0 1.000
Steve Roesler .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Jim Rostad .235 37-0 102 23 24 6 1 0 12 32 .314 18 0 20 0 .350 0 2 6-7 55 79 14 .905
Tim Scott 1.000 18-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 7 0 1.000
Steve Selk .333 36-0 96 14 32 9 0 2 16 47 .490 24 1 7 0 .467 1 0 2-2 80 17 1 .990
Randy Still .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 3 .769
Doug Treiber .222 24-0 18 11 4 0 0 0 2 4 .222 6 0 7 0 .400 1 0 5-6 47 6 4 .930
Blair Tweet .268 21-0 41 4 11 0 0 0 7 11 .268 13 0 2 0 .429 2 2 0-0 86 12 3 .970
John Umsted .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Paul Wente .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Tom Zaske .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .263 38-38 987 188 260 43 5 15 157 358 .363 196 9 189 0 .387 9 15 52-73 738 320 65 .942
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Scott Deutsch 5.08 2-3 9 6 2 0/0 0 33.2 34 24 19 26 25 0 0 0 0 5 2 1 0 0
Rick Fletcher 99.00 0-1 3 1 0 0/0 0 0.2 2 10 10 7 1 0 0 0 0 2 2 0 0 0
Tom Halvorson 7.04 0-1 3 1 0 0/0 0 7.2 11 8 6 4 3 0 0 0 0 3 0 0 0 0
Doug Holloway 12.67 0-1 9 2 0 0/0 0 16.1 21 26 23 26 13 0 0 0 0 10 2 0 0 0
Todd Parks 20.25 0-0 1 0 0 0/0 0 1.1 1 3 3 4 0 0 0 0 0 1 0 2 0 0
Tim Pederson 99.00 0-0 1 0 0 0/0 0 0.0 2 1 1 1 0 0 0 0 0 0 0 0 0 0
Steve Roesler 10.53 1-1 10 1 0 0/0 1 19.2 23 28 23 22 17 0 0 0 0 6 4 0 0 0
Tim Scott 6.23 3-5 17 4 0 0/0 1 43.1 50 35 30 23 21 0 0 0 0 5 1 1 0 0
Steve Selk 3.64 5-4 12 9 6 1/0 1 59.1 59 33 24 30 49 0 0 0 0 2 3 1 0 0
Randy Still 3.44 3-4 9 7 2 0/0 0 34.0 20 24 13 36 23 0 0 0 0 9 4 1 0 0
John Umsted 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 0 0 0 0 0 1 0 0 0 0
Paul Wente 6.99 2-1 7 5 0 0/0 0 28.1 33 23 22 20 23 0 0 0 0 7 1 0 0 0
Tom Zaske 94.50 0-1 2 2 0 0/0 0 0.2 2 7 7 8 0 0 0 0 0 0 1 0 0 0
Team totals 6.73 16-22 38 38 10 1/0 3 246.0 260 225 184 208 175 0 0 0 0 50 20 6 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0