Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom .000 14-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 11 0 1.000
Matt Boudjouk .212 34-0 52 19 11 0 0 0 3 11 .212 10 0 11 0 .333 1 2 7-7 27 33 4 .938
Wade Breer .333 21-0 39 9 13 3 0 0 3 16 .410 5 2 2 0 .435 0 0 1-2 10 21 11 .738
John DeZurik .323 36-0 127 28 41 4 1 2 23 53 .417 12 2 9 0 .390 0 4 5-7 77 68 9 .942
Chad Erickson .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Dan Foss .390 44-0 146 42 57 9 2 5 25 85 .582 26 3 15 0 .483 3 1 7-8 74 7 4 .953
Craig Fricke .242 36-0 91 16 22 5 1 0 12 29 .319 10 4 18 0 .340 1 2 1-1 27 45 14 .837
Jon Gums .200 13-0 25 5 5 0 0 1 9 8 .320 3 2 4 0 .313 2 0 3-3 7 0 1 .875
Ray Hall .000 10-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 1 0 1 .500
Tom Kirpach .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Jon Klein .000 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0 0 0 0 .000
Kelly Lancaster .338 29-0 68 15 23 3 0 2 19 32 .471 12 1 9 0 .439 1 0 3-3 31 1 2 .941
Bryan Lee .361 32-0 61 14 22 4 1 2 24 34 .557 12 6 12 0 .494 2 0 2-2 67 14 3 .964
Kent Moser .388 44-0 152 34 59 10 3 5 38 90 .592 11 4 18 0 .440 1 1 6-8 58 78 25 .845
Chris Olson .384 35-0 125 35 48 6 1 7 38 77 .616 13 0 5 0 .439 1 1 6-6 223 14 3 .988
Tim Pederson .221 41-0 140 25 31 5 1 1 17 41 .293 18 0 14 0 .308 1 2 2-3 47 6 3 .946
Mike Reinhiller .233 33-0 86 15 20 3 1 1 14 28 .326 9 1 17 0 .313 0 1 2-2 29 1 2 .938
Mark Shropshire .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Randy Still .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
Doug Treiber .318 29-0 66 12 21 2 1 0 8 25 .379 7 0 18 0 .378 1 1 3-3 66 13 3 .963
Blair Tweet .308 38-0 104 8 32 5 1 1 18 42 .404 9 0 6 0 .363 0 2 0-0 116 29 4 .973
Team totals .313 44-44 1293 278 405 59 13 27 251 571 .442 159 25 163 0 .395 14 18 48-55 867 363 92 .930
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom 8.10 0-4 13 6 0 0/0 0 33.1 55 38 30 26 13 0 0 0 0 1 3 1 0 0
Chad Erickson 6.58 2-5 10 9 3 0/0 0 52.0 74 51 38 28 35 0 0 0 0 9 1 0 0 0
Dan Foss 7.52 3-4 9 6 4 1/0 1 40.2 61 38 34 16 23 0 0 0 0 0 0 0 0 0
Ray Hall 3.78 0-0 8 1 0 0/0 0 16.2 15 8 7 10 4 0 0 0 0 2 2 0 0 0
Tom Kirpach 11.72 0-2 5 3 0 0/0 0 17.2 25 25 23 16 10 0 0 0 0 1 3 0 0 0
Bryan Lee 4.73 3-5 10 7 3 0/0 0 45.2 48 37 24 29 28 0 0 0 0 4 2 0 0 0
Kent Moser 28.80 0-1 2 2 0 0/0 0 5.0 13 18 16 8 3 0 0 0 0 1 0 0 0 0
Chris Olson 13.50 0-0 1 0 0 0/0 0 2.0 4 3 3 2 0 0 0 0 0 0 0 0 0 0
Tim Pederson 27.00 0-0 1 0 0 0/0 0 1.0 0 5 3 6 0 0 0 0 0 0 0 0 0 0
Mark Shropshire 7.97 1-2 10 2 0 0/0 0 20.1 30 24 18 14 9 0 0 0 0 3 2 1 0 0
Randy Still 7.71 1-4 14 8 1 1/0 0 39.2 50 49 34 41 36 0 0 0 0 11 4 0 0 0
Blair Tweet 10.20 3-3 10 0 0 0/0 0 15.0 23 23 17 14 12 0 0 0 0 5 0 0 0 0
Team totals 7.69 13-30 44 44 11 2/0 1 289.0 398 319 247 210 173 0 0 0 0 37 17 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0