Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Matt Boudjouk .283 30-0 46 12 13 0 0 0 10 13 .283 10 1 13 0 .421 0 1 7-10 30 34 1 .985
Wade Breer .215 33-0 79 13 17 4 0 1 12 24 .304 13 3 10 0 .340 2 0 5-5 36 66 15 .872
Barry Dahm .233 22-0 30 5 7 0 0 0 2 7 .233 6 0 11 0 .361 0 0 1-1 2 6 0 1.000
Chad Erickson .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Wayne Gripentrog .212 39-0 104 20 22 2 4 0 7 32 .308 16 15 23 0 .393 0 4 12-15 71 2 5 .936
Ray Hall .273 17-0 22 1 6 1 0 0 4 7 .318 3 0 7 0 .360 0 0 0-0 4 6 2 .833
Steve Halvorson .229 19-0 35 4 8 1 0 1 5 12 .343 4 1 9 0 .317 1 0 2-4 12 24 8 .818
Shawn Hegvik .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Chris Herrig .293 33-0 75 18 22 2 1 3 9 35 .467 4 0 15 0 .329 0 4 8-9 37 42 9 .898
Travis Hyde .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
Kelly Lancaster .300 37-0 90 14 27 3 0 0 14 30 .333 27 1 12 0 .462 1 2 6-7 41 2 5 .896
Bryan Lee .224 32-0 58 8 13 4 0 2 7 23 .397 7 1 17 0 .313 1 0 2-2 22 17 2 .951
Darren Mack .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chad Melin .154 30-0 52 4 8 0 0 0 3 8 .154 9 2 12 0 .297 1 2 0-0 108 13 4 .968
Rob Mettenburg .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
Kent Moser .331 40-0 121 21 40 6 2 3 18 59 .488 16 0 11 0 .397 4 1 3-4 20 52 15 .828
Russ Nathe .500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
Jeff Netland .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Chris Olson .330 39-0 115 21 38 7 0 1 21 48 .417 22 0 11 0 .432 2 1 6-8 228 12 7 .972
Tim Pederson .236 40-0 127 22 30 9 0 0 18 39 .307 13 2 10 0 .313 2 5 1-2 64 3 4 .944
Jason Poole .190 21-0 42 3 8 3 0 0 3 11 .262 0 0 7 0 .190 0 1 1-1 32 3 0 1.000
Steve Sahli .324 20-0 37 4 12 0 0 1 8 15 .405 8 0 10 0 .444 0 0 0-0 59 2 2 .968
Mat Sanders .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mark Shropshire .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Todd Zwiefelhofer .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 2 .800
Team totals .262 40-40 1038 171 272 42 7 13 143 367 .354 158 26 181 0 .369 14 21 54-68 773 310 83 .929
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom 5.97 1-5 9 7 1 1/0 0 31.2 39 30 21 16 18 0 0 0 0 1 0 0 0 0
Wade Breer 27.00 0-0 1 0 0 0/0 0 1.0 0 3 3 2 2 0 0 0 0 0 1 0 0 0
Barry Dahm 3.61 3-5 10 9 5 3/0 0 47.1 36 31 19 22 34 0 0 0 0 7 2 0 0 0
Chad Erickson 14.04 1-4 10 5 1 0/0 0 16.2 32 32 26 11 10 0 0 0 0 3 3 0 0 0
Ray Hall 4.32 0-0 6 1 0 0/0 0 8.1 11 13 4 8 0 0 0 0 0 1 4 0 0 0
Steve Halvorson 18.00 0-0 1 0 0 0/0 0 1.0 3 3 2 1 0 0 0 0 0 0 0 0 0 0
Shawn Hegvik 2.70 1-0 6 0 0 0/0 0 6.2 14 8 2 6 3 0 0 0 0 1 1 1 0 0
Travis Hyde 10.80 0-0 1 0 0 0/0 0 1.2 1 3 2 3 2 0 0 0 0 0 0 0 0 0
Bryan Lee 2.80 4-4 9 4 1 0/0 0 45.0 44 24 14 17 27 0 0 0 0 4 0 0 0 0
Darren Mack 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Mettenburg 4.50 1-2 13 0 0 0/0 5 24.0 23 12 12 13 21 0 0 0 0 1 2 0 0 0
Kent Moser 99.00 0-0 1 0 0 0/0 0 0.1 3 6 6 5 0 0 0 0 0 0 0 0 0 0
Chris Olson 27.00 0-0 1 0 0 0/0 0 1.0 0 3 3 3 1 0 0 0 0 0 0 0 0 0
Jason Poole 10.80 1-0 4 1 1 0/0 0 10.0 15 12 12 7 7 0 0 0 0 2 1 0 0 0
Steve Sahli 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 3 2 0 0 0 0 1 0 0 0 0
Mat Sanders 4.15 0-0 2 0 0 0/0 0 4.1 5 3 2 5 1 0 0 0 0 1 0 0 0 0
Mark Shropshire 6.00 2-1 7 3 1 0/0 0 24.0 27 22 16 16 7 0 0 0 0 3 2 0 0 0
Todd Zwiefelhofer 4.72 2-3 10 5 0 0/0 0 34.1 43 25 18 13 21 0 0 0 0 4 3 0 0 0
Team totals 5.78 16-24 40 40 10 4/0 5 258.2 301 234 166 151 156 0 0 0 0 29 19 1 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0