Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Andy Braun .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Wade Breer .225 31-0 80 12 18 2 0 0 0 20 .250 13 6 9 0 .374 0 7 3-3 43 78 14 .896
Chad Erickson .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Wayne Gripentrog .246 35-0 114 19 28 6 1 2 14 42 .368 17 5 27 0 .368 0 3 9-12 59 1 3 .952
Mike Gunderson .267 36-0 105 25 28 2 1 8 28 56 .533 7 0 28 0 .310 1 0 8-9 17 9 6 .813
Steve Halvorson .300 10-0 20 4 6 0 0 0 2 6 .300 2 0 4 0 .364 0 0 1-1 10 8 1 .947
Rob Hanks .275 23-0 51 7 14 3 0 2 6 23 .451 8 2 17 0 .393 0 0 0-0 20 1 0 1.000
Chris Herrig .270 30-0 100 21 27 6 0 1 18 36 .360 10 0 15 0 .327 3 1 4-7 62 64 5 .962
Kelly Lancaster .326 18-0 43 9 14 0 1 0 3 16 .372 8 0 7 0 .431 0 0 0-0 14 0 1 .933
Bryan Lee .330 34-0 88 22 29 6 0 11 28 68 .773 18 3 16 0 .459 0 0 0-0 210 22 3 .987
Jason Loesch .315 36-0 124 28 39 6 1 4 26 59 .476 14 1 26 0 .386 1 1 1-1 24 62 16 .843
Joel Lofstrom .400 3-0 5 1 2 0 0 1 1 5 1.000 1 0 0 0 .500 0 0 0-0 2 1 0 1.000
Chad Melin .298 25-0 57 10 17 2 1 0 6 21 .368 10 5 9 0 .438 1 4 1-1 110 16 5 .962
Mike Morris .150 13-0 20 4 3 1 0 1 5 7 .350 7 2 7 0 .414 0 0 0-0 67 8 0 1.000
Brad Oothoudt .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jason Poole .206 19-0 34 4 7 1 0 0 2 8 .235 2 0 6 0 .250 0 0 1-1 47 11 4 .935
Craig Selk .296 17-0 27 6 8 2 0 2 10 16 .593 3 0 7 0 .367 0 0 0-0 11 1 0 1.000
Mark Shropshire .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Craig Swanson .292 32-0 89 12 26 7 0 4 17 45 .506 7 1 7 0 .347 1 0 0-0 18 2 2 .909
Steve Tucker .333 4-0 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0 1 0 0 1.000
Cory Vogt .250 7-0 12 3 3 0 0 0 1 3 .250 1 0 2 0 .308 0 0 1-1 21 2 1 .958
Wade Whitworth .228 29-0 57 10 13 3 0 1 6 19 .333 5 1 11 0 .302 0 2 4-4 23 25 2 .960
Todd Zwiefelhofer .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 2 .867
Team totals .275 37-37 1030 201 283 47 5 37 178 451 .438 135 26 200 0 .371 7 18 33-40 766 333 66 .943
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Corey Bergstrom 17.05 0-1 3 1 0 0/0 0 6.1 15 12 12 3 0 0 0 0 0 0 0 0 0 0
Andy Braun 2.30 2-0 3 2 2 0/0 0 15.2 17 6 4 7 6 0 0 0 0 1 0 0 0 0
Chad Erickson 5.11 2-2 9 3 1 0/0 1 37.0 45 27 21 13 24 0 0 0 0 3 2 0 0 0
Mike Gunderson 3.25 2-2 7 7 3 0/0 0 36.0 29 24 13 32 27 0 0 0 0 5 2 1 0 0
Bryan Lee 4.44 5-4 9 7 6 0/0 0 52.2 64 33 26 21 39 0 0 0 0 1 0 0 0 0
Jason Loesch 4.50 1-0 2 1 0 0/0 0 6.0 7 6 3 5 5 0 0 0 0 3 1 0 0 0
Jason Poole 6.43 2-3 6 5 2 0/0 0 28.0 42 27 20 17 17 0 0 0 0 5 2 0 0 0
Mark Shropshire 6.39 2-1 8 3 3 0/0 0 25.1 41 29 18 11 17 0 0 0 0 5 5 0 0 0
Craig Swanson 0.00 0-0 1 0 0 0/0 0 0.2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Todd Zwiefelhofer 9.25 2-6 9 8 3 0/0 0 47.2 57 57 49 31 36 0 0 0 0 3 8 2 0 0
Team totals 5.85 18-19 37 37 20 0/0 1 255.1 320 223 166 140 171 0 0 0 0 26 20 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0