Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Chris Bartosiewski .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Andy Braun .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Scott Crocker .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Kris Davidson .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Justin Fletschock .429 12-0 7 2 3 1 0 0 1 4 .571 1 0 2 0 .500 0 0 0-0 2 6 1 .889
Wayne Gripentrog .328 42-0 131 40 43 7 2 2 21 60 .458 27 8 19 0 .464 2 3 20-28 80 1 2 .976
Mike Gunderson .290 37-0 93 10 27 6 1 1 25 38 .409 5 1 19 0 .324 3 1 0-1 4 8 2 .857
Rob Hanks .138 18-0 29 3 4 1 0 2 4 11 .379 4 0 12 0 .242 0 0 0-0 10 0 2 .833
Chris Herrig .226 38-0 93 14 21 4 0 2 11 31 .333 16 0 12 0 .333 2 6 1-2 37 65 9 .919
Jason Kalbrener .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Jason Loesch .326 44-0 138 31 45 11 1 4 28 70 .507 13 2 26 0 .377 6 2 1-2 94 36 16 .890
Joel Lofstrom .000 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Chad Melin .333 41-0 111 12 37 4 2 1 19 48 .432 11 7 12 0 .423 1 4 0-0 197 32 9 .962
Mike Morris .091 9-0 11 0 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-0 21 4 1 .962
Kent Moser .417 40-0 132 26 55 8 1 5 33 80 .606 11 1 14 0 .465 0 1 1-3 291 8 4 .987
Russ Nathe .400 7-0 5 2 2 0 0 1 1 5 1.000 1 0 0 0 .500 0 0 0-0 0 4 0 1.000
Brad Oothoudt .244 23-0 41 16 10 0 0 1 3 13 .317 1 3 10 0 .311 0 0 3-4 25 31 5 .918
Craig Selk .167 11-0 18 2 3 0 0 0 1 3 .167 2 0 4 0 .250 0 0 0-1 0 0 0 .000
Shiloh Shannon .286 30-0 70 18 20 3 0 3 11 32 .457 12 7 19 0 .433 1 1 2-2 32 72 8 .929
Craig Swanson .305 37-0 105 22 32 6 1 3 24 49 .467 11 0 17 0 .368 1 1 0-0 25 0 1 .962
Jason Wall .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dan Weber .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Jaimie Wendel .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wade Whitworth .290 40-0 124 28 36 5 2 2 17 51 .411 21 1 20 0 .395 1 1 6-9 54 100 24 .865
Chad Wick .361 44-0 133 31 48 10 0 7 30 79 .594 17 7 17 0 .450 3 1 3-4 45 5 1 .980
Todd Zwiefelhofer .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 2 .882
Team totals .312 44-44 1248 258 389 66 10 34 229 577 .462 154 37 214 0 .396 26 20 38-58 927 401 90 .937
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Bartosiewski 5.31 1-1 7 3 1 0/0 1 20.1 22 21 12 13 19 0 0 0 0 0 3 1 0 0
Andy Braun 5.70 1-1 9 2 0 0/0 0 23.2 24 23 15 19 16 0 0 0 0 5 1 1 0 0
Scott Crocker 5.93 2-4 11 4 1 0/0 2 30.1 34 22 20 15 22 0 0 0 0 4 5 0 0 0
Kris Davidson 6.84 4-0 8 3 0 0/0 0 26.1 39 33 20 19 10 0 0 0 0 1 4 0 0 0
Justin Fletschock 5.06 3-3 8 7 3 0/0 0 42.2 46 32 24 18 35 0 0 0 0 7 7 1 0 0
Mike Gunderson 2.14 6-3 10 10 6 0/0 0 63.0 54 26 15 25 53 0 0 0 0 4 4 0 0 0
Jason Kalbrener 4.85 2-2 6 4 1 0/0 0 26.0 31 24 14 13 10 0 0 0 0 3 4 0 0 0
Jason Wall 10.80 0-0 1 0 0 0/0 0 1.2 4 2 2 1 0 0 0 0 0 0 0 0 0 0
Dan Weber 12.46 0-0 5 0 0 0/0 0 4.1 6 7 6 3 1 0 0 0 0 2 1 0 0 0
Jaimie Wendel 22.50 0-1 1 1 0 0/0 0 2.0 7 5 5 0 0 0 0 0 0 0 0 0 0 0
Todd Zwiefelhofer 3.28 6-4 13 10 6 1/0 2 68.2 64 44 25 23 51 0 0 0 0 5 8 0 0 0
Team totals 4.60 25-19 44 44 18 1/0 5 309.0 331 239 158 149 217 0 0 0 0 31 37 3 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0