Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Aaron Allery .225 34-0 89 10 20 4 0 3 15 33 .371 13 2 14 0 .327 3 3 1-1 18 69 13 .870
Adolfo Bagnarello .100 6-0 10 0 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0 24 2 1 .963
Chris Bartosiewski .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Mitch Bernstein .189 33-0 95 18 18 2 1 0 5 22 .232 19 1 13 0 .330 0 2 1-4 47 57 9 .920
Andy Braun .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
Joe Burgess .214 16-0 28 4 6 1 0 3 8 16 .571 0 0 6 0 .214 0 0 0-0 4 0 0 1.000
Neil Carlson .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Kris Davidson .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Cory Ferguson .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Justin Fletschock .421 21-0 19 5 8 1 0 0 5 9 .474 7 0 1 0 .577 0 1 0-0 38 11 1 .980
Matt Huss .330 43-0 115 30 38 4 1 5 30 59 .513 28 0 31 0 .462 0 3 2-2 46 2 4 .923
Jason Kalbrener .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 0 1.000
Jason Loesch .271 43-0 129 28 35 6 0 2 17 47 .364 23 1 21 0 .386 0 2 1-1 322 20 2 .994
Chad Melin .347 40-0 98 16 34 5 0 3 21 48 .490 11 6 13 0 .443 0 3 0-0 190 20 7 .968
Mike Morris .100 11-0 20 1 2 0 0 1 5 5 .250 1 0 10 0 .143 0 1 0-0 38 5 1 .977
Brad Oothoudt .219 21-0 32 9 7 1 0 0 4 8 .250 0 1 13 0 .242 0 1 1-2 10 12 8 .733
Jan Plaude .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 8 0 0 1.000
Tony Richards .261 9-0 23 3 6 1 0 1 4 10 .435 1 0 9 0 .292 0 0 0-0 11 1 0 1.000
Craig Selk .265 37-0 98 18 26 5 0 1 20 34 .347 15 4 21 0 .385 0 1 0-1 4 0 0 1.000
Todd Stellmaker .000 6-0 15 3 0 0 0 0 1 0 .000 1 0 3 0 .059 1 0 1-1 2 0 0 1.000
Brad Swanson .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
Mike Swanson .353 40-0 119 25 42 11 1 6 25 73 .613 14 3 44 0 .428 2 1 2-3 36 2 1 .974
Scott Swanson .252 33-0 107 24 27 2 1 6 21 49 .458 13 5 23 0 .357 1 5 5-7 37 70 7 .939
Wade Whitworth .232 37-0 112 22 26 9 1 0 11 37 .330 19 5 13 0 .368 0 1 9-11 31 78 23 .826
Chad Wick .295 45-0 156 32 46 7 1 4 25 67 .429 17 4 19 0 .374 2 0 4-4 80 2 2 .976
Todd Zwiefelhofer .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 2 .867
Team totals .270 45-45 1269 249 342 59 6 35 217 518 .408 185 32 262 0 .374 9 24 27-38 957 397 85 .941
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Bartosiewski 4.76 2-2 11 1 0 0/0 1 17.0 18 9 9 10 15 0 0 0 0 1 3 1 0 0
Mitch Bernstein 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Andy Braun 5.80 5-1 10 5 3 0/0 0 40.1 40 31 26 32 27 0 0 0 0 3 6 1 0 0
Joe Burgess 7.94 1-0 5 1 1 1/0 0 17.0 12 15 15 15 12 0 0 0 0 9 2 0 0 0
Neil Carlson 4.60 3-0 7 5 3 0/0 0 29.1 34 26 15 21 20 0 0 0 0 3 1 1 0 0
Kris Davidson 4.50 2-2 8 3 1 1/0 1 26.0 27 13 13 9 20 0 0 0 0 2 4 0 0 0
Cory Ferguson 6.23 0-0 1 1 0 0/0 0 4.1 2 3 3 5 3 0 0 0 0 2 0 0 0 0
Justin Fletschock 4.35 3-5 9 7 6 1/0 0 51.2 58 32 25 27 48 0 0 0 0 4 5 1 0 0
Jason Kalbrener 6.75 3-3 8 8 1 0/0 0 42.2 54 37 32 23 40 0 0 0 0 1 4 0 0 0
Jason Loesch 0.00 0-0 2 0 0 0/0 0 1.1 0 3 0 3 0 0 0 0 0 0 0 0 0 0
Brad Swanson 5.97 0-2 8 5 2 0/0 0 31.2 34 35 21 28 29 0 0 0 0 6 7 0 0 0
Todd Zwiefelhofer 5.72 4-4 11 9 6 1/0 1 56.2 69 50 36 18 34 0 0 0 0 4 2 0 0 0
Team totals 5.50 23-19 45 45 23 5/0 3 319.0 348 255 195 193 248 0 0 0 0 35 34 4 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0