Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Adolfo Bagnarello .235 33-0 81 19 19 6 0 1 13 28 .346 11 3 26 0 .340 2 3 1-2 165 25 5 .974
Chris Bartosiewski .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Mitch Bernstein .423 46-0 163 56 69 14 2 4 51 99 .607 32 3 17 0 .520 2 8 1-2 89 102 9 .955
Andy Braun .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Cory Burkhardt .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 0 1.000
Neil Carlson .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
Justin Fletschock .000 13-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 20 3 .900
Steve Frey .000 16-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 6 0 1.000
Eric Gangl .133 8-0 15 2 2 1 0 0 0 3 .200 3 1 7 0 .316 0 0 0-0 19 1 1 .952
Matt Huss .342 48-0 149 46 51 11 0 10 51 92 .617 28 1 32 0 .444 2 2 2-4 50 3 3 .946
Jason Kalbrener .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Jason Loesch .364 48-0 176 46 64 10 2 11 60 111 .631 23 3 25 0 .446 0 2 6-7 341 23 3 .992
Tony Richards .344 36-0 96 37 33 4 0 6 28 55 .573 22 0 24 0 .466 0 1 4-4 92 12 2 .981
Neil Schlagel .167 10-0 18 2 3 2 1 0 4 7 .389 3 0 6 0 .286 0 0 1-1 1 6 2 .778
Brian Schroeder .302 46-0 139 36 42 6 3 1 29 57 .410 10 4 31 0 .361 2 1 19-20 67 1 4 .944
James Silvernagel .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Ryan Such .250 4-0 8 2 2 0 0 0 0 2 .250 0 1 4 0 .333 0 0 0-0 4 0 2 .667
Brad Swanson .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
Mike Swanson .311 45-0 132 43 41 5 2 5 32 65 .492 29 2 40 0 .442 0 1 2-2 52 6 2 .967
Scott Swanson .354 47-0 161 62 57 15 0 13 55 111 .689 28 8 25 0 .470 1 2 7-7 40 79 20 .856
Craig Vieth 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Wade Whitworth .439 48-0 187 66 82 18 4 2 45 114 .610 17 8 12 0 .500 2 0 29-34 49 109 14 .919
Chad Wick .341 41-0 132 29 45 10 0 5 34 70 .530 15 5 19 0 .425 1 0 6-7 10 1 0 1.000
Kevin Wirkkala .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Team totals .352 48-48 1465 448 515 102 14 58 403 819 .559 221 39 271 0 .446 11 21 79-91 1002 432 74 .951
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Bartosiewski 6.08 0-3 22 2 0 0/0 6 37.0 41 27 25 18 41 0 0 0 0 5 1 1 0 0
Andy Braun 9.45 4-1 9 8 2 1/0 0 33.1 49 36 35 18 19 0 0 0 0 3 9 0 0 0
Cory Burkhardt 4.76 7-0 12 5 0 0/0 0 39.2 39 28 21 36 21 0 0 0 0 4 5 0 0 0
Neil Carlson 4.93 4-2 12 4 0 0/0 1 34.2 40 22 19 29 18 0 0 0 0 0 3 0 0 0
Justin Fletschock 2.63 9-2 12 11 5 0/0 0 68.1 64 22 20 22 59 0 0 0 0 6 3 1 0 0
Steve Frey 5.17 2-1 8 2 0 0/0 0 15.2 18 11 9 10 7 0 0 0 0 2 3 0 0 0
Jason Kalbrener 5.96 4-1 11 9 3 1/0 0 54.1 61 43 36 22 62 0 0 0 0 3 4 2 0 0
James Silvernagel 4.72 1-0 13 0 0 0/0 1 13.1 12 7 7 14 4 0 0 0 0 2 0 0 0 0
Brad Swanson 6.00 4-1 7 5 2 0/0 0 27.0 26 24 18 21 27 0 0 0 0 6 3 1 0 0
Kevin Wirkkala 2.53 2-0 6 2 1 0/0 0 10.2 7 8 3 12 9 0 0 0 0 5 2 0 0 0
Team totals 5.20 37-11 48 48 13 2/0 8 334.0 357 228 193 202 267 0 0 0 0 36 33 5 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0