Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jeff Barrett .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Kenny Blattenbauer .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 1 .500
Ryan Breitbach .280 38-0 93 20 26 6 1 3 17 43 .462 17 0 16 0 .387 1 2 0-0 50 49 3 .971
Jason Brueske .303 37-0 99 16 30 4 0 2 23 40 .404 16 2 28 0 .410 0 1 2-3 137 16 1 .994
Justin Burchill .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Corey Eckhoff .314 42-0 118 23 37 10 0 4 31 59 .500 15 4 33 0 .403 2 2 1-2 19 8 2 .931
Eric Finke .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
Steve Frey .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 0 1.000
Jason Hoff .322 46-0 143 32 46 6 0 13 43 91 .636 21 2 14 0 .408 3 0 0-0 168 12 3 .984
Blair Johnson .241 47-0 137 29 33 2 1 1 12 40 .292 23 1 33 0 .352 1 3 3-3 64 100 12 .932
Wade Kittelson .077 8-0 13 2 1 0 0 0 2 1 .077 2 2 5 0 .294 0 0 0-0 19 1 1 .952
Tony Kressin .256 20-0 43 13 11 1 0 1 11 15 .349 7 1 7 0 .358 2 1 0-0 16 2 3 .857
Jon Pauna .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 2 .846
Ryan Perreault .257 47-0 152 28 39 7 1 4 28 60 .395 18 4 39 0 .345 3 4 2-2 21 78 10 .908
Mike Peschel .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 0 1.000
Sam Rothstein .263 44-0 137 25 36 9 0 2 21 51 .372 23 0 33 0 .364 2 4 11-14 78 4 6 .932
Todd Sather .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Neil Schlagel .240 39-0 96 22 23 4 0 3 17 36 .375 19 16 18 0 .439 1 3 3-4 163 10 7 .961
Brian Schroeder .452 20-0 62 16 28 4 1 2 12 40 .645 5 2 8 0 .507 0 0 8-13 29 1 2 .938
Greg Sjostrom .188 14-0 32 4 6 1 0 0 2 7 .219 2 0 11 0 .235 0 1 1-1 12 22 2 .944
Lee Smith .273 12-0 33 10 9 2 1 0 5 13 .394 3 1 9 0 .351 0 3 0-1 27 26 2 .964
Aaron Tweet .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Doug Wanner .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 4 1 .900
Benjamin Way .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 0 1.000
Ryan Weier .000 8-0 3 4 0 0 0 0 0 0 .000 4 2 1 0 .667 0 2 0-0 6 5 1 .917
Cory Wichael .256 36-0 86 22 22 6 1 2 10 36 .419 21 0 22 0 .398 1 2 2-4 43 4 1 .979
Ricky Williams .278 26-0 54 10 15 0 1 1 10 20 .370 6 3 14 0 .381 0 5 2-2 99 20 3 .975
Team totals .278 47-47 1304 276 362 62 7 38 244 552 .423 202 40 293 0 .387 16 33 35-49 978 397 68 .953
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jeff Barrett 6.04 2-2 11 2 0 0/0 1 28.1 32 20 19 19 14 0 0 0 0 5 0 0 0 0
Ryan Breitbach 3.38 0-0 3 0 0 0/0 0 2.2 4 3 1 0 5 0 0 0 0 0 0 0 0 0
Justin Burchill 4.28 1-2 11 5 0 0/0 1 27.1 19 19 13 32 26 0 0 0 0 4 2 0 0 0
Corey Eckhoff 5.40 1-2 5 4 1 1/0 0 20.0 20 14 12 12 14 0 0 0 0 2 0 0 0 0
Eric Finke 5.77 2-1 11 5 0 0/0 0 34.1 42 29 22 17 28 0 0 0 0 4 2 0 0 0
Steve Frey 6.07 2-3 13 8 1 0/0 0 43.0 60 35 29 18 37 0 0 0 0 7 6 0 0 0
Jon Pauna 7.39 4-3 11 4 1 1/0 0 31.2 37 31 26 18 26 0 0 0 0 9 3 0 0 0
Mike Peschel 4.41 3-3 10 8 4 1/0 0 51.0 57 33 25 24 42 0 0 4 0 2 0 0 0 0
Todd Sather 4.50 0-0 2 2 0 0/0 0 6.0 8 4 3 1 4 0 0 0 0 2 1 0 0 0
Aaron Tweet 5.91 1-4 13 1 0 0/0 1 21.1 27 19 14 8 17 0 0 0 0 1 2 0 0 0
Doug Wanner 7.52 3-3 9 3 1 0/0 0 26.1 35 30 22 25 14 0 0 0 0 3 4 1 0 0
Benjamin Way 5.29 2-3 9 5 2 0/0 0 34.0 43 27 20 15 16 0 0 0 0 3 3 1 0 0
Team totals 5.69 21-26 47 47 11 4/0 3 326.0 384 265 206 189 243 0 0 0 0 42 23 2 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0