Licensed to North Dakota State University
Hy-Tek's Meet Manager 3/27/2007 09:12 AM
Thundering Herd Classic - 3/26/2007
Fargo, ND
Results
Event 1 Girls 60 Meter Dash
===================================================================
Top 10 Advance by Time
Records: ! 7.47 1989 Angela Morris, Grant Park
Name Year School Prelims H#
===================================================================
Preliminaries
1 117 Killoran, Kristen Maple Valley 8.23q 6
2 414 Willard, Michelle Fargo South 8.31q 7
3 164 Denne, Sarah West Fargo 8.33q 15
4 472 Prigge, Samantha Fargo South 8.48q 3
4 196 Muller, Andrea West Fargo 8.48q 4
6 418 Olson, Leslie Fargo South 8.59q 13
7 321 Steinkamp, Brianna Sartell High Sch 8.61q 14
7 455 Ihry, Laura Fargo South 8.61q 7
9 462 Schalow, Katie Fargo South 8.74q 10
9 436 Pfeifer, Kelsie Fargo South 8.74q 11
11 185 Rutten, Anna West Fargo 8.84 14
12 87 Bredehoeft, Danill Willmar High Sch 8.90 11
12 306 Scheppenbach, Dayn Sartell High Sch 8.90 10
14 139 Walsh, Whitney West Fargo 8.93 8
15 200 Weiszhaar, Krista West Fargo 8.95 13
16 60 Rasmussen, Leslie Fargo North 8.97 6
17 333 Kroska, Amber Sartell High Sch 8.98 9
17 163 Sistad, Erin West Fargo 8.98 3
19 219 Strege, Jenna Perham High Scho 9.03 6
19 330 Riodan, Rose Sartell High Sch 9.03 2
21 416 Roberts, Brittny Fargo South 9.05 10
21 441 Conmy, Whitney Fargo South 9.05 11
23 402 Aadland, Meghan Fargo South 9.11 13
24 220 Palubicki, Ashley Perham High Scho 9.12 4
25 278 Kaeding, Molly Shanley 9.20 8
26 234 Miller, Leah Perham High Scho 9.21 15
26 426 Mohs, Amanda Fargo South 9.21 5
28 173 Eidenshink, Alysa West Fargo 9.25 9
29 148 Rotert, Megan West Fargo 9.26 11
30 168 Baumgartner, Cassi West Fargo 9.27 5
30 258 Pankonin, Ariel Perham High Scho 9.27 14
32 69 Burnside, Allie Fargo North 9.30 8
33 498 Weiler, Megan Fargo South 9.41 5
34 447 Robson, Samantha Fargo South 9.45 2
35 212 Asmund, Toni Perham High Scho 9.48 7
36 194 Tendeland, Amber West Fargo 9.52 12
37 443 Ness, Kaylin Fargo South 9.53 11
38 458 Bolstad, Brittney Fargo South 9.54 4
39 360 Olson, Betsy United North Cen 9.64 9
40 80 Salah, Helda Fargo North 9.69 7
41 369 Salmen, Rebecca United North Cen 9.78 12
42 63 Berg, Amy Fargo North 9.83 8
43 170 Harsch, Marissa West Fargo 9.86 10
44 53 Paulson, Amy Fargo North 9.93 2
45 171 Sather, Megan West Fargo 9.94 9
46 78 Omdahl, Kyja Fargo North 9.99 7
47 44 Samek, Aleisha Fargo North 10.22 3
48 390 Newberger, Kayla Fargo South 10.25 14
49 357 Hurd, Laura Sartell High Sch 10.26 2
50 432 Hepper, Casey Fargo South 10.33 15
51 450 Aughingbaugh, Amy Fargo South 10.39 15
51 31 Zhuang, Gail Fargo North 10.39 4
53 453 Burgess, Jennifer Fargo South 10.49 12
54 140 French, Victoria West Fargo 10.55 3
55 209 Jenson, Kelsey West Fargo 10.56 7
56 391 Haws, Rheanne Fargo South 10.57 3
57 210 Mueller, Marie West Fargo 10.63 10
58 74 Segal, Taylor Fargo North 10.65 4
59 186 Lisburg, Emilie West Fargo 10.80 9
60 423 Lamppa, Kelli Fargo South 11.26 12
61 404 Hardina, Taylor Fargo South 11.56 6
-- 32 Noehre, Erin Fargo North DNS 9
-- 449 Stensgard, Kim Fargo South DNS 2
-- 25 Erickson, Hanna Fargo North DNS 13
-- 50 Walton, Lindsey Fargo North DNS 1
-- 70 Olivier, Germanie Fargo North DNS 8
-- 35 Benson, Audrey Fargo North DNS 2
-- 42 Westbrook, Jamie Fargo North DNS 5
-- 373 Meyer, Allison United North Cen DNS 6
-- 471 Beilke, Jeana Fargo South DNS 14
-- 523 Hutton, Ashley United North Cen DNS 5
-- 6 Ross, Andrea Fargo North DNS 13
-- 13 Hoff, Arielle Fargo North DNS 3
-- 17 Akon, Akvot Fargo North DNS 5
-- 11 Anderson, Kelsey Fargo North DNS 13
-- 394 Olson, Alyssa Fargo South DNS 6
-- 128 Capouch, Becky West Fargo DNS 12
-- 407 Wilson, Julia Fargo South DNS 15
-- 121 French, Jolee West Fargo DNS 4
-- 383 Meyer, Amanda United North Cen DNS 1
-- 376 Josephson, Julie United North Cen DNS 10
-- 206 Soboleva, Yuliya West Fargo DNS 1
-- 363 Goodwater, Heather United North Cen DNS 11
-- 419 Sauvageau, Taylor Fargo South DNS 1
-- 354 Schellinger, Sarah Sartell High Sch DNS 12
-- 120 Holland, Katelyn West Fargo DNS 14
-- 411 Davidson, Kathryn Fargo South DNS 8
-- 118 Smith, Mariah Maple Valley SCR
-- 487 Duval, Katy Fargo South SCR
Event 1 Girls 60 Meter Dash
==========================================================================
Records: ! 7.47 1989 Angela Morris, Grant Park
Name Year School Finals H# Points
==========================================================================
Finals
1 414 Willard, Michelle Fargo South 8.17 2
2 164 Denne, Sarah West Fargo 8.18 2
3 117 Killoran, Kristen Maple Valley 8.20 2
4 196 Muller, Andrea West Fargo 8.39 2
5 455 Ihry, Laura Fargo South 8.47 1
6 321 Steinkamp, Brianna Sartell High Sch 8.48 1
7 418 Olson, Leslie Fargo South 8.56 1
8 472 Prigge, Samantha Fargo South 8.64 2
9 462 Schalow, Katie Fargo South 8.68 1
9 436 Pfeifer, Kelsie Fargo South 8.68 1
Event 2 Boys 60 Meter Dash
===================================================================
Top 10 Advance by Time
Records: ! 6.90 Thompson (85), Shaw (93), Cruz (99), NCW, Mi
Name Year School Prelims H#
===================================================================
Preliminaries
1 382 Hrdlicka, Charlie United North Cen 7.13q 8
2 342 Nies, Shane Sartell High Sch 7.34q 12
3 289 Jordan, Chris Shanley 7.40q 10
4 96 Boersma, Andy Willmar High Sch 7.50q 2
5 511 Elliott, Derek Valley City 7.59q 3
6 513 Liebersbach, Jacob Valley City 7.62q 5
7 340 Fitzgerald, Harley Sartell High Sch 7.64q 4
8 124 Eid, Kyler West Fargo 7.66q 8
9 323 Bruss, Brenden Sartell High Sch 7.73q 7
10 510 Sivertson, Cody Valley City 7.75q 1
11 359 Tormanen, Levi United North Cen 7.76 5
12 198 Solum, Luke West Fargo 7.77 11
13 204 Gibson, Justin West Fargo 7.78 4
14 216 Dornbush, Jared Perham High Scho 7.80 12
15 466 Roesler, Kyle Fargo South 7.82 11
16 92 Thorpe, Adam Willmar High Sch 7.84 3
17 282 Schaefbauer, Jake Shanley 7.85 2
18 331 Grow, David Sartell High Sch 7.86 6
19 385 Aho, James United North Cen 7.90 3
20 119 Frueh, Shawn Maple Valley 7.91 8
21 127 Gibson, Brandon West Fargo 7.92 5
22 4 Radebaugh, Elliott Fargo North 7.98 2
22 84 Jahnke, Branden Willmar High Sch 7.98 7
24 181 Kummeth, Brandon West Fargo 8.03 3
24 320 Kipley, Matt Sartell High Sch 8.03 9
24 72 Melchior, Landon Fargo North 8.03 1
27 126 Keller, Kirby West Fargo 8.04 6
28 327 Barnfield, Johnny Sartell High Sch 8.07 11
28 417 Crawford, Matt Fargo South 8.07 2
30 398 Midell, Julius Fargo South 8.08 3
31 469 Gaylah, Tutey Fargo South 8.14 6
32 379 Carlson, Jarred United North Cen 8.19 4
33 236 Scheidecker, Chris Perham High Scho 8.20 10
34 470 Wolfgram, Tim Fargo South 8.24 4
35 296 Nickol, Brett Winnipeg Optimis 8.25 6
36 205 Luong, Charlie West Fargo 8.27 10
37 480 Jorgenson, Tom Fargo South 8.28 5
38 177 French, Tom West Fargo 8.43 8
39 358 Karolus, Tommy Sartell High Sch 8.48 1
40 252 Lauinger, James Perham High Scho 8.54 7
41 482 Boehhoff, Henning Fargo South 8.56 12
41 349 Rosenow, Ben Sartell High Sch 8.56 7
41 131 Drayton, Brock West Fargo 8.56 10
44 129 Regner, Braeden West Fargo 8.57 5
44 429 Braasch, Eric Fargo South 8.57 9
44 195 Loegering, Davin West Fargo 8.57 12
47 241 Herrmann, Tim Perham High Scho 8.62 1
48 208 Kolakovic, Damir West Fargo 8.72 6
49 12 Comez, Deniz Fargo North 8.73 5
50 75 Reile, Jed Fargo North 8.83 1
51 150 Mathison, Mike West Fargo 8.97 10
52 493 Wahlberg, Kyle Fargo South 9.17 6
53 444 Wahler, Travis Fargo South 9.35 9
54 253 Dreyer, Eric Perham High Scho 9.37 1
55 52 Burdine, Frederick Fargo North 9.47 4
-- 500 Maslesa, Moamer Fargo South DNS 4
-- 286 Cho, Daniel Shanley DNS 12
-- 512 Kuhry, Ryan Valley City DNS 9
-- 280 Wolfe, David Shanley DNS 2
-- 45 Liu, Fang Fargo North DNS 11
-- 179 Wohler, Clint West Fargo DNS 3
-- 89 Leaks, Jon Willmar High Sch DNS 2
-- 361 Kang, Jake United North Cen DNS 8
-- 408 Cameron, Mark Fargo South DNS 9
-- 477 Aguililla, Remi Fargo South DNS 8
-- 187 Ringdahl, Nick West Fargo DNS 7
-- 104 Kluver, Steve Willmar High Sch DNS 11
-- 475 Getzloff, Carson Fargo South DNS 11
Event 2 Boys 60 Meter Dash
==========================================================================
Records: ! 6.90 Thompson (85), Shaw (93), Cruz (99), NCW, Mi
Name Year School Finals H# Points
==========================================================================
Finals
1 382 Hrdlicka, Charlie United North Cen 7.07 2
2 342 Nies, Shane Sartell High Sch 7.28 2
3 289 Jordan, Chris Shanley 7.34 2
4 96 Boersma, Andy Willmar High Sch 7.48 2
5 513 Liebersbach, Jacob Valley City 7.50 1
6 511 Elliott, Derek Valley City 7.53 2
7 510 Sivertson, Cody Valley City 7.57 1
8 124 Eid, Kyler West Fargo 7.64 1
9 323 Bruss, Brenden Sartell High Sch 7.68 1
10 340 Fitzgerald, Harley Sartell High Sch 7.69 1
Event 3 Girls 60 Meter Hurdles
===================================================================
Top 10 Advance by Time
Records: ! 8.60 1984 Allison Grohnke, Moorhead
Name Year School Prelims H#
===================================================================
Preliminaries
1 158 Grooters, Ellie West Fargo 9.85q 4
2 456 Roesler, Emily Fargo South 10.30q 2
3 478 Tauber, Jessica Fargo South 10.61q 5
4 176 Kleingartner, Alex West Fargo 10.87q 1
5 403 Vipond, Natalie Fargo South 10.88q 1
6 197 Harris, Meranda West Fargo 11.01q 3
7 396 Dockter, Katie Fargo South 11.02q 3
8 243 Peloquin, Becca Perham High Scho 11.15q 2
9 451 Christensen, Tessa Fargo South 11.28q 5
10 242 Guck, Courtney Perham High Scho 11.34q 5
11 191 Meyer, Meghan West Fargo 11.39 4
12 430 Meyer, Nicole Fargo South 11.75 1
13 136 Kleindl, Jorddan West Fargo 11.83 4
14 165 Ehlen, Hillary West Fargo 12.14 5
15 465 Bickford, Kaia Fargo South 12.30 4
16 519 Habib, Ghariba West Fargo 12.81 1
17 322 Erkens, Jordan Sartell High Sch 12.83 2
18 520 Raugutt, Sara West Fargo 12.92 2
19 413 Kemp, Lindsey Fargo South 12.99 3
20 213 Clement, Barbara Perham High Scho 13.02 1
21 227 Fulford, Shayla Perham High Scho 13.05 5
22 125 Walen, Ashley West Fargo 13.11 3
23 383 Meyer, Amanda United North Cen 13.14 1
-- 476 Sorum, Erin Fargo South DNS 2
-- 193 Jenson, Ali West Fargo DNS 3
-- 363 Goodwater, Heather United North Cen DNS 3
-- 373 Meyer, Allison United North Cen DNS 2
-- 238 Dreyer, Staci Perham High Scho DNS 4
Event 3 Girls 60 Meter Hurdles
==========================================================================
Records: ! 8.60 1984 Allison Grohnke, Moorhead
Name Year School Finals H# Points
==========================================================================
Finals
1 158 Grooters, Ellie West Fargo 9.66 2
2 478 Tauber, Jessica Fargo South 10.08 2
3 456 Roesler, Emily Fargo South 10.45 2
4 176 Kleingartner, Alex West Fargo 10.73 2
5 396 Dockter, Katie Fargo South 10.90 1
6 197 Harris, Meranda West Fargo 10.94 1
7 243 Peloquin, Becca Perham High Scho 11.00 1
8 403 Vipond, Natalie Fargo South 11.16 2
9 242 Guck, Courtney Perham High Scho 11.49 1
10 451 Christensen, Tessa Fargo South 11.58 1
Event 4 Boys 60 Meter Hurdles
===================================================================
Top 10 Advance by Time
Records: ! 8.08 1991 James Cannon, Sisler
Name Year School Prelims H#
===================================================================
Preliminaries
1 189 Gibson, Rob West Fargo 8.89q 2
2 260 Weber, Kurt Perham High Scho 9.30q 1
3 427 Conant, Travis Fargo South 9.34q 3
4 268 Hunter, Jake Perham High Scho 9.43q 2
5 304 Weihrauch, Joe Sartell High Sch 9.49q 1
6 133 Hewson, Tyler West Fargo 9.55q 3
7 345 Schwinghammer, Log Sartell High Sch 9.66q 4
8 202 Reznecheck, Jon West Fargo 9.69q 4
9 368 Hanninen, Don United North Cen 9.76q 4
10 144 Stromsodt, Zach West Fargo 10.02q 3
11 138 Gjestvang, Jay West Fargo 10.04 3
12 147 Ulven, Jordan West Fargo 10.30 1
13 104 Kluver, Steve Willmar High Sch 10.33 2
14 24 Lynnes, Justin Fargo North 10.39 4
15 326 Stellmach, Andrew Sartell High Sch 10.49 4
16 467 Landburg, Andy Fargo South 10.62 1
17 428 Wendorff, Tony Fargo South 10.83 2
18 190 Kuehn, Billy West Fargo 11.67 1
19 232 Gorentz, Andrew Perham High Scho 11.86 4
20 485 Plambeck, Jesse Fargo South 12.65 3
21 167 Schmaltz, Erik West Fargo 13.46 2
-- 274 Riddle, Chet Shanley DNS 2
-- 16 VanBruggen, Brian Fargo North DNS 3
Event 4 Boys 60 Meter Hurdles
==========================================================================
Records: ! 8.08 1991 James Cannon, Sisler
Name Year School Finals H# Points
==========================================================================
Finals
1 189 Gibson, Rob West Fargo 8.82 2
2 427 Conant, Travis Fargo South 9.16 2
3 304 Weihrauch, Joe Sartell High Sch 9.37 2
4 133 Hewson, Tyler West Fargo 9.49 1
5 268 Hunter, Jake Perham High Scho 9.61 2
6 345 Schwinghammer, Log Sartell High Sch 9.63 1
7 202 Reznecheck, Jon West Fargo 9.65 1
8 260 Weber, Kurt Perham High Scho 9.70 2
9 368 Hanninen, Don United North Cen 9.85 1
10 144 Stromsodt, Zach West Fargo 10.19 1
Event 5 Girls 1500 Meter Run
=======================================================================
Records: ! 4:53.46 1992 Jenny Schmeichel, Jamestown
Name Year School Finals Points
=======================================================================
1 415 Johnson, Emma Fargo South 5:04.55
2 339 Kellerman, Hannah Sartell High Sch 5:05.60
3 247 McClellan, Maddie Perham High Scho 5:10.19
4 313 Peterson, Heidi Sartell High Sch 5:12.91
5 203 Mears, Alissa West Fargo 5:17.30
6 514 Barnett, Britney Valley City 5:18.28
7 160 Sayler, Cassandra West Fargo 5:19.48
8 461 Fellbaum, Joslyn Fargo South 5:19.87
9 112 Cole, Jayne Willmar High Sch 5:27.84
10 270 Januszewski, Alli Perham High Scho 5:28.80
11 9 Roche, Abby Fargo North 5:32.85
12 445 Valenti, Erin Fargo South 5:33.04
13 335 Raehsler, Morgan Sartell High Sch 5:35.44
14 103 Sheehan, Erin Willmar High Sch 5:35.72
15 506 Goeller, Christina Valley City 5:36.33
16 371 Houle, Kathryn United North Cen 5:38.94
17 180 Evanson, Courtny West Fargo 5:41.80
18 29 Mayer, Anne Fargo North 5:43.13
19 265 Tastad, Diana Perham High Scho 5:43.77
20 91 Bach, Ashley Willmar High Sch 5:44.19
21 83 Dehne, Alyssa Fargo North 5:47.55
22 263 Covington, Maddie Perham High Scho 5:49.96
23 201 Evanson, Kayla West Fargo 5:50.74
24 412 Tesfaye, Semehar Fargo South 5:50.90
25 316 Schluenz, Lauren Sartell High Sch 6:02.48
26 367 Althoff, Maggie United North Cen 6:06.62
27 95 Wigton, Ashley Willmar High Sch 6:07.53
28 37 Baumann, Jocelyn Fargo North 6:18.58
29 102 Heng, Katie Willmar High Sch 6:25.33
30 312 Vold, Liz Sartell High Sch 6:41.94
31 7 Sayler, Stacey Fargo North 6:43.37
32 336 Gustafson, Elisa Sartell High Sch 7:13.73
33 386 Isaacson, Kelli United North Cen 7:47.00
-- 435 Miyamoto, Laura Fargo South DNS
Event 6 Boys 1500 Meter Run
=======================================================================
Records: ! 4:10.21 2006 Colin Barnett, Winnipeg Optimist
Name Year School Finals Points
=======================================================================
1 108 Adeys, Kaafi Willmar High Sch 4:14.18
2 94 Awale, Abdi Willmar High Sch 4:16.83
3 106 Hassan, Mahad Willmar High Sch 4:16.92
4 231 Stenger, Eddie Perham High Scho 4:18.23
5 237 Lachowitzer, Kevin Perham High Scho 4:19.75
6 116 Yusuf, Mustfa Willmar High Sch 4:22.97
7 97 Bedel, Mohamed Willmar High Sch 4:23.87
8 192 Baltezore, David West Fargo 4:27.31
9 517 Stautz, Kevin Valley City 4:28.80
10 157 Salter, Ryan West Fargo 4:35.05
11 159 Uetz, Spencer West Fargo 4:39.38
12 353 Yapp, Josh Sartell High Sch 4:40.67
13 319 Moir, Jason Sartell High Sch 4:42.08
14 372 Hendrickson, Chris United North Cen 4:42.38
15 504 Ronningen, Kendall Valley City 4:42.65
16 47 Hamann, Chad Fargo North 4:43.07
17 311 Klever, Russ Sartell High Sch 4:44.90
18 254 Stoll, Sam Perham High Scho 4:48.36
19 222 Covington, Tristan Perham High Scho 4:48.40
20 249 Barney, Alex Perham High Scho 4:48.50
21 115 Ahmed, Abshir Willmar High Sch 4:52.79
22 162 McLean, Kevin West Fargo 4:55.05
23 146 Walker, Jasen West Fargo 4:55.83
24 315 Norman, Stefan Sartell High Sch 4:56.17
25 522 Simon, Dominic United North Cen 4:56.61
26 88 Standing Soldier, Willmar High Sch 4:57.86
27 259 Ulrich, Joe Perham High Scho 5:05.34
28 287 Lancaster, Ian Shanley 5:06.00
29 98 Weitzel, Matt Willmar High Sch 5:06.65
30 251 Covington, James Perham High Scho 5:09.29
31 277 Sly, Mike Shanley 5:14.71
32 101 Schroeder, Demsey Willmar High Sch 5:14.96
33 262 Huber, Sam Perham High Scho 5:15.13
34 464 Olson, Nathan Fargo South 5:57.97
-- 41 Landman, Francis Fargo North DNS
-- 305 Gilbert, Jacob Sartell High Sch DNS
-- 364 Paulson, Billy United North Cen DNS
-- 73 Baarstad, Brant Fargo North DNS
Event 7 Girls 400 Meter Dash
==========================================================================
Records: ! 57.11 2006 Laura Roesler, Fargo South
Name Year School Finals H# Points
==========================================================================
1 401 Roesler, Laura Fargo South 57.67 1
2 276 Paulson, Mara Shanley 1:04.10 1
3 291 Carew, Lauren Shanley 1:06.30 1
4 333 Kroska, Amber Sartell High Sch 1:08.32 2
5 218 Gigstead, Jenna Perham High Scho 1:09.67 2
6 403 Vipond, Natalie Fargo South 1:09.69 2
7 22 Janssen, Dona Fargo North 1:09.99 1
8 373 Meyer, Allison United North Cen 1:10.41 6
9 223 Sheets, Holly Perham High Scho 1:11.84 2
10 184 Lisburg, Brooke West Fargo 1:12.15 1
11 360 Olson, Betsy United North Cen 1:12.31 5
12 59 Walstead, Melanie Fargo North 1:13.00 3
13 168 Baumgartner, Cassi West Fargo 1:13.10 3
14 377 Olson, Beth United North Cen 1:13.12 5
15 62 Burmeister, Brookl Fargo North 1:15.91 3
16 54 Brorby, Alison Fargo North 1:18.66 5
17 255 Weber, Gretchen Perham High Scho 1:20.30 3
18 3 Klein, Kaley Fargo North 1:20.32 5
19 15 Porter, Reily Fargo North 1:22.23 6
20 65 Landman, Monique Fargo North 1:23.83 6
21 242 Guck, Courtney Perham High Scho 1:24.42 4
22 471 Beilke, Jeana Fargo South 1:24.59 4
23 121 French, Jolee West Fargo 1:24.66 5
24 227 Fulford, Shayla Perham High Scho 1:24.77 4
25 194 Tendeland, Amber West Fargo 1:24.89 3
25 416 Roberts, Brittny Fargo South 1:24.89 4
27 77 Mueller, Michol Fargo North 1:32.94 5
-- 5 Baumann, Rachel Fargo North DNS 6
-- 118 Smith, Mariah Maple Valley DNS 1
-- 120 Holland, Katelyn West Fargo DNS 2
-- 70 Olivier, Germanie Fargo North DNS 6
-- 465 Bickford, Kaia Fargo South DNS 4
-- 173 Eidenshink, Alysa West Fargo DNS 2
-- 200 Weiszhaar, Krista West Fargo DNS 3
-- 140 French, Victoria West Fargo SCR
-- 61 Redmann, Kaylee Fargo North SCR
-- 498 Weiler, Megan Fargo South SCR
-- 476 Sorum, Erin Fargo South SCR
-- 1 Short, Amber Fargo North SCR
-- 39 Fisher, Kaylee Fargo North SCR
-- 38 Escobedo, Aeissa Fargo North SCR
Event 8 Boys 400 Meter Dash
==========================================================================
Records: ! 50.92 1983 Chuck Torrance, Grand Forks Central
Name Year School Finals H# Points
==========================================================================
1 20 Sheridan, Dan Fargo North 54.67 1
2 85 Coquyt, Zack Willmar High Sch 54.77 1
3 26 Finger, Joel Fargo North 55.21 2
4 293 Lunski, Ryan Shanley 55.78 1
5 99 Aslesen, Josh Willmar High Sch 56.50 1
6 466 Roesler, Kyle Fargo South 57.24 3
7 248 Paridon, Bryan Perham High Scho 58.25 1
7 111 Knutson, Phil Willmar High Sch 58.25 4
9 475 Getzloff, Carson Fargo South 58.33 2
10 296 Nickol, Brett Winnipeg Optimis 58.87 3
11 58 Jacobson, Ben Fargo North 59.00 3
12 366 Gruchow, Tom United North Cen 59.27 5
13 229 Carignan, Parker Perham High Scho 59.50 2
14 260 Weber, Kurt Perham High Scho 59.76 2
15 518 Embrey, Andrew Valley City 1:00.12 2
16 387 Pohlman, Jarred United North Cen 1:01.55 5
17 295 Hingst, Chad Shanley 1:01.70 3
18 452 Pekmic, Ismir Fargo South 1:02.63 2
19 205 Luong, Charlie West Fargo 1:02.75 4
20 177 French, Tom West Fargo 1:03.38 5
21 129 Regner, Braeden West Fargo 1:03.54 5
22 195 Loegering, Davin West Fargo 1:04.09 5
23 442 Lachowitzer, Jacob Fargo South 1:05.56 4
24 208 Kolakovic, Damir West Fargo 1:06.31 5
25 232 Gorentz, Andrew Perham High Scho 1:06.54 4
-- 274 Riddle, Chet Shanley DNS 3
-- 82 Breitbach, David Fargo North DNS 4
-- 179 Wohler, Clint West Fargo DNS 4
-- 294 Bergerson, Dan Shanley DNS 1
-- 420 Storbakken, Brady Fargo South SCR
-- 365 McDonald, Josh United North Cen SCR
Event 9 Girls 200 Meter Dash
==========================================================================
Records: ! 25.50 1989 Angela Morris, Grant Park
Name Year School Finals H# Points
==========================================================================
1 164 Denne, Sarah West Fargo 27.03 1
2 414 Willard, Michelle Fargo South 27.56 1
3 196 Muller, Andrea West Fargo 28.20 1
4 456 Roesler, Emily Fargo South 28.44 2
5 34 Larson, Kelsey Fargo North 28.52 1
6 396 Dockter, Katie Fargo South 28.54 2
7 462 Schalow, Katie Fargo South 29.37 2
8 200 Weiszhaar, Krista West Fargo 29.53 3
9 176 Kleingartner, Alex West Fargo 29.89 3
10 306 Scheppenbach, Dayn Sartell High Sch 30.00 2
11 430 Meyer, Nicole Fargo South 30.17 4
12 523 Hutton, Ashley United North Cen 30.36 10
13 172 Barta, Allison West Fargo 30.46 3
14 278 Kaeding, Molly Shanley 30.53 5
15 473 Holo, Erica Fargo South 30.55 2
16 220 Palubicki, Ashley Perham High Scho 30.60 1
17 330 Riodan, Rose Sartell High Sch 30.67 4
18 478 Tauber, Jessica Fargo South 30.75 5
19 168 Baumgartner, Cassi West Fargo 30.93 5
20 139 Walsh, Whitney West Fargo 31.01 4
21 120 Holland, Katelyn West Fargo 31.07 6
22 197 Harris, Meranda West Fargo 31.18 5
23 69 Burnside, Allie Fargo North 31.20 6
24 185 Rutten, Anna West Fargo 31.38 6
25 163 Sistad, Erin West Fargo 31.49 2
26 447 Robson, Samantha Fargo South 31.57 4
27 165 Ehlen, Hillary West Fargo 31.65 3
28 148 Rotert, Megan West Fargo 31.67 3
29 110 Eckhart, Tianna Willmar High Sch 31.68 10
30 402 Aadland, Meghan Fargo South 31.74 4
31 136 Kleindl, Jorddan West Fargo 31.76 7
32 258 Pankonin, Ariel Perham High Scho 31.77 3
33 451 Christensen, Tessa Fargo South 31.99 5
34 49 Rasmussen, KialAnn Fargo North 32.06 8
35 194 Tendeland, Amber West Fargo 32.14 6
36 369 Salmen, Rebecca United North Cen 32.21 10
37 419 Sauvageau, Taylor Fargo South 32.28 7
38 35 Benson, Audrey Fargo North 32.35 10
39 170 Harsch, Marissa West Fargo 32.83 7
40 246 Johnson, Kayla Perham High Scho 33.12 8
41 63 Berg, Amy Fargo North 33.67 11
42 53 Paulson, Amy Fargo North 34.03 11
43 171 Sather, Megan West Fargo 34.10 8
44 19 Wilson, Kristi Fargo North 34.22 10
45 449 Stensgard, Kim Fargo South 34.42 7
46 78 Omdahl, Kyja Fargo North 34.51 9
47 413 Kemp, Lindsey Fargo South 34.99 6
48 193 Jenson, Ali West Fargo 35.24 7
49 390 Newberger, Kayla Fargo South 35.26 8
50 391 Haws, Rheanne Fargo South 35.27 11
51 209 Jenson, Kelsey West Fargo 35.29 7
52 31 Zhuang, Gail Fargo North 35.34 10
53 450 Aughingbaugh, Amy Fargo South 35.37 9
54 44 Samek, Aleisha Fargo North 35.49 9
55 453 Burgess, Jennifer Fargo South 35.58 8
56 432 Hepper, Casey Fargo South 36.02 9
57 235 Baumgart, Chelsea Perham High Scho 36.10 6
58 210 Mueller, Marie West Fargo 36.14 8
59 74 Segal, Taylor Fargo North 36.99 11
60 186 Lisburg, Emilie West Fargo 37.10 9
61 121 French, Jolee West Fargo 37.34 9
62 423 Lamppa, Kelli Fargo South 38.59 5
-- 405 Goff, Kate Fargo South DNS 4
-- 472 Prigge, Samantha Fargo South DNS 1
-- 458 Bolstad, Brittney Fargo South SCR
-- 128 Capouch, Becky West Fargo SCR
-- 140 French, Victoria West Fargo SCR
-- 269 Pawlowski, Amy Perham High Scho SCR
-- 243 Peloquin, Becca Perham High Scho SCR
-- 276 Paulson, Mara Shanley SCR
-- 173 Eidenshink, Alysa West Fargo SCR
-- 191 Meyer, Meghan West Fargo SCR
-- 520 Raugutt, Sara West Fargo SCR
-- 519 Habib, Ghariba West Fargo SCR
-- 471 Beilke, Jeana Fargo South SCR
-- 468 Cwikla, Brittany Fargo South SCR
-- 32 Noehre, Erin Fargo North SCR
-- 407 Wilson, Julia Fargo South SCR
-- 354 Schellinger, Sarah Sartell High Sch SCR
-- 322 Erkens, Jordan Sartell High Sch SCR
-- 411 Davidson, Kathryn Fargo South SCR
-- 376 Josephson, Julie United North Cen SCR
-- 377 Olson, Beth United North Cen SCR
-- 363 Goodwater, Heather United North Cen SCR
-- 394 Olson, Alyssa Fargo South SCR
-- 291 Carew, Lauren Shanley SCR
-- 87 Bredehoeft, Danill Willmar High Sch SCR
-- 107 Feichtinger, Brook Willmar High Sch SCR
-- 436 Pfeifer, Kelsie Fargo South SCR
-- 418 Olson, Leslie Fargo South SCR
-- 60 Rasmussen, Leslie Fargo North SCR
-- 422 Burke, Siri Fargo South SCR
-- 321 Steinkamp, Brianna Sartell High Sch SCR
Event 10 Boys 200 Meter Dash
==========================================================================
Records: ! 23.00 1999 Kevin Cruz, Sisler
Name Year School Finals H# Points
==========================================================================
1 342 Nies, Shane Sartell High Sch 23.87 1
2 96 Boersma, Andy Willmar High Sch 24.07 1
3 289 Jordan, Chris Shanley 24.19 1
4 511 Elliott, Derek Valley City 24.21 2
5 274 Riddle, Chet Shanley 24.61 5
6 133 Hewson, Tyler West Fargo 24.63 2
7 189 Gibson, Rob West Fargo 24.65 1
8 382 Hrdlicka, Charlie United North Cen 24.68 11
9 124 Eid, Kyler West Fargo 25.09 2
10 268 Hunter, Jake Perham High Scho 25.31 2
11 204 Gibson, Justin West Fargo 25.32 3
12 323 Bruss, Brenden Sartell High Sch 25.34 3
13 84 Jahnke, Branden Willmar High Sch 25.35 1
14 138 Gjestvang, Jay West Fargo 25.37 10
15 359 Tormanen, Levi United North Cen 25.42 10
16 340 Fitzgerald, Harley Sartell High Sch 25.47 3
17 510 Sivertson, Cody Valley City 25.55 2
