Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Corbin, Caleb .293 .861 26-25 92 18 27 4 1 3 9 42 .457 14 3 20 2 .404 0 1 3-3
10 Trujillo, Diego .258 .677 20-17 66 8 17 6 0 0 11 23 .348 5 3 18 0 .329 2 1 1-1
14 Becker, Colten .244 .806 26-26 90 16 22 1 0 5 14 38 .422 15 6 34 0 .384 1 2 1-5
32 Smith, Dante .218 .537 20-20 87 13 19 1 1 0 8 22 .253 7 1 33 0 .284 0 1 8-8
7 Gustafson, Evan .200 .779 22-20 75 11 15 1 0 7 13 37 .493 9 0 35 1 .286 0 0 1-1
19 Connor, Kaden .182 .583 22-22 66 7 12 1 0 1 5 16 .242 15 1 36 0 .341 0 4 1-2
1 Gordon, Noah .313 .759 10-8 32 3 10 3 0 0 2 13 .406 2 0 10 0 .353 0 1 1-1
3 Law, Kyle .300 .825 12-12 40 7 12 0 0 2 12 18 .450 3 3 16 0 .375 2 3 0-0
20 Womack, Chase .200 .684 10-9 30 7 6 1 0 1 2 10 .333 3 4 10 1 .351 0 0 0-0
15 Freiter, Bennett .188 .611 14-14 48 5 9 1 0 2 10 16 .333 6 0 11 0 .278 0 3 0-0
2 Timmons, Blake .169 .549 19-17 59 6 10 3 0 0 3 13 .220 12 2 22 1 .329 0 1 2-5
18 Schenk, Aiden .120 .308 9-8 25 0 3 1 0 0 2 4 .160 1 0 14 0 .148 1 1 0-0
5 Simon, Tommy .120 .393 10-8 25 2 3 1 0 0 2 4 .160 3 1 14 0 .233 1 1 0-0
23 Long, Tyman .106 .421 14-12 47 1 5 2 0 1 5 10 .213 5 1 25 1 .208 0 0 0-0
8 Jones, Cal .106 .412 19-16 47 6 5 0 0 0 2 5 .106 6 8 15 0 .306 1 1 3-5
Totals .211 .649 26-26 829 110 175 26 2 22 100 271 .327 106 33 313 6 .322 8 20 21-31
Opponents .303 .899 26-26 854 197 259 54 10 25 183 408 .478 138 45 178 7 .421 13 19 42-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Walker, Jonah 4.39 1.39 0-2 6-6 0 0-0 0 26.2 20 14 13 17 24 7 0 2 96 .208 2 2 0 1 3
25 Puetz, Parker 5.68 1.45 1-3 7-7 0 0-0 0 31.2 29 25 20 17 37 2 3 6 119 .244 2 6 0 1 4
37 Marks, Brayden 9.71 2.33 1-4 7-7 0 0-0 0 29.2 53 36 32 16 13 11 1 2 134 .396 1 4 0 2 2
31 McCaleb, Connor 0.00 1.50 0-0 4-0 0 0-0 0 4.0 5 0 0 1 1 0 0 0 15 .333 1 0 0 0 0
11 Ryan, Sheamus 2.53 1.41 1-0 8-0 0 0-0 1 21.1 24 6 6 6 14 5 2 1 86 .279 0 2 0 0 0
43 Gluth, Braden 2.63 1.46 0-0 9-0 0 0-0 0 13.2 12 6 4 8 13 2 0 0 51 .235 1 5 0 1 2
38 Hart, Hudson 4.50 1.63 0-2 7-0 0 0-0 1 8.0 8 4 4 5 7 1 0 1 27 .296 0 0 0 0 3
27 Szabo, Zak 6.16 1.63 2-1 9-0 0 0-0 0 19.0 21 14 13 10 21 4 1 1 72 .292 2 4 0 0 2
36 Shupe, Garrett 7.53 2.09 0-1 6-3 0 0-0 0 14.1 18 18 12 12 10 5 0 2 61 .295 0 4 0 1 0
34 Wiegert, Cade 7.84 1.65 0-1 7-0 0 0-0 0 10.1 12 10 9 5 10 2 1 2 40 .300 1 1 0 0 1
41 Agnew, Luke 9.00 5.50 0-0 1-0 0 0-0 0 2.0 6 3 2 5 0 1 0 0 9 .667 0 1 0 1 1
12 Sargeant, Matt 10.57 2.35 0-1 5-1 0 0-0 0 7.2 8 10 9 10 7 0 0 1 27 .296 0 4 0 2 1
26 Swaby, Ethan 11.57 2.79 0-1 5-0 0 0-0 0 4.2 11 6 6 2 5 3 0 1 23 .478 0 2 0 1 0
13 Reimers, Easton 14.25 2.25 0-1 7-0 0 0-0 0 12.0 20 19 19 7 7 7 2 5 54 .370 0 3 0 2 0
33 Totten, Matthew 18.00 1.75 0-2 2-2 0 0-0 0 4.0 3 8 8 4 2 2 0 0 15 .200 0 7 0 0 0
28 Doll, AJ 21.60 3.00 0-1 3-0 0 0-0 0 1.2 1 5 4 4 2 0 0 0 6 .167 1 0 0 1 0
40 Pardo, Anthony 23.62 3.75 0-1 3-0 0 0-0 0 2.2 5 7 7 5 2 1 0 1 13 .385 0 0 0 0 0
17 Lausten, AJ 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 2 0 0 0 4 .500 0 0 1 0 0
30 Billings, Chris 81.00 12.00 0-0 2-0 0 0-0 0 0.1 1 3 3 3 1 1 0 0 2 .500 1 0 0 0 0
Totals 7.14 1.85 5-21 99-26 0 0 2 214.1 259 197 170 138 178 54 10 25 854 .303 12 45 1 13 19
Opponents 3.74 1.22 21-5 110-26 0 2 6 231.0 175 110 96 106 313 26 2 22 829 .211 7 33 4 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Corbin, Caleb 58 15 43 0 1.000 1 0 0 0 0
23 Long, Tyman 42 41 1 0 1.000 1 0 0 0 0
20 Womack, Chase 27 26 1 0 1.000 0 0 0 0 0
3 Law, Kyle 11 11 0 0 1.000 0 0 0 0 0
43 Gluth, Braden 6 1 5 0 1.000 0 2 1 0 0
24 Walker, Jonah 4 1 3 0 1.000 0 3 0 0 0
37 Marks, Brayden 4 1 3 0 1.000 0 2 2 0 0
25 Puetz, Parker 2 1 1 0 1.000 0 7 2 0 0
34 Wiegert, Cade 2 1 1 0 1.000 1 4 0 0 0
12 Sargeant, Matt 1 0 1 0 1.000 0 2 0 0 0
13 Reimers, Easton 1 1 0 0 1.000 0 0 0 0 0
26 Swaby, Ethan 1 0 1 0 1.000 0 2 0 0 0
27 Szabo, Zak 1 0 1 0 1.000 0 4 1 0 0
33 Totten, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Shupe, Garrett 1 0 1 0 1.000 0 9 0 0 0
15 Freiter, Bennett 95 86 8 1 .989 0 19 5 3 0
7 Gustafson, Evan 138 123 13 2 .986 5 19 3 3 0
32 Smith, Dante 63 58 4 1 .984 0 0 0 0 0
14 Becker, Colten 55 50 4 1 .982 0 0 0 0 0
1 Gordon, Noah 50 44 5 1 .980 0 4 3 2 0
18 Schenk, Aiden 75 69 4 2 .973 2 0 0 0 0
5 Simon, Tommy 35 13 21 1 .971 3 0 0 0 0
2 Timmons, Blake 33 31 1 1 .970 0 0 0 0 0
8 Jones, Cal 77 26 48 3 .961 6 0 0 0 0
19 Connor, Kaden 89 26 56 7 .921 4 0 0 0 0
10 Trujillo, Diego 32 17 12 3 .906 1 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 1 0 0
17 Lausten, AJ 0 0 0 0 .000 0 0 0 0 0
28 Doll, AJ 0 0 0 0 .000 0 3 0 0 0
30 Billings, Chris 0 0 0 0 .000 0 0 0 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 1 0 0
40 Pardo, Anthony 0 0 0 0 .000 0 1 0 0 0
41 Agnew, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 904 643 238 23 .975 9 82 20 8 0
Opponents 906 693 194 19 .979 9 41 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gordon, Noah .429 1.270 2-2 7 0 3 2 0 0 0 5 .714 2 0 2 0 .556 0 0 0-0
10 Trujillo, Diego .318 .759 6-5 22 0 7 3 0 0 2 10 .455 0 0 5 0 .304 1 0 1-1
20 Womack, Chase .313 .916 4-4 16 3 5 1 0 1 1 9 .563 1 0 4 0 .353 0 0 0-0
6 Corbin, Caleb .310 .946 8-8 29 7 9 3 0 1 3 15 .517 5 1 6 1 .429 0 1 0-0
32 Smith, Dante .292 .667 5-5 24 4 7 0 1 0 1 9 .375 0 0 8 0 .292 0 1 4-4
15 Freiter, Bennett .263 .721 5-5 19 2 5 0 0 1 1 8 .421 1 0 5 0 .300 0 0 0-0
3 Law, Kyle .263 .817 5-5 19 3 5 0 0 2 6 11 .579 0 0 5 0 .238 2 0 0-0
7 Gustafson, Evan .182 .841 6-6 22 3 4 0 0 3 5 13 .591 2 0 11 0 .250 0 0 1-1
14 Becker, Colten .179 .843 8-8 28 6 5 0 0 3 7 14 .500 7 0 8 0 .343 0 0 0-1
2 Timmons, Blake .167 .540 6-6 18 0 3 1 0 0 1 4 .222 3 1 3 0 .318 0 1 0-0
19 Connor, Kaden .136 .405 7-7 22 1 3 0 0 0 0 3 .136 3 1 11 0 .269 0 2 0-0
5 Simon, Tommy .100 .267 3-3 10 1 1 0 0 0 1 1 .100 1 0 4 0 .167 1 0 0-0
8 Jones, Cal .083 .297 5-4 12 0 1 0 0 0 0 1 .083 0 2 3 0 .214 0 0 0-0
23 Long, Tyman .000 .000 3-2 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
18 Schenk, Aiden .000 .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Totals .221 .687 8-8 263 30 58 10 1 11 29 103 .392 25 5 84 1 .295 5 5 6-7
Opponents .313 .842 8-8 265 51 83 16 6 2 50 117 .442 29 12 49 1 .400 4 10 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McCaleb, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
11 Ryan, Sheamus 1.00 1.00 1-0 3-0 0 0-0 1 9.0 8 1 1 1 5 3 0 0 35 .229 0 0 0 0 0
25 Puetz, Parker 3.00 1.17 1-0 3-3 0 0-0 0 18.0 14 6 6 7 17 0 2 0 64 .219 1 5 0 1 3
43 Gluth, Braden 4.50 1.25 0-0 2-0 0 0-0 0 4.0 5 2 2 0 3 1 0 0 16 .313 0 1 0 0 1
24 Walker, Jonah 6.00 1.56 0-2 2-2 0 0-0 0 9.0 7 6 6 7 5 4 0 0 30 .233 0 2 0 1 2
34 Wiegert, Cade 6.75 2.73 0-1 1-0 0 0-0 0 1.1 2 1 1 1 2 0 1 0 6 .333 0 0 0 0 0
27 Szabo, Zak 8.59 1.97 0-1 3-0 0 0-0 0 7.1 11 7 7 3 7 2 1 0 29 .379 1 1 0 0 2
38 Hart, Hudson 9.00 3.50 0-0 2-0 0 0-0 0 2.0 4 2 2 3 2 1 0 0 9 .444 0 0 0 0 1
37 Marks, Brayden 12.00 2.75 0-2 3-3 0 0-0 0 12.0 27 19 16 6 5 5 0 0 60 .450 1 1 0 1 1
12 Sargeant, Matt 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 1 7 .286 0 1 0 0 0
13 Reimers, Easton 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 0 2 1 5 .600 0 1 0 1 0
Totals 6.48 1.69 2-6 22-8 0 0 1 66.2 83 51 48 29 49 16 6 2 265 .313 3 12 0 4 10
Opponents 3.25 1.15 6-2 25-8 0 1 3 72.0 58 30 26 25 84 10 1 11 263 .221 3 5 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Freiter, Bennett 31 29 2 0 1.000 0 5 1 2 0
6 Corbin, Caleb 26 4 22 0 1.000 0 0 0 0 0
19 Connor, Kaden 25 5 20 0 1.000 0 0 0 0 0
23 Long, Tyman 23 22 1 0 1.000 1 0 0 0 0
20 Womack, Chase 21 21 0 0 1.000 0 0 0 0 0
8 Jones, Cal 20 9 11 0 1.000 1 0 0 0 0
18 Schenk, Aiden 18 16 2 0 1.000 0 0 0 0 0
5 Simon, Tommy 15 6 9 0 1.000 1 0 0 0 0
2 Timmons, Blake 14 14 0 0 1.000 0 0 0 0 0
14 Becker, Colten 13 12 1 0 1.000 0 0 0 0 0
3 Law, Kyle 10 10 0 0 1.000 0 0 0 0 0
24 Walker, Jonah 2 0 2 0 1.000 0 2 0 0 0
43 Gluth, Braden 2 0 2 0 1.000 0 0 0 0 0
27 Szabo, Zak 1 0 1 0 1.000 0 2 1 0 0
37 Marks, Brayden 1 0 1 0 1.000 0 2 0 0 0
7 Gustafson, Evan 38 34 3 1 .974 1 4 1 1 0
32 Smith, Dante 14 13 0 1 .929 0 0 0 0 0
10 Trujillo, Diego 9 5 3 1 .889 1 0 0 0 0
1 Gordon, Noah 0 0 0 0 .000 0 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 0 0 0
12 Sargeant, Matt 0 0 0 0 .000 0 1 0 0 0
13 Reimers, Easton 0 0 0 0 .000 0 0 0 0 0
25 Puetz, Parker 0 0 0 0 .000 0 0 1 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
34 Wiegert, Cade 0 0 0 0 .000 0 1 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 283 200 80 3 .989 5 18 4 3 0
Opponents 284 216 63 5 .982 5 12 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at FGCU L 1-2 33 1 5 1 0 0 0 1 0 0 0 2 1 0 1 19 29 10 0 .152
2/14/2026 at FGCU L 18-19 42 18 11 16 2 0 3 11 0 2 0 4 2 0 0 21 31 5 1 .262
2/15/2026 at FGCU L 6-10 36 6 11 4 2 0 0 3 0 1 1 3 3 0 0 17 24 8 1 .306
2/17/2026 at South Florida L 5-9 28 5 3 2 0 0 0 12 0 0 1 2 0 1 0 7 24 12 1 .107
2/18/2026 at South Florida L 1-3 33 1 5 1 0 0 0 3 0 1 0 2 0 0 0 13 24 7 0 .152
2/20/2026 at Stetson L 4-8 37 4 10 4 0 0 1 2 0 0 0 0 0 0 0 13 24 7 2 .270
2/21/2026 vs Monmouth W 5-1 30 5 9 5 4 0 0 5 0 2 0 1 1 1 0 10 27 13 0 .300
2/22/2026 vs Virginia L 4-5 32 4 6 4 0 1 0 3 0 3 0 1 1 0 0 13 24 9 1 .188
2/27/2026 at Missouri L 5-11 31 5 6 4 2 0 0 4 0 0 1 2 0 1 1 9 24 10 4 .194
02/28/2026 at Missouri L 3-5 29 3 5 3 1 0 1 8 0 0 1 0 1 0 0 11 24 19 1 .172
02/28/2026 at Missouri L 5-7 38 5 10 4 2 0 1 2 0 1 0 0 0 0 0 14 24 4 2 .263
3/3/2026 at Southern Ill. L 4-9 33 4 6 4 2 0 0 3 0 2 0 0 1 0 0 10 24 3 1 .182
3/6/2026 at Vanderbilt L 2-14 27 2 7 2 0 0 0 1 0 0 0 1 0 0 1 12 18 6 1 .259
3/7/2026 at Vanderbilt L 0-10 24 0 4 0 0 0 0 7 0 0 2 3 0 0 2 11 23 8 0 .167
3/8/2026 at Vanderbilt W 5-2 30 5 7 5 0 0 0 6 0 0 1 2 4 0 0 14 27 4 0 .233
3/11/2026 at Nebraska L 1-11 22 1 2 1 1 0 1 1 0 0 1 0 0 0 0 12 19 8 3 .091
3/13/2026 at Omaha L 2-4 31 2 7 2 1 0 0 3 0 0 0 0 1 1 0 8 24 8 0 .226
3/14/2026 at Omaha L 2-6 33 2 6 2 1 0 1 5 0 1 0 1 0 0 0 9 24 9 0 .182
3/14/2026 at Omaha L 0-2 30 0 3 0 2 0 0 1 0 0 0 1 0 0 0 13 24 13 0 .100
3/17/2026 at Minnesota W 7-4 37 7 6 7 0 0 3 4 0 2 0 2 1 0 0 14 33 16 0 .162
3/20/2026 at South Dakota State W 6-1 31 6 7 6 1 0 3 4 0 0 0 1 2 0 1 10 27 6 1 .226
3/21/2026 at South Dakota State L 5-13 36 5 9 5 3 0 1 3 0 0 0 1 0 2 0 11 24 12 1 .250
3/21/2026 at South Dakota State L 1-11 29 1 5 1 1 0 1 2 0 1 0 0 0 0 0 9 22 12 0 .172
4/8/2026 at Creighton L 4-16 24 4 4 4 0 0 1 5 0 1 1 3 0 0 0 9 20 9 2 .167
4/10/2026 at Northern Colo. W 4-3 35 4 10 4 0 0 3 2 0 3 1 0 1 0 0 15 27 7 0 .286
4/11/2026 at Northern Colo. L 10-11 38 10 11 9 1 1 2 5 0 1 0 1 1 2 0 9 28 13 1 .289
Total 110-197 829 110 175 100 26 2 22 106 0 21 10 33 20 8 6 313 643 238 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at FGCU L 1-2 9.2 3 2 2 7 13 1 0 1 1 0 2 0 0 1 0 1.86
2/14/2026 at FGCU L 18-19 10.1 20 19 18 8 12 4 0 1 0 0 7 0 0 2 0 15.68
2/15/2026 at FGCU L 6-10 8.0 13 10 10 3 7 6 0 1 3 0 1 0 0 3 0 11.25
2/17/2026 at South Florida L 5-9 8.0 10 9 7 13 2 2 0 0 0 0 5 0 0 4 0 7.88
2/18/2026 at South Florida L 1-3 8.0 7 3 3 2 7 2 0 0 0 0 1 0 0 5 0 3.38
2/20/2026 at Stetson L 4-8 8.0 9 8 8 6 9 1 1 2 0 0 1 0 0 6 0 9.00
2/21/2026 vs Monmouth W 5-1 9.0 3 1 1 5 8 1 0 0 0 0 1 0 1 6 0 1.00
2/22/2026 vs Virginia L 4-5 8.0 6 5 4 5 8 0 0 2 1 0 1 0 1 7 0 4.50
2/27/2026 at Missouri L 5-11 8.0 12 11 2 4 7 2 1 0 0 0 1 0 1 8 0 2.25
02/28/2026 at Missouri L 3-5 8.0 12 5 4 5 0 1 1 0 0 0 0 0 1 9 1 4.50
02/28/2026 at Missouri L 5-7 8.0 6 7 6 10 9 0 0 0 0 0 1 0 1 10 1 6.75
3/3/2026 at Southern Ill. L 4-9 8.0 12 9 8 5 8 3 0 1 0 0 1 0 1 11 0 9.00
3/6/2026 at Vanderbilt L 2-14 6.0 13 14 13 3 6 1 0 7 0 0 1 0 1 12 0 19.50
3/7/2026 at Vanderbilt L 0-10 7.2 11 10 10 6 4 4 1 3 1 0 1 0 1 13 0 11.74
3/8/2026 at Vanderbilt W 5-2 9.0 8 2 2 4 8 3 0 1 1 0 0 0 2 13 0 2.00
3/11/2026 at Nebraska L 1-11 6.1 9 11 9 7 4 3 0 0 2 0 6 0 2 14 0 12.79
3/13/2026 at Omaha L 2-4 8.0 8 4 4 3 8 0 1 0 2 0 1 0 2 15 0 4.50
3/14/2026 at Omaha L 2-6 8.0 11 6 6 4 3 3 0 0 0 0 0 0 2 16 0 6.75
3/14/2026 at Omaha L 0-2 8.0 5 2 2 4 6 1 0 0 0 0 0 0 2 17 0 2.25
3/17/2026 at Minnesota W 7-4 11.0 8 4 4 6 10 2 0 1 0 0 3 0 3 17 0 3.27
3/20/2026 at South Dakota State W 6-1 9.0 6 1 1 3 7 1 0 0 0 0 3 0 4 17 1 1.00
3/21/2026 at South Dakota State L 5-13 8.0 15 13 10 3 4 3 2 2 1 0 3 0 4 18 0 11.25
3/21/2026 at South Dakota State L 1-11 7.1 12 11 11 8 4 6 0 0 0 0 2 0 4 19 0 13.50
4/8/2026 at Creighton L 4-16 6.2 14 16 11 10 7 2 0 3 0 1 0 0 4 20 0 14.85
4/10/2026 at Northern Colo. W 4-3 9.0 8 3 3 1 7 0 2 0 0 0 1 0 5 20 0 3.00
4/11/2026 at Northern Colo. L 10-11 9.1 18 11 11 3 10 2 1 0 0 0 2 1 5 21 0 10.61
Total 110-197 214.1 259 197 170 138 178 54 10 25 12 1 45 1 5 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FGCU (2/14/2026)
RUNS SCORED 18 FGCU (2/14/2026)
HITS 11 FGCU (2/14/2026); FGCU (2/15/2026); Northern Colo. (4/11/2026)
RBIS 16 FGCU (2/14/2026)
DOUBLES 4 Monmouth (2/21/2026)
TRIPLES 1 Virginia (2/22/2026); Northern Colo. (4/11/2026)
HOME RUNS 3 FGCU (2/14/2026); Minnesota (3/17/2026); South Dakota State (3/20/2026); Northern Colo. (4/10/2026)
WALKS 12 South Florida (2/17/2026)
STRIKEOUTS 21 FGCU (2/14/2026)
SAC HITS 4 Vanderbilt (3/8/2026)
SAC FLIES 2 South Dakota State (3/21/2026); Northern Colo. (4/11/2026)
STOLEN BASES 3 Virginia (2/22/2026); Northern Colo. (4/10/2026)
HIT BY PITCH 4 FGCU (2/14/2026)
CAUGHT STEALING 2 Vanderbilt (3/7/2026)
HIT INTO DP 2 Vanderbilt (3/7/2026); South Dakota State (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota (3/17/2026)
RUNS ALLOWED 19 FGCU (2/14/2026)
EARNED RUNS 18 FGCU (2/14/2026)
WALKS ALLOWED 13 South Florida (2/17/2026)
STRIKEOUTS 13 FGCU (2/13/2026)
HITS ALLOWED 20 FGCU (2/14/2026)
DOUBLES ALLOWED 6 FGCU (2/15/2026); South Dakota State (3/21/2026)
TRIPLES ALLOWED 2 South Dakota State (3/21/2026); Northern Colo. (4/10/2026)
HOME RUNS ALLOWED 7 Vanderbilt (3/6/2026)
WILD PITCHES 3 FGCU (2/15/2026)
HIT BATTERS 7 FGCU (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minnesota (3/17/2026)
ASSISTS 19 Missouri (02/28/2026)
ERRORS 4 Missouri (2/27/2026)
PASSED BALLS 2 Nebraska (3/11/2026); Northern Colo. (4/10/2026)
DPS TURNED 2 Monmouth (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Gustafson; D. Smith FGCU (2/14/2026); Northern Colo. (4/11/2026)
RUNS SCORED 3 Blake Timmons; Caleb Corbin; Corbin FGCU (2/14/2026); Vanderbilt (3/8/2026); Northern Colo. (4/11/2026)
HITS 3 Caleb Corbin; D. Smith FGCU (2/15/2026); Northern Colo. (4/10/2026); Northern Colo. (4/11/2026)
RBIS 5 Bennett Freiter; Gustafson FGCU (2/14/2026); Minnesota (3/17/2026)
DOUBLES 2 Tyman Long Monmouth (2/21/2026)
TRIPLES 1 Caleb Corbin; D. Smith Virginia (2/22/2026); Northern Colo. (4/11/2026)
HOME RUNS 2 Gustafson; Colten Becker Minnesota (3/17/2026); South Dakota State (3/20/2026)
WALKS 3 Blake Timmons FGCU (2/14/2026)
STRIKEOUTS 5 Evan Gustafson FGCU (2/14/2026)
SAC HITS 2 Kaden Connor Vanderbilt (3/8/2026)
SAC FLIES 2 Kyle Law South Dakota State (3/21/2026)
STOLEN BASES 2 D. Smith Minnesota (3/17/2026); Northern Colo. (4/10/2026)
HIT BY PITCH 2 Cal Jones; Chase Womack FGCU (2/15/2026); Vanderbilt (3/7/2026)
CAUGHT STEALING 1 Blake Timmons; Timmons; Colten Becker; Jones, Cal FGCU (2/15/2026); South Florida (2/17/2026); Missouri (2/27/2026); Missouri (02/28/2026); Vanderbilt (3/7/2026)
HIT INTO DP 1 Tyman Long; Evan Gustafson; Caleb Corbin; Blake Timmons; Tommy Simon FGCU (2/13/2026); Missouri (2/27/2026); Vanderbilt (3/6/2026); Vanderbilt (3/7/2026); Vanderbilt (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Brayden Marks; Parker Puetz; Jonah Walker; P. Puetz Monmouth (2/21/2026); Omaha (3/13/2026); Omaha (3/14/2026); South Dakota State (3/20/2026); Northern Colo. (4/10/2026)
RUNS ALLOWED 8 Marks Northern Colo. (4/11/2026)
EARNED RUNS 8 Marks Northern Colo. (4/11/2026)
WALKS ALLOWED 5 Agnew; Marks, Brayden South Florida (2/17/2026); Missouri (02/28/2026)
STRIKEOUTS 8 Parker Puetz FGCU (2/13/2026)
HITS ALLOWED 10 Brayden Marks; Marks South Dakota State (3/21/2026); Northern Colo. (4/11/2026)
DOUBLES ALLOWED 4 Easton Reimers FGCU (2/15/2026)
TRIPLES ALLOWED 2 Easton Reimers; P. Puetz South Dakota State (3/21/2026); Northern Colo. (4/10/2026)
HOME RUNS ALLOWED 5 Parker Puetz Vanderbilt (3/6/2026)
WILD PITCHES 2 Jonah Walker FGCU (2/15/2026)
HIT BATTERS 4 Matthew Totten Nebraska (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Schenk, Aiden Missouri (02/28/2026)
ASSISTS 9 Jones, Cal Missouri (02/28/2026)
ERRORS 3 Kaden Connor Missouri (2/27/2026)
PASSED BALLS 2 Evan Gustafson; Freiter Nebraska (3/11/2026); Northern Colo. (4/10/2026)
DPS TURNED 2 Evan Gustafson Monmouth (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Corbin, Caleb.293
Trujillo, Diego.258
Becker, Colten.244
Smith, Dante.218
Gustafson, Evan.200
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gustafson, Evan.493
Corbin, Caleb.457
Becker, Colten.422
Trujillo, Diego.348
Smith, Dante.253
Team Leaders: Runs Scored
Runs Scored
Player High
Corbin, Caleb18
Becker, Colten16
Smith, Dante13
Gustafson, Evan11
Trujillo, Diego8
Team Leaders: Hits
Hits
Player High
Corbin, Caleb27
Becker, Colten22
Smith, Dante19
Trujillo, Diego17
Gustafson, Evan15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Becker, Colten14
Gustafson, Evan13
Trujillo, Diego11
Corbin, Caleb9
Smith, Dante8
Team Leaders: Doubles
Doubles
Player High
Trujillo, Diego6
Corbin, Caleb4
Becker, Colten1
Connor, Kaden1
Smith, Dante1
Team Leaders: Triples
Triples
Player High
Smith, Dante1
Corbin, Caleb1
Team Leaders: Home Runs
Home Runs
Player High
Gustafson, Evan7
Becker, Colten5
Corbin, Caleb3
Connor, Kaden1
Team Leaders: Total Bases
Total Bases
Player High
Corbin, Caleb42
Becker, Colten38
Gustafson, Evan37
Trujillo, Diego23
Smith, Dante22
Team Leaders: Walks
Walks
Player High
Becker, Colten15
Connor, Kaden15
Corbin, Caleb14
Gustafson, Evan9
Smith, Dante7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Becker, Colten6
Trujillo, Diego3
Corbin, Caleb3
Connor, Kaden1
Smith, Dante1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Connor, Kaden4
Becker, Colten2
Trujillo, Diego1
Smith, Dante1
Corbin, Caleb1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Trujillo, Diego2
Becker, Colten1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Smith, Dante8
Corbin, Caleb3
Trujillo, Diego1
Becker, Colten1
Connor, Kaden1
Team Leaders: Strikeouts
Strikeouts
Player High
Connor, Kaden36
Gustafson, Evan35
Becker, Colten34
Smith, Dante33
Corbin, Caleb20
Team Leaders: Grounded into DP
