Skip To Main Content

NDSU

2009 Football Cumulative Statistics - NDSU

2009 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic NORTH DAKOTA STATE Opponents
Scoring
29.18 28.64
321 315
First Downs
111 87
90 110
11 8
212 205
Rushing
2592 1923
174 245
422 416
5.7 4.0
219.8 152.5
25 19
2418 1678
Passing
269-149-10 282-177-3
7.37 8.15
180.27 208.91
15 18
1983 2298
Total Offense
691 698
6.4 5.7
400.1 361.5
4401 3976
43 41
Returns
20.02 20.46
56-1121 56-1146
11.12 9.68
26-289 19-184
18.00 9.50
3-54 10-95
Kicking
37.72 38.70
32.44 32.11
50-1886 56-2167
7-14 9-12
0-0 0-0
Penalties
58.09 45.55
70-639 55-501
Time Of Possession
30:05 29:55
05:30:55 05:29:05
Miscellaneous
52-136 (38.24 %) 64-144 (44.44 %)
4-12 (33.33 %) 6-9 (66.67 %)
13-6 19-9
22-147 18-110
40-42 40-40
12 90
34-42 30-34
28-42 26-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Paschall, Pat 10 207 1425 28 1397 6.7 16 91 139.70
8 McNorton, DJ 11 64 295 13 282 4.4 2 19 25.64
18 Mertens, Nick 9 67 266 93 173 2.6 4 15 19.22
23 Voigtlander, Matt 9 15 156 4 152 10.1 1 36 16.89
22 Ojuri, Sam 7 32 150 6 144 4.5 2 16 20.57
3 Mohler, Jose 5 20 158 18 140 7.0 0 32 28.00
28 Sigers, Mike 3 5 71 4 67 13.4 0 42 22.33
1 Washington, Shamen 10 4 43 0 43 10.8 0 28 4.30
19 Prelvitz, John 11 2 14 0 14 7.0 0 11 1.27
47 Bruhn, Garrett 11 2 12 0 12 6.0 0 8 1.09
27 Bibeau, Shawn 6 0 2 0 2 2.0 0 0 0.33
Team 6 4 0 8 -8 -2.0 0 0 -1.33  
Total 11 422 2592 174 2418 5.7 25 91 219.82
Opponents 11 416 1923 245 1678 4.0 19 68 152.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Mertens, Nick 9 118.24 106 197 8 53.81 % 1348 9 95 149.78
3 Mohler, Jose 5 155.75 43 72 2 59.72 % 635 6 48 127.00
Total 11 128.28 149 269 10 55.39 % 1983 15 95 180.27
Opponents 11 150.15 177 282 3 62.77 % 2298 18 61 208.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Holloway, Warren 11 33 514 15.58 1 38 46.73
85 Williams, Gary 9 12 271 22.58 2 95 30.11
82 Veldman, Matt 7 15 191 12.73 3 27 27.29
2 Paschall, Pat 10 12 186 15.50 0 46 18.60
1 Washington, Shamen 10 16 174 10.88 0 25 17.40
23 Voigtlander, Matt 9 6 132 22.00 2 53 14.67
8 McNorton, DJ 11 10 115 11.50 2 29 10.45
14 Mack, Titus 9 6 103 17.17 3 63 11.44
87 Brown, Thor 7 10 96 9.60 0 26 13.71
47 Bruhn, Garrett 11 11 65 5.91 1 17 5.91
46 Vandal, Lee 8 6 53 8.83 1 21 6.63
33 Hushka, Drew 10 5 42 8.40 0 16 4.20
84 Smith, Landon 10 5 35 7.00 0 18 3.50
88 Vetter, Austin 8 1 4 4.00 0 4 0.50
28 Sigers, Mike 3 1 2 2.00 0 2 0.67
Total 11 149 1983 13.31 15 95 180.27
Opponents 11 177 2298 12.98 18 61 208.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Evans, Preston 10 48 48 96.0 6.0-16 1.0-8 0 1 2 0 1 1 0
56 Jemison, Brandon 11 27 34 61.0 1.5-3 0-0 0 0 1 1 1 0 0
15 Belmont, Kyle 11 30 22 52.0 1.5-9 1.0-8 1 3 0 0 0 0 0
70 Gratzek, Matthew 11 22 28 50.0 10.5-37 3.0-25 0 0 4 2 0 0 0
26 Kittelson, Matt 8 23 24 47.0 5.0-23 1.0-11 0 1 0 1 0 0 0
92 Boyer, Coulter 10 22 23 45.0 10.5-54 6.5-43 0 2 4 1 4 0 0
7 Eaves, Daniel 10 27 18 45.0 1.0-2 0-0 0 4 1 0 0 0 0
90 Johnson, Garrett 9 17 15 32.0 7.5-36 5.5-31 0 0 2 0 0 0 0
6 Bowman, Richard 9 18 10 28.0 2.0-5 0-0 0 9 0 0 0 0 0
45 Bussey, Fred 8 10 18 28.0 2.5-6 0-0 0 0 1 0 0 0 0
95 Phillips, Matt 11 12 16 28.0 3.5-16 2.5-15 0 1 4 0 1 0 0
31 Pierre, Brendin 9 20 7 27.0 0-0 0-0 0 3 0 0 0 0 0
43 Beson, Eddie 6 14 10 24.0 1.0-3 0-0 0 0 0 0 1 0 0
36 Lemon, Cyrus 11 12 12 24.0 0-0 0-0 1 0 0 0 2 0 0
48 Anderson, Matt 4 14 8 22.0 2.0-4 0-0 0 0 0 2 1 0 0
32 Colvin, Derrius 11 13 8 21.0 0-0 0-0 0 2 0 0 0 0 0
9 Horner, Josh 11 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
99 Fairbairn, Mike 10 6 14 20.0 0.5-0 0-0 0 0 0 0 1 0 0
37 Henry, Tyler 2 4 10 14.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Gatlin, Josh 5 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Stoczynski, Scott 11 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0
58 Yaggie, Alex 9 2 8 10.0 0-0 0-0 0 0 0 0 0 1 0
34 Kolstad, Isaac 10 2 7 9.0 0-0 0-0 1 1 0 0 0 0 0
5 Jackson, Kevin 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
20 Riley, Lorenzo 9 4 4 8.0 0.5-2 0.5-2 0 0 1 0 0 0 0
12 Gion, Brock 9 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
86 Hines, Jared 10 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
96 Hagen, Ricky 7 4 2 6.0 1.5-5 1.0-4 0 0 0 0 0 0 0
94 Taufete'e, Yuen 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 McNorton, DJ 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
10 Ollman, Bobby 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Reid, Greg 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Voigtlander, Matt 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Vandal, Lee 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Banks, Freddie 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
27 Bibeau, Shawn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Buckman, Keith 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Curtis, Jeff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Holloway, Warren 11 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
33 Hushka, Drew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ojuri, Sam 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Paschall, Pat 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Washington, Shamen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ebel, Gerry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Landon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 400 400 800.0 58.0-226 22.0-147 3 29 21 9 13 5 0
Opponents 11 368 438 806.0 48.0-176 18.0-110 10 39 23 6 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Prelvitz, John 47 1845 39.26 57 4 9 15 8 2
Team 2 0 0.00 0 0 0 0 0 0  
23 Voigtlander, Matt 1 41 41.00 41 0 0 0 0 0
Total 50 1886 37.72 57 4 9 15 8 2
Opponents 56 2167 38.70 67 4 8 19 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Bibeau, Shawn 6-9 66.67 % 1-1 1-2 3-4 0-1 1-1 52 1
30 Jastram, Ryan 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
39 Obarski, John 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 7-14 50.00 % 1-1 1-3 4-6 0-3 1-1 52 2
Opponents 9-12 75.00 % 0-0 3-3 3-4 2-3 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Bibeau, Shawn 35 2125 60.7 1 2
30 Jastram, Ryan 25 1491 59.6 1 1
39 Obarski, John 1 54 54.0 0 0
Total 61 3670 60.2 2 3
Opponents 61 3455 56.6 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 McNorton, DJ 12 168 14.00 0 66
1 Washington, Shamen 7 39 5.57 0 12
12 Gion, Brock 1 37 37.00 0 0
81 Holloway, Warren 2 35 17.50 0 0
7 Eaves, Daniel 0 20 ∞ 1 20
5 Jackson, Kevin 1 6 6.00 1 4
4 Gatlin, Josh 1 0 0 0 0
14 Mack, Titus 1 -4 -4.00 0 0
32 Colvin, Derrius 1 -12 -12.00 0 0
Total 26 289 11.12 2 66
Opponents 19 184 9.68 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Washington, Shamen 20 509 25.45 0 70
8 McNorton, DJ 11 247 22.45 0 45
28 Sigers, Mike 6 117 19.50 0 27
4 Gatlin, Josh 4 65 16.25 0 22
86 Hines, Jared 3 54 18.00 0 30
22 Ojuri, Sam 3 41 13.67 0 16
14 Mack, Titus 2 33 16.50 0 19
31 Pierre, Brendin 1 21 21.00 0 21
33 Hushka, Drew 1 14 14.00 0 14
45 Bussey, Fred 2 11 5.50 0 6
23 Voigtlander, Matt 2 11 5.50 0 7
43 Beson, Eddie 1 -2 -2.00 0 0
Total 56 1121 20.02 0 70
Opponents 56 1146 20.46 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Paschall, Pat 16 0 0 0-0 0-0 0 0-0 0 96
27 Bibeau, Shawn 0 6 0 22-23 0-0 0 0-0 0 40
18 Mertens, Nick 4 0 0 0-0 1-1 0 0-0 0 26
8 McNorton, DJ 4 0 0 0-0 0-0 0 0-0 0 24
14 Mack, Titus 3 0 0 0-0 0-0 0 0-0 0 18
82 Veldman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
23 Voigtlander, Matt 3 0 0 0-0 0-0 0 0-0 0 18
39 Obarski, John 0 0 0 12-13 0-0 0 0-0 0 12
22 Ojuri, Sam 2 0 0 0-0 0-0 0 0-0 0 12
85 Williams, Gary 2 0 0 0-0 0-0 0 0-0 0 12
30 Jastram, Ryan 0 1 0 6-6 0-0 0 0-0 0 9
47 Bruhn, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
7 Eaves, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
75 Ebel, Gerry 1 0 0 0-0 0-0 0 0-0 0 6
81 Holloway, Warren 1 0 0 0-0 0-0 0 0-0 0 6
5 Jackson, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
46 Vandal, Lee 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 40-42 1-1 0 0-0 0 321
Opponents 41 9 0 40-40 0-0 1 1-1 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2009 at Iowa State L 17-34 0-1 3:02 48831
9/12/2009 at Sam Houston State L 45-48 0-2 3:02 6048
9/19/2009 vs Wagner W 59-28 1-2 2:56 18128
9/26/2009 at Southern Illinois L 14-24 1-3 , 0-1 2:47 8768
10/3/2009 vs Illinois State L 24-27 1-4 , 0-2 2:53 18608
10/10/2009 vs Northern Iowa L 27-42 1-5 , 0-3 3:22 16418
10/17/2009 at South Dakota State L 13-28 1-6 , 0-4 2:56 14188
10/24/2009 vs Missouri State L 17-21 1-7 , 0-5 2:38 15122
10/31/2009 at Western Illinois W 14-7 2-7 , 1-5 3:02 5489
11/14/2009 at Indiana State W 56-17 3-7 , 2-5 2:35 2878
11/21/2009 vs Youngstown State L 35-39 3-8 , 2-6 2:52 14301
168779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Iowa State 38 210 1 62 15 178 1 36 178 1 36 7 105 0 22 1 -3 0 0
9/12/2009 Sam Houston State 33 188 3 51 14 231 3 63 231 3 63 8 196 0 32 1 5 0 5
9/19/2009 Wagner 32 338 6 91 13 193 2 46 193 2 46 3 95 0 70 3 -3 0 8
9/26/2009 Southern Illinois 54 219 1 14 9 105 0 35 105 0 35 5 140 0 45 0 0 0 0
10/3/2009 Illinois State 34 218 2 29 11 207 1 95 207 1 95 6 49 0 20 3 25 0 12
10/10/2009 Northern Iowa 39 206 1 32 29 308 1 28 308 1 28 7 86 0 16 2 49 1 20
10/17/2009 South Dakota State 32 122 0 12 15 130 2 25 130 2 25 4 60 0 19 2 18 0 18
10/24/2009 Missouri State 37 203 1 19 9 126 1 48 126 1 48 3 76 0 32 5 47 0 33
10/31/2009 Western Illinois 43 188 2 24 8 97 0 27 97 0 27 2 95 0 65 3 -2 0 2
11/14/2009 Indiana State 40 294 5 43 10 170 2 29 170 2 29 4 111 0 33 4 137 1 66
11/21/2009 Youngstown State 40 232 3 32 16 238 2 38 238 2 38 7 108 0 31 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Iowa State 47 26 73 5.0 21 1.0 8 1 2 0 0 0 1 3 0 0
9/12/2009 Sam Houston State 40 34 74 4.0 9 0 0 1 0 0 1 27 0 5 0 0
9/19/2009 Wagner 34 52 86 6.0 36 3.0 30 4 1 0 1 27 3 1 0 0
9/26/2009 Southern Illinois 34 8 42 3.0 10 1.0 6 0 0 0 0 0 0 3 0 0
10/3/2009 Illinois State 36 50 86 2.0 3 0 0 0 0 0 0 0 6 3 1 0
10/10/2009 Northern Iowa 24 32 56 5.0 24 2.0 20 1 1 0 0 0 4 5 1 0
10/17/2009 South Dakota State 46 30 76 6.0 20 1.0 8 0 1 0 0 0 0 3 1 0
10/24/2009 Missouri State 38 42 80 6.0 18 2.0 6 1 0 0 0 0 1 1 1 0
10/31/2009 Western Illinois 37 30 67 10.0 38 7.0 34 3 3 0 1 0 3 2 0 0
11/14/2009 Indiana State 23 60 83 3.0 4 1.0 0 1 0 0 0 0 1 1 1 0
11/21/2009 Youngstown State 41 36 77 8.0 43 4.0 35 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Iowa State 8 332 0.000 56 0 0 4 1 2 1-1 39 0 4 243 60.75 0 0
9/12/2009 Sam Houston State 4 199 0.000 56 0 0 1 2 3 1-1 32 0 8 527 65.88 1 0
9/19/2009 Wagner 0 0 0.000 0 0 0 0 0 0 1-1 52 0 10 623 62.30 0 1
9/26/2009 Southern Illinois 8 294 0.000 52 0 2 1 1 1 0-1 0 1 3 175 58.33 0 0
10/3/2009 Illinois State 6 230 0.000 57 0 0 2 1 3 1-1 23 0 5 311 62.20 0 0
10/10/2009 Northern Iowa 3 95 0.000 50 1 0 0 1 1 2-4 35 0 6 300 50.00 0 1
10/17/2009 South Dakota State 8 297 0.000 50 0 0 1 1 1 0-0 0 3 174 58.00 0 0
10/24/2009 Missouri State 5 169 0.000 48 1 2 0 0 2 1-1 35 0 4 203 50.75 0 1
10/31/2009 Western Illinois 4 125 0.000 39 0 0 0 0 1 0-3 0 0 3 177 59.00 0 0
11/14/2009 Indiana State 2 91 0.000 50 0 0 0 1 1 0-0 0 9 556 61.78 1 0
11/21/2009 Youngstown State 2 54 0.000 41 0 0 0 0 0 0-1 0 1 6 381 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Iowa State 40 204 2 18 17 238 2 42 238 2 42 4 120 0 60 3 18 0 8
9/12/2009 Sam Houston State 38 138 4 21 24 482 2 51 482 2 51 7 134 0 28 1 4 0 0
9/19/2009 Wagner 45 178 2 38 10 99 1 32 99 1 32 9 191 0 37 0 0 0 0
9/26/2009 Southern Illinois 33 139 1 35 10 186 2 61 186 2 61 3 44 0 22 3 10 0 6
10/3/2009 Illinois State 30 116 1 20 30 320 2 27 320 2 27 5 101 0 30 2 21 0 11
10/10/2009 Northern Iowa 26 166 2 68 14 229 3 40 229 3 40 5 78 0 30 3 50 1 14
10/17/2009 South Dakota State 45 203 3 22 13 119 0 36 119 0 36 3 71 0 30 5 52 0 21
10/24/2009 Missouri State 52 220 2 57 9 104 1 28 104 1 28 3 24 0 15 1 28 0 0
10/31/2009 Western Illinois 40 93 0 14 11 113 1 19 113 1 19 3 52 0 22 1 1 0 0
11/14/2009 Indiana State 34 154 2 42 13 119 0 28 119 0 28 8 209 0 31 0 0 0 0
11/21/2009 Youngstown State 33 67 0 15 26 289 4 48 289 4 48 6 122 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Iowa State 42 34 76 8.0 31 4.0 22 3 1 0 1 0 2 4 0 0
9/12/2009 Sam Houston State 30 40 70 8.0 25 3.0 13 0 0 0 1 0 0 5 0 0
9/19/2009 Wagner 21 38 59 1.0 1 0 0 0 1 0 1 11 3 5 0 0
9/26/2009 Southern Illinois 56 18 74 5.0 27 4.0 26 0 0 0 1 -1 2 6 1 0
10/3/2009 Illinois State 29 44 73 3.0 14 1.0 9 0 0 0 0 0 3 4 0 0
10/10/2009 Northern Iowa 43 54 97 6.0 26 2.0 16 0 0 0 2 65 4 1 1 0
10/17/2009 South Dakota State 29 44 73 6.0 16 1.0 6 0 0 0 2 20 6 1 0 0
10/24/2009 Missouri State 29 38 67 2.0 5 0 0 1 1 0 0 0 1 7 1 0
10/31/2009 Western Illinois 32 32 64 5.0 18 2.0 12 2 2 0 0 0 1 1 0 0
11/14/2009 Indiana State 22 54 76 2.0 6 0 0 1 0 0 0 0 0 1 0 0
11/21/2009 Youngstown State 35 42 77 2.0 7 1.0 6 0 1 0 2 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Iowa State 4 197 0.000 56 0 1 1 2 0 2-3 50 0 7 427 61.00 0 0
9/12/2009 Sam Houston State 3 120 0.000 49 0 0 0 0 0 2-2 48 0 9 537 59.67 0 1
9/19/2009 Wagner 5 202 0.000 52 0 0 0 1 4 0-0 0 5 235 47.00 0 0
9/26/2009 Southern Illinois 8 371 0.000 67 0 2 4 3 3 1-1 44 0 5 276 55.20 0 0
10/3/2009 Illinois State 4 167 0.000 49 0 0 0 0 2 2-3 38 1 6 283 47.17 0 0
10/10/2009 Northern Iowa 4 112 0.000 41 1 0 0 0 1 0-0 0 7 431 61.57 0 0
10/17/2009 South Dakota State 7 272 0.000 64 0 0 1 1 5 0-0 0 5 279 55.80 0 0
10/24/2009 Missouri State 5 150 0.000 42 1 0 0 0 0 0-1 0 0 4 246 61.50 1 0
10/31/2009 Western Illinois 6 194 0.000 40 0 0 1 0 2 0-0 0 2 111 55.50 0 0
11/14/2009 Indiana State 7 274 0.000 61 1 1 0 2 2 1-1 38 0 4 233 58.25 0 0
11/21/2009 Youngstown State 3 108 0.000 45 0 0 1 0 0 1-1 28 0 7 397 56.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa State 17-34 16/26 8/11 8/13 0/2 38-210 / 40-204 15-27-1 / 17-31-0 178/238 65-388 / 71-442 102/138 2/2
Sam Houston State 45-48 18/25 7/6 10/18 1/1 33-188 / 38-138 14-26-1 / 24-36-1 231/482 59-419 / 74-620 228/138 1/1
Wagner 59-28 23/17 14/12 8/5 1/0 32-338 / 45-178 13-22-1 / 10-15-1 193/99 54-531 / 60-277 119/202 2/2
Southern Illinois 14-24 19/14 13/6 6/7 0/1 54-219 / 33-139 9-23-1 / 10-23-0 105/186 77-324 / 56-325 140/53 1/0
Illinois State 24-27 16/24 10/3 6/19 0/2 34-218 / 30-116 11-21-0 / 30-43-0 207/320 55-425 / 73-436 74/122 0/0
Northern Iowa 27-42 29/19 10/7 16/11 3/1 39-206 / 26-166 29-44-2 / 14-21-0 308/229 83-514 / 47-395 135/193 2/1
South Dakota State 13-28 14/17 4/11 8/6 2/0 32-122 / 45-203 15-31-2 / 13-21-0 130/119 63-252 / 66-322 78/143 2/1
Missouri State 17-21 18/15 10/10 6/5 2/0 37-203 / 52-220 9-21-0 / 9-12-0 126/104 58-329 / 64-324 123/52 1/0
Western Illinois 14-7 15/15 8/7 5/7 2/1 43-188 / 40-93 8-18-0 / 11-19-1 97/113 61-285 / 59-206 93/53 2/4
Indiana State 56-17 20/14 12/8 8/6 0/0 40-294 / 34-154 10-13-0 / 13-23-0 170/119 53-464 / 57-273 248/209 0/0
Youngstown State 35-39 24/19 15/6 9/13 0/0 40-232 / 33-67 16-23-2 / 26-38-0 238/289 63-470 / 71-356 124/122 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa State 5-14 / 6-12 0-0 / 0-0 33:18 / 26:42 6:36 5.53 / 5.10 6.59 / 7.68 5.97 / 6.23 8-0 / 4-0 8-60 / 1-10
Sam Houston State 5-13 / 10-16 0-1 / 0-0 28:22 / 31:38 -3:16 5.70 / 3.63 8.88 / 13.39 7.10 / 8.38 4-0 / 3-0 5-34 / 3-31
Wagner 5-7 / 5-13 1-1 / 2-2 21:42 / 38:18 -16:36 10.56 / 3.96 8.77 / 6.60 9.83 / 4.62 0-0 / 5-0 4-40 / 3-35
Southern Illinois 5-16 / 3-12 0-2 / 0-0 37:34 / 22:26 15:08 4.06 / 4.21 4.57 / 8.09 4.21 / 5.80 8-0 / 8-0 6-50 / 5-48
Illinois State 5-13 / 11-17 0-1 / 0-0 27:17 / 32:43 -5:26 6.41 / 3.87 9.86 / 7.44 7.73 / 5.97 6-0 / 4-0 7-76 / 4-40
Northern Iowa 6-15 / 2-6 1-1 / 0-0 38:06 / 21:54 16:12 5.28 / 6.38 7.00 / 10.90 6.19 / 8.40 3-0 / 4-0 14-151 / 13-121
South Dakota State 4-15 / 4-14 0-2 / 1-2 28:18 / 31:42 -3:24 3.81 / 4.51 4.19 / 5.67 4.00 / 4.88 8-0 / 7-0 3-18 / 5-45
Missouri State 3-11 / 6-14 0-2 / 0-1 26:53 / 33:07 -6:14 5.49 / 4.23 6.00 / 8.67 5.67 / 5.06 5-0 / 5-0 5-40 / 4-46
Western Illinois 4-15 / 4-13 0-0 / 0-1 31:39 / 28:21 3:18 4.37 / 2.33 5.39 / 5.95 4.67 / 3.49 4-0 / 6-0 8-80 / 6-39
Indiana State 5-8 / 3-11 1-1 / 1-1 28:53 / 31:07 -2:14 7.35 / 4.53 13.08 / 5.17 8.75 / 4.79 2-0 / 7-0 6-50 / 7-51
Youngstown State 5-9 / 10-16 1-1 / 2-2 28:53 / 31:07 -2:14 5.80 / 2.03 10.35 / 7.61 7.46 / 5.01 2-0 / 3-0 4-40 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 Iowa State L 17-34 3 2 14 2 1 1 0 0 0 0 1 0 0
9/12/2009 Sam Houston State L 45-48 4 4 25 3 2 1 1 0 0 0 0 0 0
9/19/2009 Wagner W 59-28 6 6 42 6 4 2 0 0 0 0 0 0 0
9/26/2009 Southern Illinois L 14-24 2 2 14 1 1 0 0 0 0 0 0 0 0
10/3/2009 Illinois State L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2009 Northern Iowa L 27-42 5 4 20 2 1 1 2 1 0 0 0 0 0
10/17/2009 South Dakota State L 13-28 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2009 Missouri State L 17-21 4 2 10 1 1 0 1 0 1 0 1 0 0
10/31/2009 Western Illinois W 14-7 4 1 7 1 1 0 0 1 1 0 0 1 0
11/14/2009 Indiana State W 56-17 5 5 35 5 3 2 0 0 0 0 0 0 0
11/21/2009 Youngstown State L 35-39 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 42 34 218 28 19 9 5 3 2 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 Iowa State W 34-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/12/2009 Sam Houston State W 48-45 6 6 38 5 4 1 1 0 0 0 0 0 0
9/19/2009 Wagner L 28-59 2 2 14 2 2 0 0 0 0 0 0 0 0
9/26/2009 Southern Illinois W 24-14 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2009 Illinois State W 27-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2009 Northern Iowa W 42-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2009 South Dakota State W 28-13 4 2 14 2 2 0 0 0 1 0 0 1 0
10/24/2009 Missouri State W 21-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/31/2009 Western Illinois L 7-14 2 1 7 1 0 1 0 0 0 1 0 0 0
11/14/2009 Indiana State L 17-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/21/2009 Youngstown State W 39-35 5 5 32 4 0 4 1 0 0 0 0 0 0
TOTALS 34 30 195 26 15 11 4 1 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Pat Paschall vs Southern Illinois (9/26/2009)
Yards Rushing 176 Pat Paschall vs Sam Houston State (9/12/2009)
TD Rushes 4 Pat Paschall vs Indiana State (11/14/2009)
Long Rush 91 Pat Paschall vs Wagner (9/19/2009)
Pass Attempts 44 Nick Mertens vs Northern Iowa (10/10/2009)
Pass Completions 29 Nick Mertens vs Northern Iowa (10/10/2009)
Yards Passing 308 Nick Mertens vs Northern Iowa (10/10/2009)
