Skip To Main Content

NDSU

2011 Football Cumulative Statistics - NDSU

2011 Football Cumulative Statistics

Team Stats (14-1, 7-1)

Overall Team Statistics
Statistic NORTH DAKOTA STATE Opponents
Scoring
31.33 12.73
470 191
First Downs
120 104
119 142
17 12
256 258
Rushing
2842 2177
243 396
528 515
4.9 3.5
173.3 118.7
38 9
2599 1781
Passing
336-225-4 472-269-21
7.71 6.27
172.67 197.20
14 14
2590 2958
Total Offense
864 987
6.0 4.8
345.9 315.9
5189 4739
61 23
Returns
23.92 20.95
38-909 74-1550
10.47 6.08
32-335 24-146
26.24 2.00
21-551 4-8
Kicking
40.34 40.03
36.07 33.88
67-2703 74-2962
16-18 11-17
0-0 0-1
Penalties
48.13 44.80
83-722 82-672
Time Of Possession
30:33 29:27
07:38:20 07:21:40
Miscellaneous
71-167 (42.51 %) 76-208 (36.54 %)
6-9 (66.67 %) 13-32 (40.63 %)
12-9 17-10
41-267 18-138
54-60 20-21
0 12
51-56 28-39
39-56 18-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ojuri, Sam 15 187 1137 32 1105 5.9 11 95 73.67
8 McNorton, DJ 14 197 1060 40 1020 5.2 13 60 72.86
16 Jensen, Brock 15 73 319 146 173 2.4 9 55 11.53
42 Lang, Derrick 15 40 147 5 142 3.6 2 11 9.47
6 Hudson, Wes 2 11 55 5 50 4.5 2 13 25.00
4 Smith, Ryan 14 6 40 5 35 5.8 0 11 2.50
23 Voigtlander, Matt 15 1 27 0 27 27.0 0 27 1.80
12 Wahlo, Cooper 15 2 27 0 27 13.5 0 18 1.80
81 Holloway, Warren 15 1 17 0 17 17.0 1 17 1.13
9 Thorton, Esley 6 3 13 0 13 4.3 0 10 2.17
Team 8 7 0 10 -10 -1.4 0 0 -1.25  
Total 15 528 2842 243 2599 4.9 38 95 173.27
Opponents 15 515 2177 396 1781 3.5 9 38 118.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Jensen, Brock 15 143.93 219 326 4 67.18 % 2524 14 67 168.27
9 Thorton, Esley 6 115.44 6 10 0 60.00 % 66 0 26 11.00
Total 15 143.08 225 336 4 66.96 % 2590 14 67 172.67
Opponents 15 110.52 269 472 21 56.99 % 2958 14 59 197.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Holloway, Warren 15 77 1003 13.03 8 67 66.87
4 Smith, Ryan 14 44 531 12.07 0 58 37.93
82 Veldman, Matt 15 26 331 12.73 3 29 22.07
8 McNorton, DJ 14 24 245 10.21 3 39 17.50
47 Bruhn, Garrett 14 11 145 13.18 0 30 10.36
3 Gebhart, Trevor 6 10 93 9.30 0 26 15.50
80 Moody, Nate 10 7 68 9.71 0 20 6.80
85 Vaadeland, Kevin 13 5 51 10.20 0 26 3.92
40 Grothmann, Andrew 15 7 46 6.57 0 16 3.07
12 Wahlo, Cooper 15 3 24 8.00 0 12 1.60
86 Nelson, Taylor 15 2 15 7.50 0 12 1.00
22 Ojuri, Sam 15 4 13 3.25 0 12 0.87
89 Vraa, Zach 1 2 13 6.50 0 10 13.00
83 Hansen, Brady 10 1 10 10.00 0 10 1.00
42 Lang, Derrick 15 1 6 6.00 0 6 0.40
16 Jensen, Brock 15 1 -4 -4.00 0 0 -0.27
Total 15 225 2590 11.51 14 67 172.67
Opponents 15 269 2958 11.00 14 59 197.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Willson, Chad 15 52 47 99.0 9.0-30 2.5-17 1 1 2 2 1 0 0
44 Evans, Preston 15 28 60 88.0 5.0-20 1.5-12 1 3 3 0 1 0 0
20 Heagle, Colten 11 50 32 82.0 1.5-8 1.5-8 2 2 0 0 0 0 0
52 Beck, Travis 15 36 40 76.0 4.0-10 1.5-5 1 4 3 1 1 0 0
35 Dudzik, Christian 15 45 27 72.0 2.5-4 0-0 1 10 0 0 0 0 0
38 Littlejohn, Carlton 15 20 33 53.0 3.5-12 0.5-5 1 2 3 0 0 0 0
1 Williams, Marcus 15 27 26 53.0 1.0-4 0-0 7 15 0 0 0 0 0
92 Boyer, Coulter 15 17 34 51.0 12.5-57 9.0-52 0 3 10 2 2 0 0
93 Jirik, Cole 15 24 26 50.0 10.5-51 7.0-44 0 0 7 0 0 0 0
15 Pike, John 15 21 25 46.0 1.0-1 0-0 5 6 2 0 1 0 0
34 Olson, Grant 15 13 31 44.0 2.0-3 0-0 0 0 5 0 0 0 0
56 Jemison, Brandon 15 21 22 43.0 2.0-5 0-0 0 0 0 2 2 0 0
53 Emanuel, Kyle 15 16 25 41.0 4.0-26 3.5-25 0 1 3 1 1 0 0
97 Juckem, Justin 15 13 28 41.0 4.0-9 0.5-3 0 0 3 0 0 0 0
69 Perry, Leevon 15 19 19 38.0 8.0-28 3.5-21 0 0 3 0 0 0 0
7 Eaves, Daniel 11 17 17 34.0 1.0-1 0-0 1 4 0 0 1 0 0
24 Shepherd, Bryan 14 15 19 34.0 1.0-2 0-0 0 7 1 0 1 0 0
60 Drevlow, Ryan 13 14 12 26.0 6.0-24 2.0-17 0 1 2 1 0 0 0
10 Ollman, Bobby 15 10 16 26.0 1.0-3 0-0 1 0 0 0 0 0 0
98 Stoczynski, Scott 15 9 11 20.0 4.5-20 2.5-16 0 1 3 1 0 0 0
13 Boyd, Aireal 15 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
96 Hagen, Ricky 15 3 13 16.0 2.5-11 2.0-10 0 0 1 0 0 0 0
43 Carter, Don 10 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
42 Lang, Derrick 15 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
29 Voorhis, Aj van 15 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0  
51 Dinwiddie, DeShawn 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Luecke, Danny 14 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Yaggie, Alex 5 4 2 6.0 1.0-7 1.0-7 0 1 0 0 0 0 0
54 Gefroh, Tyler 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Jastram, Ryan 15 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Hardie, Mike 4 3 1 4.0 1.0-12 1.0-12 0 1 1 0 0 0 0
90 LaVoy, Anthony 11 0 3 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
50 Murphy, Michael 15 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Wahlo, Cooper 15 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
81 Holloway, Warren 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Perez, Dante 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Veldman, Matt 15 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
23 Voigtlander, Matt 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 509 622 1,131.0 89.0-351 40.0-257 21 62 53 10 11 2 0
Opponents 15 419 630 1,049.0 66.0-248 18.0-138 4 42 27 9 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Voigtlander, Matt 65 2679 41.22 66 7 18 25 11 1
Team 2 24 12.00 24 0 0 0 0 1  
Total 67 2703 40.34 66 7 18 25 11 2
Opponents 74 2962 40.03 54 6 25 12 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Jastram, Ryan 16-18 88.89 % 1-1 3-3 8-9 3-4 1-1 53 1
Total 16-18 88.89 % 1-1 3-3 8-9 3-4 1-1 53 1
Opponents 11-17 64.71 % 0-1 5-7 5-5 1-3 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Jastram, Ryan 90 5732 63.7 12 2
Total 90 5732 63.7 12 2
Opponents 47 2626 55.9 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Smith, Ryan 25 262 10.48 1 41
12 Wahlo, Cooper 1 43 43.00 1 12
8 McNorton, DJ 6 30 5.00 0 22
Total 32 335 10.47 2 41
Opponents 24 146 6.08 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Marcus 12 410 34.17 1 90
4 Smith, Ryan 7 191 27.29 0 38
8 McNorton, DJ 9 153 17.00 0 30
22 Ojuri, Sam 4 74 18.50 0 23
42 Lang, Derrick 2 29 14.50 0 20
13 Boyd, Aireal 1 26 26.00 0 26
37 Grimm, Berkley 1 15 15.00 0 15
34 Olson, Grant 1 11 11.00 0 11
47 Bruhn, Garrett 1 0 0.00 0 0
Total 38 909 23.92 1 90
Opponents 74 1550 20.95 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Jastram, Ryan 0 16 0 54-59 0-0 0 0-0 0 102
8 McNorton, DJ 16 0 0 0-0 0-0 1 0-0 0 98
22 Ojuri, Sam 11 0 0 0-0 0-0 0 0-0 0 66
81 Holloway, Warren 9 0 0 0-0 0-0 0 0-0 0 54
16 Jensen, Brock 9 0 0 0-0 0-0 0 1-1 0 54
1 Williams, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
82 Veldman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
6 Hudson, Wes 2 0 0 0-0 0-0 0 0-0 0 12
42 Lang, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
53 Emanuel, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
38 Littlejohn, Carlton 1 0 0 0-0 0-0 0 0-0 0 6
10 Ollman, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
4 Smith, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
12 Wahlo, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 16 0 54-60 0-0 1 1-1 0 470
Opponents 23 11 0 20-21 0-0 0 0-2 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Lafayette W 42-6 1-0 2:31 17023
9/10/2011 vs St. Francis (Pa.) W 56-3 2-0 2:59 18341
9/24/2011 at Minnesota W 37-24 3-0 2:56 48802
10/1/2011 vs Illinois State W 20-10 4-0 , 1-0 2:56 18904
10/8/2011 at Southern Illinois W 9-3 5-0 , 2-0 2:56 9059
10/15/2011 vs Missouri State W 51-21 6-0 , 3-0 2:53 18029
10/22/2011 at South Dakota State W 38-14 7-0 , 4-0 2:50 14823
10/29/2011 vs Northern Iowa W 27-19 8-0 , 5-0 2:58 18886
11/5/2011 at Indiana State W 27-16 9-0 , 6-0 3:10 6412
11/12/2011 vs Youngstown State L 24-27 9-1 , 6-1 2:55 18450
11/19/2011 at Western Illinois W 37-21 10-1 , 7-1 2:50 3560
12/3/2011 vs James Madison W 26-14 11-1 2:52 17432
12/10/2011 vs Lehigh W 24-0 12-1 3:05 18111
12/17/2011 vs Georgia Southern W 35-7 13-1 3:06 18108
1/7/2012 vs. Sam Houston State W 17-6 14-1 , 7-1 3:17 20586
266526

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Lafayette 38 180 4 28 18 236 2 67 236 2 67 2 53 0 27 6 73 0 24
9/10/2011 St. Francis (Pa.) 28 233 4 95 13 161 2 35 161 2 35 1 38 0 38 5 64 1 13
9/24/2011 Minnesota 28 139 3 58 16 197 0 31 197 0 31 5 85 0 23 0 0 0 0
10/1/2011 Illinois State 33 124 1 20 15 207 1 37 207 1 37 3 39 0 23 2 16 0 10
10/8/2011 Southern Illinois 33 60 0 11 13 150 1 58 150 1 58 1 9 0 9 1 35 0 35
10/15/2011 Missouri State 41 212 2 20 20 216 3 47 216 3 47 4 148 1 90 3 23 0 25
10/22/2011 South Dakota State 38 149 4 16 20 178 0 19 178 0 19 1 30 0 30 2 51 1 41
10/29/2011 Northern Iowa 38 145 1 12 22 204 1 45 204 1 45 4 76 0 23 0 0 0 0
11/5/2011 Indiana State 41 161 2 14 17 182 1 30 182 1 30 3 87 0 52 1 1 0 1
11/12/2011 Youngstown State 28 160 3 37 11 133 0 28 133 0 28 6 152 0 43 2 26 0 19
11/19/2011 Western Illinois 38 167 4 18 12 196 0 34 196 0 34 2 79 0 41 4 11 0 5
12/3/2011 James Madison 37 219 3 60 11 110 0 21 110 0 21 1 13 0 13 0 0 0 0
12/10/2011 Lehigh 36 221 2 26 17 163 1 38 163 1 38 1 26 0 26 4 23 0 22
12/17/2011 Georgia Southern 37 314 4 55 10 137 1 29 137 1 29 1 8 0 5 0 0 0 0
1/7/2012 Sam Houston State 34 115 1 27 10 120 1 39 120 1 39 3 66 0 25 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Lafayette 27 40 67 10.0 46 4.0 28 0 0 0 0 0 3 2 0 0
9/10/2011 St. Francis (Pa.) 35 50 85 12.0 55 6.0 44 1 1 0 2 37 7 3 1 0
9/24/2011 Minnesota 35 30 65 9.0 28 5.0 21 0 0 0 2 122 0 2 0 0
10/1/2011 Illinois State 35 52 87 5.0 7 1.0 2 1 1 0 2 137 8 10 1 0
10/8/2011 Southern Illinois 58 10 68 5.0 15 1.0 6 1 0 0 3 3 1 3 0 0
10/15/2011 Missouri State 32 34 66 2.0 8 1.0 7 2 3 0 0 0 2 4 0 0
10/22/2011 South Dakota State 35 28 63 5.0 25 4.0 22 1 0 0 0 0 2 4 0 0
10/29/2011 Northern Iowa 32 26 58 4.0 20 2.0 17 1 1 3 2 3 7 7 0 0
11/5/2011 Indiana State 23 38 61 4.0 12 2.0 10 2 1 2 1 15 3 3 0 0
11/12/2011 Youngstown State 30 72 102 5.0 14 1.0 10 0 0 0 1 51 0 1 0 0
11/19/2011 Western Illinois 35 40 75 5.0 33 4.0 30 0 0 0 2 76 0 2 0 0
12/3/2011 James Madison 33 60 93 4.0 19 2.0 16 0 0 0 1 0 2 5 0 0
12/10/2011 Lehigh 28 48 76 5.0 12 2.0 5 0 0 0 3 44 15 6 0 0
12/17/2011 Georgia Southern 30 66 96 6.0 30 3.0 23 2 3 4 0 0 3 3 0 0
1/7/2012 Sam Houston State 41 28 69 8.0 27 2.0 16 0 0 0 2 63 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Lafayette 5 155 0.000 37 0 0 3 0 2 0-0 0 7 437 62.43 0 0
9/10/2011 St. Francis (Pa.) 5 209 0.000 51 0 0 4 1 1 0-0 0 9 560 62.22 1 0
9/24/2011 Minnesota 1 31 0.000 31 0 0 0 0 0 1-2 49 0 6 381 63.50 0 0
10/1/2011 Illinois State 6 229 0.000 48 0 1 3 0 1 0-0 0 4 275 68.75 1 0
10/8/2011 Southern Illinois 9 393 0.000 62 0 1 2 1 2 1-1 36 0 3 170 56.67 0 0
10/15/2011 Missouri State 2 89 0.000 55 0 1 0 1 1 3-3 35 0 10 655 65.50 0 0
10/22/2011 South Dakota State 2 99 0.000 51 0 1 0 1 1 1-2 32 0 7 480 68.57 5 0
10/29/2011 Northern Iowa 3 118 0.000 52 0 0 1 1 1 2-2 41 0 6 385 64.17 0 0
11/5/2011 Indiana State 5 207 0.000 48 0 0 0 0 3 2-2 39 0 6 405 67.50 3 0
11/12/2011 Youngstown State 2 79 0.000 41 0 0 1 0 0 1-1 27 0 5 333 66.60 0 0
11/19/2011 Western Illinois 4 133 0.000 48 1 0 1 0 3 1-1 20 1 7 417 59.57 2 0
12/3/2011 James Madison 5 209 0.000 50 0 1 0 1 2 2-2 53 0 5 319 63.80 0 0
12/10/2011 Lehigh 4 181 0.000 52 0 0 1 1 2 1-1 31 0 5 308 61.60 0 0
12/17/2011 Georgia Southern 4 129 0.000 38 0 1 2 0 2 0-0 0 6 374 62.33 0 1
1/7/2012 Sam Houston State 10 442 0.000 66 1 1 0 4 4 1-1 19 0 4 233 58.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Lafayette 27 54 0 24 15 144 1 31 144 1 31 7 121 0 22 0 0 0 0
9/10/2011 St. Francis (Pa.) 40 66 0 23 15 116 0 20 116 0 20 8 168 0 49 1 0 0 0
9/24/2011 Minnesota 41 168 2 30 9 124 1 26 124 1 26 5 119 0 36 0 0 0 0
10/1/2011 Illinois State 29 127 0 14 31 270 1 43 270 1 43 3 70 0 30 1 9 0 9
10/8/2011 Southern Illinois 43 128 0 17 16 169 0 44 169 0 44 3 68 0 36 3 29 0 17
10/15/2011 Missouri State 29 141 1 23 18 222 2 29 222 2 29 10 180 0 23 0 0 0 0
10/22/2011 South Dakota State 27 63 1 18 25 286 1 38 286 1 38 2 38 0 21 0 0 0 0
10/29/2011 Northern Iowa 18 53 1 24 24 292 1 46 292 1 46 6 149 0 57 2 -1 0 1
11/5/2011 Indiana State 22 124 0 21 19 249 2 59 249 2 59 3 63 0 25 2 16 0 9
11/12/2011 Youngstown State 45 214 1 38 20 237 2 46 237 2 46 5 107 0 28 1 0 0 0
11/19/2011 Western Illinois 48 210 2 31 6 82 1 30 82 1 30 5 101 0 46 1 11 0 0
12/3/2011 James Madison 34 84 0 11 22 217 2 35 217 2 35 5 107 0 29 4 26 0 8
12/10/2011 Lehigh 22 68 0 13 25 288 0 32 288 0 32 4 91 0 28 2 3 0 4
12/17/2011 Georgia Southern 48 186 1 33 12 147 0 30 147 0 30 5 112 0 32 1 0 0 0
1/7/2012 Sam Houston State 42 95 0 15 12 115 0 36 115 0 36 3 56 0 22 6 53 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Lafayette 27 56 83 4.0 14 1.0 5 0 0 0 0 0 3 4 0 0
9/10/2011 St. Francis (Pa.) 23 30 53 5.0 28 1.0 10 0 0 0 0 0 3 2 0 0
9/24/2011 Minnesota 29 30 59 5.0 10 0 0 1 0 0 0 0 0 1 0 0
10/1/2011 Illinois State 25 40 65 6.0 25 3.0 17 2 2 0 0 0 4 3 1 0
10/8/2011 Southern Illinois 40 10 50 5.0 22 3.0 18 0 0 0 1 6 3 2 0 0
10/15/2011 Missouri State 33 54 87 4.0 9 1.0 5 0 0 0 0 0 1 0 0 0
10/22/2011 South Dakota State 28 50 78 5.0 30 3.0 25 1 0 0 0 0 1 2 0 0
10/29/2011 Northern Iowa 37 44 81 5.0 20 1.0 12 1 1 0 0 0 0 3 0 0
11/5/2011 Indiana State 26 64 90 6.0 24 1.0 13 0 0 0 0 0 4 7 0 0
11/12/2011 Youngstown State 22 36 58 3.0 25 2.0 21 0 2 0 0 0 1 4 0 0
11/19/2011 Western Illinois 32 38 70 3.0 4 1.0 1 0 1 0 1 0 0 4 1 0
12/3/2011 James Madison 22 46 68 4.0 15 1.0 11 0 0 0 0 0 3 2 1 0
12/10/2011 Lehigh 24 60 84 2.0 2 0 0 3 2 0 1 2 4 3 0 0
12/17/2011 Georgia Southern 24 36 60 3.0 7 0 0 0 0 0 0 0 0 1 0 0
1/7/2012 Sam Houston State 27 36 63 6.0 13 0 0 0 1 0 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Lafayette 9 361 0.000 54 0 0 1 1 0 0-0 0 2 128 64.00 0 0
9/10/2011 St. Francis (Pa.) 7 239 0.000 40 1 0 3 0 1 1-1 26 0 2 91 45.50 0 0
9/24/2011 Minnesota 1 48 0.000 48 0 0 1 0 1 1-1 36 0 5 325 65.00 0 0
10/1/2011 Illinois State 5 206 0.000 49 0 0 2 0 1 1-2 27 1 3 142 47.33 0 0
10/8/2011 Southern Illinois 6 206 0.000 44 0 0 4 0 3 1-2 31 0 2 118 59.00 1 0
10/15/2011 Missouri State 4 179 0.000 51 0 0 1 2 1 0-1 0 0 4 266 66.50 0 0
10/22/2011 South Dakota State 4 154 0.000 47 0 0 1 0 0 0-2 0 0 3 177 59.00 0 1
10/29/2011 Northern Iowa 3 128 0.000 45 0 3 0 0 0 2-2 48 0 4 231 57.75 0 0
11/5/2011 Indiana State 5 218 0.000 51 0 0 3 1 0 1-2 22 0 4 203 50.75 0 0
11/12/2011 Youngstown State 4 176 0.000 53 0 1 1 2 1 2-2 33 0 6 315 52.50 0 0
11/19/2011 Western Illinois 7 251 0.000 44 0 0 1 0 1 0-0 0 3 171 57.00 0 0
12/3/2011 James Madison 4 171 0.000 48 0 0 3 0 0 0-0 0 3 122 40.67 0 2
12/10/2011 Lehigh 6 219 0.000 45 0 1 1 0 2 0-0 0 1 23 23.00 0 0
12/17/2011 Georgia Southern 2 77 0.000 45 0 0 2 0 0 0-0 0 2 108 54.00 0 1
1/7/2012 Sam Houston State 7 329 0.000 53 0 1 1 2 1 2-2 31 0 3 206 68.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lafayette 42-6 18/8 10/3 6/5 2/0 38-180 / 27-54 18-25-0 / 15-21-0 236/144 63-416 / 48-198 126/121 0/0
St. Francis (Pa.) 56-3 17/15 8/6 9/5 0/4 28-233 / 40-66 13-19-0 / 15-27-2 161/116 47-394 / 67-182 139/168 0/3
Minnesota 37-24 17/18 5/11 9/6 3/1 28-139 / 41-168 16-21-0 / 9-20-2 197/124 49-336 / 61-292 207/119 0/2
Illinois State 20-10 16/21 6/7 9/12 1/2 33-124 / 29-127 15-22-0 / 31-48-2 207/270 55-331 / 77-397 192/79 2/3
Southern Illinois 9-3 9/17 4/8 5/9 0/0 33-60 / 43-128 13-23-1 / 16-28-3 150/169 56-210 / 71-297 47/103 1/3
Missouri State 51-21 26/19 12/7 11/12 3/0 41-212 / 29-141 20-24-0 / 18-25-0 216/222 65-428 / 54-363 171/180 0/3
South Dakota State 38-14 23/18 10/4 11/14 2/0 38-149 / 27-63 20-25-0 / 25-43-0 178/286 63-327 / 70-349 81/38 0/0
Northern Iowa 27-19 19/18 8/2 10/14 1/2 38-145 / 18-53 22-25-0 / 24-39-2 204/292 63-349 / 57-345 82/148 1/3
Indiana State 27-16 21/17 12/6 8/11 1/0 41-161 / 22-124 17-30-0 / 19-39-1 182/249 71-343 / 61-373 105/79 0/2
Youngstown State 24-27 11/24 5/11 6/13 0/0 28-160 / 45-214 11-22-0 / 20-24-1 133/237 50-293 / 69-451 229/107 2/1
Western Illinois 37-21 17/14 7/11 8/3 2/0 38-167 / 48-210 12-19-1 / 6-14-2 196/82 57-363 / 62-292 166/112 2/2
James Madison 26-14 16/20 10/5 6/14 0/1 37-219 / 34-84 11-18-0 / 22-39-1 110/217 55-329 / 73-301 13/133 0/1
Lehigh 24-0 20/19 9/6 9/12 2/1 36-221 / 22-68 17-28-1 / 25-53-3 163/288 64-384 / 75-356 93/96 3/3
Georgia Southern 35-7 17/18 11/10 6/7 0/1 37-314 / 48-186 10-15-0 / 12-20-0 137/147 52-451 / 68-333 12/112 0/3
Sam Houston State 17-6 9/12 3/7 6/5 0/0 34-115 / 42-95 10-20-1 / 12-32-2 120/115 54-235 / 74-210 141/109 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lafayette 7-14 / 2-12 2-2 / 1-1 32:05 / 27:55 4:10 4.74 / 2.00 9.44 / 6.86 6.60 / 4.13 5-0 / 9-0 2-20 / 5-39
St. Francis (Pa.) 2-7 / 6-18 0-0 / 0-0 22:29 / 37:31 -15:02 8.32 / 1.65 8.47 / 4.30 8.38 / 2.72 5-0 / 7-0 12-115 / 8-71
Minnesota 6-9 / 9-14 0-0 / 1-3 31:21 / 28:39 2:42 4.96 / 4.10 9.38 / 6.20 6.86 / 4.79 1-0 / 1-0 6-52 / 8-57
Illinois State 5-11 / 6-16 0-0 / 2-3 29:16 / 30:44 -1:28 3.76 / 4.38 9.41 / 5.63 6.02 / 5.16 6-0 / 5-0 13-108 / 3-30
Southern Illinois 3-15 / 6-16 1-1 / 0-2 28:28 / 31:32 -3:04 1.82 / 2.98 6.52 / 6.04 3.75 / 4.18 9-0 / 6-0 7-29 / 2-10
Missouri State 5-9 / 2-8 0-0 / 1-1 37:30 / 22:30 15:00 5.17 / 4.86 9.00 / 8.88 6.58 / 6.72 2-0 / 4-0 7-48 / 11-99
South Dakota State 5-11 / 7-15 1-1 / 0-2 32:26 / 27:34 4:52 3.92 / 2.33 7.12 / 6.65 5.19 / 4.99 2-0 / 4-0 1-15 / 5-52
Northern Iowa 7-12 / 3-8 0-0 / 1-1 36:21 / 23:39 12:42 3.82 / 2.94 8.16 / 7.49 5.54 / 6.05 3-0 / 3-0 6-71 / 5-55
Indiana State 6-14 / 3-11 0-1 / 1-2 37:56 / 22:04 15:52 3.93 / 5.64 6.07 / 6.38 4.83 / 6.11 5-0 / 5-0 4-35 / 7-50
Youngstown State 4-10 / 5-13 0-2 / 1-1 22:24 / 37:36 -15:12 5.71 / 4.76 6.05 / 9.88 5.86 / 6.54 2-0 / 4-0 1-15 / 5-35
Western Illinois 5-10 / 6-13 0-0 / 0-0 31:25 / 28:35 2:50 4.39 / 4.38 10.32 / 5.86 6.37 / 4.71 4-0 / 7-0 3-30 / 8-79
James Madison 3-10 / 8-16 1-1 / 1-4 29:47 / 30:13 -0:26 5.92 / 2.47 6.11 / 5.56 5.98 / 4.12 5-0 / 4-0 4-45 / 4-20
Lehigh 5-11 / 5-15 0-0 / 1-3 30:46 / 29:14 1:32 6.14 / 3.09 5.82 / 5.43 6.00 / 4.75 4-0 / 6-0 6-54 / 6-50
Georgia Southern 7-11 / 4-15 0-0 / 2-5 29:11 / 30:49 -1:38 8.49 / 3.88 9.13 / 7.35 8.67 / 4.90 4-0 / 2-0 7-50 / 2-10
Sam Houston State 1-13 / 4-18 1-1 / 1-4 26:55 / 33:05 -6:10 3.38 / 2.26 6.00 / 3.59 4.35 / 2.84 10-0 / 7-0 4-35 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Lafayette W 42-6 3 3 21 3 3 0 0 0 0 0 0 0 0
9/10/2011 St. Francis (Pa.) W 56-3 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2011 Minnesota W 37-24 4 3 21 3 3 0 0 1 0 0 0 0 0
10/1/2011 Illinois State W 20-10 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 Southern Illinois W 9-3 3 2 9 1 0 1 1 0 0 0 0 1 0
