Skip To Main Content

NDSU

2015-16 Men's Basketball Cumulative Statistics - NDSU

2015-16 Men's Basketball Cumulative Statistics

Team Stats (20-13, 8-8)

Overall Team Statistics
Statistic North Dakota State Opponents
Scoring
Total Points 2271 2129
Points Per Game 68.8 64.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 817-1837 772-1830
FG: Percentage .445 .422
FG: Per Game 24.8 23.4
3PT: Made-Attempted 214-630 185-573
3PT: Percentage .340 .323
3PT: Per Game 6.5 5.6
FT: Made-Attempted 423-619 400-568
FT: Percentage .683 .704
FT: Per Game 12.8 12.1
Rebounding
Total 1149 1114
Per Game 34.8 33.8
Margin 1.1 --
Assists
Total 347 375
Per Game 10.5 11.4
Turnovers
Total 348 381
Per Game 10.5 11.5
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.8 10.7
Steals
Total 198 177
Per Game 6.0 5.4
Blocks
Total 117 93
Per Game 3.5 2.8
Attendance
Total 36124 50159
Per Game 13-2,779 14-3,583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Paul 26 25 880 33.8 133 324 .410 67 162 .414 66 85 .776 399 15.3 11 114 125 4.8 51 46 54 22 7
21 Jacobson, A.J. 33 33 1133 34.3 138 316 .437 52 150 .347 92 118 .780 420 12.7 17 113 130 3.9 87 49 41 18 14
22 Brown, Kory 27 27 786 29.1 104 213 .488 14 46 .304 58 77 .753 280 10.4 40 135 175 6.5 82 67 54 36 26
13 Kabellis, Khy 32 20 972 30.4 92 225 .409 36 110 .327 57 81 .704 277 8.7 13 86 99 3.1 49 72 49 22 5
40 Werner, Dexter 33 2 730 22.1 104 209 .498 0 1 .000 69 116 .595 277 8.4 83 137 220 6.7 71 26 33 25 31
03 Dupree, Carlin 27 17 747 27.7 85 186 .457 9 32 .281 42 71 .592 221 8.2 16 72 88 3.3 46 55 52 40 2
04 Clements, Malik 30 10 490 16.3 69 191 .361 30 103 .291 22 36 .611 190 6.3 15 52 67 2.2 27 13 27 14 1
34 Kading, Chris 31 8 455 14.7 41 76 .539 6 24 .250 11 22 .500 99 3.2 40 50 90 2.9 53 4 7 9 19
42 Miller, Dylan 31 23 288 9.3 41 77 .532 0 1 .000 3 7 .429 85 2.7 25 34 59 1.9 33 9 11 8 11
30 Eliason, Spencer 11 0 45 4.1 5 9 .556 0 0 .000 2 4 .500 12 1.1 9 6 15 1.4 9 3 2 0 0
00 Ishola, Brian 19 0 94 4.9 5 11 .455 0 1 .000 0 0 .000 10 0.5 5 9 14 0.7 15 3 6 3 1
24 Miller, Trey 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 1 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 2.0 2 0 12 0 0  
32 Wesenberg, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6625 200.8 817 1837 .445 214 630 .340 423 619 .683 2271 68.82 302 847 1149 34.8 525 347 348 198 117
Opponents 33 6625 200.8 772 1830 .422 185 573 .323 400 568 .704 2129 64.52 295 819 1114 33.8 589 375 381 177 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Paul 10 10 341 34.1 55 133 .414 28 66 .424 13 14 .929 151 15.1 2 41 43 4.3 18 21 2.1 25 4 2
22 Brown, Kory 16 16 510 31.9 75 150 .500 14 36 .389 43 54 .796 207 12.9 26 85 111 6.9 50 41 2.6 38 20 13
21 Jacobson, A.J. 16 16 559 34.9 64 145 .441 21 61 .344 46 61 .754 195 12.2 8 54 62 3.9 43 22 1.4 21 6 10
13 Kabellis, Khy 15 15 530 35.3 46 104 .442 23 57 .404 29 39 .744 144 9.6 6 40 46 3.1 29 33 2.2 33 11 4
03 Dupree, Carlin 10 1 245 24.5 33 54 .611 3 8 .375 15 25 .600 84 8.4 3 26 29 2.9 16 14 1.4 17 10 1
40 Werner, Dexter 16 0 348 21.8 46 99 .465 0 1 .000 29 57 .509 121 7.6 42 65 107 6.7 32 8 0.5 19 9 11
04 Clements, Malik 15 6 200 13.3 22 67 .328 9 32 .281 16 22 .727 69 4.6 6 21 27 1.8 12 6 0.4 15 5 1
34 Kading, Chris 16 2 264 16.5 22 48 .458 5 19 .263 8 14 .571 57 3.6 20 28 48 3.0 28 2 0.1 5 6 11
42 Miller, Dylan 15 14 173 11.5 19 38 .500 0 1 .000 1 2 .500 39 2.6 7 22 29 1.9 18 7 0.5 4 5 9
30 Eliason, Spencer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Ishola, Brian 6 0 28 4.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.8 4 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 2.1 1 0 0.0 6 0 0  
Total 16 3200 200.0 382 840 .455 103 281 .367 200 288 .694 1067 66.69 134 406 540 33.8 251 154 9.6 184 76 62
Opponents 16 3200 200.0 378 891 .424 87 274 .318 200 270 .741 1043 65.19 143 372 515 32.2 272 168 10.5 157 90 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Miller, Paul 26 25 880 133 324 .410 67 162 .414 66 85 .776 399 15.3
21 Jacobson, A.J. 33 33 1133 138 316 .437 52 150 .347 92 118 .780 420 12.7
22 Brown, Kory 27 27 786 104 213 .488 14 46 .304 58 77 .753 280 10.4
13 Kabellis, Khy 32 20 972 92 225 .409 36 110 .327 57 81 .704 277 8.7
03 Dupree, Carlin 27 17 747 85 186 .457 9 32 .281 42 71 .592 221 8.2
40 Werner, Dexter 33 2 730 104 209 .498 0 1 .000 69 116 .595 277 8.4
04 Clements, Malik 30 10 490 69 191 .361 30 103 .291 22 36 .611 190 6.3
34 Kading, Chris 31 8 455 41 76 .539 6 24 .250 11 22 .500 99 3.2
42 Miller, Dylan 31 23 288 41 77 .532 0 1 .000 3 7 .429 85 2.7
30 Eliason, Spencer 11 0 45 5 9 .556 0 0 .000 2 4 .500 12 1.1
00 Ishola, Brian 19 0 94 5 11 .455 0 1 .000 0 0 .000 10 0.5
24 Miller, Trey 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 33 6625 817 1837 .445 214 630 .340 423 619 .683 2271 68.82
Opponents 33 6625 772 1830 .422 185 573 .323 400 568 .704 2129 64.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Miller, Paul 26 33.8 .410 .414 .776 0.4 4.4 4.8 1.8 0.8 0.3 15.3
21 Jacobson, A.J. 33 34.3 .437 .347 .780 0.5 3.4 3.9 1.5 0.5 0.4 12.7
22 Brown, Kory 27 29.1 .488 .304 .753 1.5 5.0 6.5 2.5 1.3 1.0 10.4
13 Kabellis, Khy 32 30.4 .409 .327 .704 0.4 2.7 3.1 2.3 0.7 0.2 8.7
03 Dupree, Carlin 27 27.7 .457 .281 .592 0.6 2.7 3.3 2.0 1.5 0.1 8.2
40 Werner, Dexter 33 22.1 .498 .000 .595 2.5 4.2 6.7 0.8 0.8 0.9 8.4
04 Clements, Malik 30 16.3 .361 .291 .611 0.5 1.7 2.2 0.4 0.5 0.0 6.3
34 Kading, Chris 31 14.7 .539 .250 .500 1.3 1.6 2.9 0.1 0.3 0.6 3.2
42 Miller, Dylan 31 9.3 .532 .000 .429 0.8 1.1 1.9 0.3 0.3 0.4 2.7
30 Eliason, Spencer 11 4.1 .556 .000 .500 0.8 0.5 1.4 0.3 0.0 0.0 1.1
00 Ishola, Brian 19 4.9 .455 .000 .000 0.3 0.5 0.7 0.2 0.2 0.1 0.5
24 Miller, Trey 3 1.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
Total 33 200.8 .445 .340 .683 9.2 25.7 34.8 10.5 6.0 3.5 68.82
Opponents 33 200.8 .422 .323 .704 8.9 24.8 33.8 11.4 5.4 2.8 64.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Davis 11/13/15 79-71 W (OT) 34-77 .442 7-23 .304 4-9 .444 13 29 42 42.0 21 13 9 1 7 79 79.0
at Illinois 11/15/15 74-80 L 27-61 .443 11-27 .407 9-10 .900 6 25 31 36.5 23 12 15 2 5 74 76.5
vs Valley City State 11/18/15 69-49 W 24-56 .429 4-15 .267 17-21 .810 9 24 33 35.3 11 9 7 2 13 69 74.0
vs Montana 11/25/15 73-53 W 23-54 .426 4-17 .235 23-34 .676 10 19 29 33.8 16 9 7 5 11 73 73.8
vs North Carolina A&T 11/28/15 77-56 W 25-54 .463 8-31 .258 19-26 .731 8 24 32 33.4 12 17 8 4 7 77 74.4
at Iowa State 12/01/15 64-84 L 22-61 .361 6-23 .261 14-19 .737 9 27 36 33.8 12 8 12 1 8 64 72.7
at Arkansas State 12/04/15 74-73 W 25-60 .417 8-24 .333 16-26 .615 9 21 30 33.3 21 8 9 1 11 74 72.9
at Southern Miss 12/06/15 62-74 L 21-56 .375 8-27 .296 12-16 .750 12 18 30 32.9 18 10 11 2 5 62 71.5
at North Dakota 12/11/15 69-67 W 23-48 .479 9-21 .429 14-31 .452 6 34 40 33.7 20 15 12 5 5 69 71.2
vs Montana State 12/16/15 73-64 W 28-60 .467 6-15 .400 11-18 .611 13 26 39 34.2 12 11 8 8 5 73 71.4
vs Idaho State 12/21/15 67-62 W 24-59 .407 6-20 .300 13-25 .520 11 31 42 34.9 11 14 13 5 13 67 71.0
at UTRGV 12/22/15 68-50 W 26-62 .419 6-22 .273 10-11 .909 10 29 39 35.3 15 12 7 2 6 68 70.8
at Utah State 12/23/15 62-76 L 24-61 .393 7-22 .318 7-10 .700 8 18 26 34.5 18 14 7 2 6 62 70.1
vs Northland College 12/30/15 105-47 W 44-74 .595 6-17 .353 11-19 .579 24 33 57 36.1 16 22 8 2 4 105 72.6
vs Denver 01/03/16 75-49 W 29-47 .617 8-12 .667 9-12 .750 8 20 28 35.6 13 13 14 0 6 75 72.7
vs Omaha 01/07/16 82-91 L 29-60 .483 8-21 .381 16-18 .889 8 22 30 35.3 23 15 15 4 3 82 73.3
at Oral Roberts 01/09/16 65-66 L 25-59 .424 5-18 .278 10-12 .833 16 23 39 35.5 16 8 14 2 5 65 72.8
vs South Dakota 01/13/16 66-65 W 21-51 .412 10-22 .455 14-18 .778 12 27 39 35.7 14 9 17 4 4 66 72.4
vs South Dakota State 01/16/16 68-57 W 22-50 .440 7-19 .368 17-24 .708 6 36 42 36.0 22 13 10 3 2 68 72.2
at IPFW 01/21/16 74-79 L 29-63 .460 10-22 .455 6-10 .600 5 32 37 36.1 18 11 10 4 5 74 72.3
at Western Illinois 01/23/16 65-52 W 21-54 .389 4-13 .308 19-24 .792 7 31 38 36.1 19 7 4 4 6 65 72.0
at IUPUI 01/31/16 72-73 L 28-54 .519 8-16 .500 8-18 .444 9 28 37 36.2 14 10 11 6 4 72 72.0
vs Oral Roberts 02/04/16 67-63 W 25-49 .510 7-18 .389 10-15 .667 11 18 29 35.9 8 10 10 1 5 67 71.7
vs IPFW 02/06/16 62-46 W 24-57 .421 8-22 .364 6-10 .600 10 31 41 36.1 9 13 8 5 7 62 71.3
at South Dakota 02/11/16 58-72 L 21-54 .389 3-13 .231 13-20 .650 8 24 32 35.9 15 5 12 4 3 58 70.8
at Omaha 02/13/16 69-76 L 27-51 .529 7-17 .412 8-15 .533 5 26 31 35.7 14 11 17 7 3 69 70.7
vs Western Illinois 02/17/16 63-54 W 20-47 .426 6-14 .429 17-24 .708 7 26 33 35.6 17 7 10 2 9 63 70.4
vs IUPUI 02/20/16 63-59 W 21-50 .420 3-18 .167 18-27 .667 10 25 35 35.6 8 10 10 5 6 63 70.2
at South Dakota State 02/25/16 59-71 L 20-50 .400 5-21 .238 14-21 .667 7 23 30 35.4 23 5 10 4 5 59 69.8
at Denver 02/27/16 59-70 L 20-44 .455 4-15 .267 15-20 .750 5 14 19 34.9 18 7 12 7 3 59 69.4
at IUPUI 03/06/16 60-45 W 19-55 .345 4-17 .235 18-24 .750 11 32 43 35.1 15 6 8 4 8 60 69.1
at IPFW 03/07/16 69-68 W 25-50 .500 7-16 .438 12-17 .706 5 29 34 35.1 15 11 14 5 6 69 69.1
at South Dakota State 03/08/16 59-67 L 21-49 .429 4-12 .333 13-15 .867 4 22 26 34.8 18 2 9 4 2 59 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Davis 11/13/15 71-79 L (OT) 26-61 .426 4-13 .308 15-31 .484 12 34 46 46.0 14 13 12 3 5 71 71.0
Illinois 11/15/15 80-74 W 28-57 .491 7-17 .412 17-27 .630 7 28 35 40.5 17 15 12 4 7 80 75.5
Valley City State 11/18/15 49-69 L 20-50 .400 5-13 .385 4-7 .571 7 26 33 38.0 21 10 22 5 4 49 66.7
Montana 11/25/15 53-73 L 21-46 .457 3-13 .231 8-16 .500 9 27 36 37.5 29 9 17 4 3 53 63.3
North Carolina A&T 11/28/15 56-77 L 19-50 .380 5-14 .357 13-19 .684 10 26 36 37.2 23 8 16 3 5 56 61.8
Iowa State 12/01/15 84-64 W 35-70 .500 7-27 .259 7-11 .636 10 32 42 38.0 14 18 9 5 8 84 65.5
Arkansas State 12/04/15 73-74 L 26-56 .464 4-13 .308 17-19 .895 10 30 40 38.3 21 15 17 6 4 73 66.6
Southern Miss 12/06/15 74-62 W 24-47 .511 8-15 .533 18-23 .783 7 26 33 37.6 15 16 15 0 3 74 67.5
North Dakota 12/11/15 67-69 L 25-58 .431 5-17 .294 12-22 .545 6 24 30 36.8 24 10 9 3 9 67 67.4
Montana State 12/16/15 64-73 L 24-60 .400 8-22 .364 8-8 1.000 10 22 32 36.3 19 13 11 3 3 64 67.1
Idaho State 12/21/15 62-67 L 24-62 .387 6-22 .273 8-9 .889 8 28 36 36.3 20 15 16 0 8 62 66.6
UTRGV 12/22/15 50-68 L 18-51 .353 3-12 .250 11-16 .688 8 26 34 36.1 13 12 13 4 4 50 65.3
Utah State 12/23/15 76-62 W 26-48 .542 6-14 .429 18-24 .750 8 30 38 36.2 12 15 15 3 2 76 66.1
Northland College 12/30/15 47-105 L 17-55 .309 6-23 .261 7-12 .583 7 11 18 34.9 21 9 12 2 4 47 64.7
Denver 01/03/16 49-75 L 18-38 .474 3-15 .200 10-15 .667 3 11 14 33.5 12 10 14 2 4 49 63.7
Omaha 01/07/16 91-82 W 33-61 .541 2-10 .200 23-31 .742 10 22 32 33.4 15 12 8 2 10 91 65.4
Oral Roberts 01/09/16 66-65 W 26-57 .456 5-16 .313 9-16 .563 12 18 30 33.2 16 13 9 4 3 66 65.4
South Dakota 01/13/16 65-66 L 27-60 .450 5-12 .417 6-9 .667 7 21 28 32.9 18 19 11 1 8 65 65.4
South Dakota State 01/16/16 57-68 L 19-66 .288 6-32 .188 13-23 .565 17 25 42 33.4 20 8 6 1 5 57 64.9
IPFW 01/21/16 79-74 W 28-66 .424 7-23 .304 16-22 .727 10 32 42 33.9 15 15 8 4 5 79 65.7
Western Illinois 01/23/16 52-65 L 17-49 .347 3-12 .250 15-19 .789 5 30 35 33.9 19 7 11 4 3 52 65.0
IUPUI 01/31/16 73-72 W 28-61 .459 6-13 .462 11-15 .733 8 23 31 33.8 19 8 7 2 8 73 65.4
Oral Roberts 02/04/16 63-67 L 27-55 .491 5-14 .357 4-4 1.000 10 18 28 33.5 16 9 8 3 7 63 65.3
IPFW 02/06/16 46-62 L 16-57 .281 7-25 .280 7-9 .778 11 24 35 33.6 8 7 11 2 4 46 64.5
South Dakota 02/11/16 72-58 W 25-59 .424 5-14 .357 17-19 .895 10 30 40 33.8 15 11 8 4 5 72 64.8
Omaha 02/13/16 76-69 W 29-61 .475 5-16 .313 13-17 .765 6 22 28 33.6 16 13 9 1 10 76 65.2
Western Illinois 02/17/16 54-63 L 18-42 .429 6-14 .429 12-17 .706 2 25 27 33.4 23 9 14 3 5 54 64.8
IUPUI 02/20/16 59-63 L 23-64 .359 4-18 .222 9-10 .900 15 24 39 33.6 23 7 10 4 3 59 64.6
South Dakota State 02/25/16 71-59 W 22-53 .415 8-23 .348 19-23 .826 10 27 37 33.7 17 8 9 0 2 71 64.8
Denver 02/27/16 70-59 W 22-42 .524 10-17 .588 16-21 .762 7 20 27 33.5 20 12 14 3 8 70 65.0
IUPUI 03/06/16 45-60 L 15-51 .294 1-12 .083 14-19 .737 6 30 36 33.5 21 6 10 2 5 45 64.3
IPFW 03/07/16 68-69 L 24-62 .387 14-35 .400 6-13 .462 14 21 35 33.6 18 14 11 2 9 68 64.4
South Dakota State 03/08/16 67-59 W 22-55 .400 6-17 .353 17-22 .773 13 26 39 33.8 15 9 7 4 4 67 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Davis 11/13/15 79-71 8 34-77/26-61 .442/.426 7-23/4-13 .304/.308 4-9/15-31 .444-.484 42/46 -4 13/13 9/12 1/3 7/5 21/14
Illinois 11/15/15 74-80 -6 27-61/28-57 .443/.491 11-27/7-17 .407/.412 9-10/17-27 .900-.630 31/35 -4 12/15 15/12 2/4 5/7 23/17
Valley City State 11/18/15 69-49 20 24-56/20-50 .429/.400 4-15/5-13 .267/.385 17-21/4-7 .810-.571 33/33 0 9/10 7/22 2/5 13/4 11/21
Montana 11/25/15 73-53 20 23-54/21-46 .426/.457 4-17/3-13 .235/.231 23-34/8-16 .676-.500 29/36 -7 9/9 7/17 5/4 11/3 16/29
North Carolina A&T 11/28/15 77-56 21 25-54/19-50 .463/.380 8-31/5-14 .258/.357 19-26/13-19 .731-.684 32/36 -4 17/8 8/16 4/3 7/5 12/23
Iowa State 12/01/15 64-84 -20 22-61/35-70 .361/.500 6-23/7-27 .261/.259 14-19/7-11 .737-.636 36/42 -6 8/18 12/9 1/5 8/8 12/14
Arkansas State 12/04/15 74-73 1 25-60/26-56 .417/.464 8-24/4-13 .333/.308 16-26/17-19 .615-.895 30/40 -10 8/15 9/17 1/6 11/4 21/21
Southern Miss 12/06/15 62-74 -12 21-56/24-47 .375/.511 8-27/8-15 .296/.533 12-16/18-23 .750-.783 30/33 -3 10/16 11/15 2/0 5/3 18/15
North Dakota 12/11/15 69-67 2 23-48/25-58 .479/.431 9-21/5-17 .429/.294 14-31/12-22 .452-.545 40/30 10 15/10 12/9 5/3 5/9 20/24
Montana State 12/16/15 73-64 9 28-60/24-60 .467/.400 6-15/8-22 .400/.364 11-18/8-8 .611-1.000 39/32 7 11/13 8/11 8/3 5/3 12/19
Idaho State 12/21/15 67-62 5 24-59/24-62 .407/.387 6-20/6-22 .300/.273 13-25/8-9 .520-.889 42/36 6 14/15 13/16 5/0 13/8 11/20
UTRGV 12/22/15 68-50 18 26-62/18-51 .419/.353 6-22/3-12 .273/.250 10-11/11-16 .909-.688 39/34 5 12/12 7/13 2/4 6/4 15/13
Utah State 12/23/15 62-76 -14 24-61/26-48 .393/.542 7-22/6-14 .318/.429 7-10/18-24 .700-.750 26/38 -12 14/15 7/15 2/3 6/2 18/12
Northland College 12/30/15 105-47 58 44-74/17-55 .595/.309 6-17/6-23 .353/.261 11-19/7-12 .579-.583 57/18 39 22/9 8/12 2/2 4/4 16/21
Denver 01/03/16 75-49 26 29-47/18-38 .617/.474 8-12/3-15 .667/.200 9-12/10-15 .750-.667 28/14 14 13/10 14/14 0/2 6/4 13/12
Omaha 01/07/16 82-91 -9 29-60/33-61 .483/.541 8-21/2-10 .381/.200 16-18/23-31 .889-.742 30/32 -2 15/12 15/8 4/2 3/10 23/15
Oral Roberts 01/09/16 65-66 -1 25-59/26-57 .424/.456 5-18/5-16 .278/.313 10-12/9-16 .833-.563 39/30 9 8/13 14/9 2/4 5/3 16/16
South Dakota 01/13/16 66-65 1 21-51/27-60 .412/.450 10-22/5-12 .455/.417 14-18/6-9 .778-.667 39/28 11 9/19 17/11 4/1 4/8 14/18
South Dakota State 01/16/16 68-57 11 22-50/19-66 .440/.288 7-19/6-32 .368/.188 17-24/13-23 .708-.565 42/42 0 13/8 10/6 3/1 2/5 22/20
IPFW 01/21/16 74-79 -5 29-63/28-66 .460/.424 10-22/7-23 .455/.304 6-10/16-22 .600-.727 37/42 -5 11/15 10/8 4/4 5/5 18/15
Western Illinois 01/23/16 65-52 13 21-54/17-49 .389/.347 4-13/3-12 .308/.250 19-24/15-19 .792-.789 38/35 3 7/7 4/11 4/4 6/3 19/19
IUPUI 01/31/16 72-73 -1 28-54/28-61 .519/.459 8-16/6-13 .500/.462 8-18/11-15 .444-.733 37/31 6 10/8 11/7 6/2 4/8 14/19
Oral Roberts 02/04/16 67-63 4 25-49/27-55 .510/.491 7-18/5-14 .389/.357 10-15/4-4 .667-1.000 29/28 1 10/9 10/8 1/3 5/7 8/16
IPFW 02/06/16 62-46 16 24-57/16-57 .421/.281 8-22/7-25 .364/.280 6-10/7-9 .600-.778 41/35 6 13/7 8/11 5/2 7/4 9/8
South Dakota 02/11/16 58-72 -14 21-54/25-59 .389/.424 3-13/5-14 .231/.357 13-20/17-19 .650-.895 32/40 -8 5/11 12/8 4/4 3/5 15/15
Omaha 02/13/16 69-76 -7 27-51/29-61 .529/.475 7-17/5-16 .412/.313 8-15/13-17 .533-.765 31/28 3 11/13 17/9 7/1 3/10 14/16
Western Illinois 02/17/16 63-54 9 20-47/18-42 .426/.429 6-14/6-14 .429/.429 17-24/12-17 .708-.706 33/27 6 7/9 10/14 2/3 9/5 17/23
IUPUI 02/20/16 63-59 4 21-50/23-64 .420/.359 3-18/4-18 .167/.222 18-27/9-10 .667-.900 35/39 -4 10/7 10/10 5/4 6/3 8/23
South Dakota State 02/25/16 59-71 -12 20-50/22-53 .400/.415 5-21/8-23 .238/.348 14-21/19-23 .667-.826 30/37 -7 5/8 10/9 4/0 5/2 23/17
Denver 02/27/16 59-70 -11 20-44/22-42 .455/.524 4-15/10-17 .267/.588 15-20/16-21 .750-.762 19/27 -8 7/12 12/14 7/3 3/8 18/20
IUPUI 03/06/16 60-45 15 19-55/15-51 .345/.294 4-17/1-12 .235/.083 18-24/14-19 .750-.737 43/36 7 6/6 8/10 4/2 8/5 15/21
IPFW 03/07/16 69-68 1 25-50/24-62 .500/.387 7-16/14-35 .438/.400 12-17/6-13 .706-.462 34/35 -1 11/14 14/11 5/2 6/9 15/18
South Dakota State 03/08/16 59-67 -8 21-49/22-55 .429/.400 4-12/6-17 .333/.353 13-15/17-22 .867-.773 26/39 -13 2/9 9/7 4/4 2/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Northland College (12/30/15)
FIELD GOALS MADE 44 Northland College (12/30/15)
FIELD GOAL ATTEMPTS 77 UC Davis (11/13/15)
3 PT FIELD GOALS MADE 11 Illinois (11/15/15)
3 PT FG ATTEMPTS 31 North Carolina A&T (11/28/15)
FREE THROWS MADE 23 Montana (11/25/15)
FREE THROW ATTEMPTS 34 Montana (11/25/15)
REBOUNDS 57 Northland College (12/30/15)
ASSISTS 22 Northland College (12/30/15)
STEALS 13 Valley City State (11/18/15); Idaho State (12/21/15)
BLOCKED SHOTS 8 Montana State (12/16/15)
TURNOVERS 17 South Dakota (01/13/16); Omaha (02/13/16)
FOULS 23 Omaha (01/07/16); Illinois (11/15/15); South Dakota State (02/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Paul Miller North Carolina A&T (11/28/15)
FIELD GOALS MADE 9 Dylan Miller; Dexter Werner; Paul Miller Northland College (12/30/15); Oral Roberts (01/09/16); IPFW (01/21/16)
FIELD GOAL ATTEMPTS 19 Paul Miller IPFW (01/21/16)
3 PT FIELD GOALS MADE 5 A.J. Jacobson; Paul Miller IPFW (02/06/16); IPFW (01/21/16); IUPUI (01/31/16)
3 PT FG ATTEMPTS 10 Paul Miller Southern Miss (12/06/15); IPFW (01/21/16); IUPUI (01/31/16)
FREE THROWS MADE 8 Paul Miller; A.J. Jacobson North Carolina A&T (11/28/15); South Dakota (01/13/16)
FREE THROW ATTEMPTS 10 Dexter Werner North Dakota (12/11/15)
REBOUNDS 15 Kory Brown South Dakota (01/13/16)
ASSISTS 7 Kory Brown South Dakota State (01/16/16)
STEALS 5 Kory Brown Idaho State (12/21/15)
BLOCKED SHOTS 6 Dexter Werner Montana State (12/16/15)
TURNOVERS 8 Khy Kabellis Omaha (02/13/16)
FOULS 5 Chris Kading; A.J. Jacobson; Kory Brown; Khy Kabellis South Dakota State (01/16/16); UC Davis (11/13/15); Illinois (11/15/15); Iowa State (12/01/15); North Dakota (12/11/15); Omaha (02/13/16); Denver (02/27/16); IPFW (03/07/16); South Dakota State (03/08/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jacobson, A.J. 33 420 12.7
#02 Miller, Paul 26 399 15.3
#22 Brown, Kory 27 280 10.4
#13 Kabellis, Khy 32 277 8.7
#40 Werner, Dexter 33 277 8.4
#03 Dupree, Carlin 27 221 8.2
#04 Clements, Malik 30 190 6.3
#34 Kading, Chris 31 99 3.2
#42 Miller, Dylan 31 85 2.7
#30 Eliason, Spencer 11 12 1.1
#00 Ishola, Brian 19 10 0.5
#24 Miller, Trey 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jacobson, A.J. 33 138 316 .437 4.2 9.6
#02 Miller, Paul 26 133 324 .410 5.1 12.5
#22 Brown, Kory 27 104 213 .488 3.9 7.9
#40 Werner, Dexter 33 104 209 .498 3.2 6.3
#13 Kabellis, Khy 32 92 225 .409 2.9 7.0
#03 Dupree, Carlin 27 85 186 .457 3.1 6.9
#04 Clements, Malik 30 69 191 .361 2.3 6.4
#34 Kading, Chris 31 41 76 .539 1.3 2.5
#42 Miller, Dylan 31 41 77 .532 1.3 2.5
#30 Eliason, Spencer 11 5 9 .556 0.5 0.8
#00 Ishola, Brian 19 5 11 .455 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Miller, Paul 26 67 162 .414 2.6 6.2
#21 Jacobson, A.J. 33 52 150 .347 1.6 4.5
#13 Kabellis, Khy 32 36 110 .327 1.1 3.4
#04 Clements, Malik 30 30 103 .291 1.0 3.4
#22 Brown, Kory 27 14 46 .304 0.5 1.7
#03 Dupree, Carlin 27 9 32 .281 0.3 1.2
#34 Kading, Chris 31 6 24 .250 0.2 0.8
#00 Ishola, Brian 19 0 1 .000 0.0 0.1
#42 Miller, Dylan 31 0 1 .000 0.0 0.0
#40 Werner, Dexter 33 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jacobson, A.J. 33 92 118 .780 2.8 3.6
#40 Werner, Dexter 33 69 116 .595 2.1 3.5
#02 Miller, Paul 26 66 85 .776 2.5 3.3
