Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-10, 13-5)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 2469 2267
Points Per Game 74.8 68.7
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 867-1878 845-2014
FG: Percentage .462 .420
FG: Per Game 26.3 25.6
3PT: Made-Attempted 251-701 210-656
3PT: Percentage .358 .320
3PT: Per Game 7.6 6.4
FT: Made-Attempted 484-636 367-493
FT: Percentage .761 .744
FT: Per Game 14.7 11.1
Rebounding
Total 1234 1078
Per Game 37.4 32.7
Margin 4.7 --
Assists
Total 367 321
Per Game 11.1 9.7
Turnovers
Total 385 302
Per Game 11.7 9.2
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 9.8 12.0
Steals
Total 129 180
Per Game 3.9 5.5
Blocks
Total 114 73
Per Game 3.5 2.2
Attendance
Total 28700 53719
Per Game 15-1,913 15-3,581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kreuser, Rocky 33 33 947 28.7 169 363 .466 59 151 .391 119 152 .783 516 15.6 50 207 257 7.8 93 37 66 16 26
05 Griesel, Sam 26 25 869 33.4 124 257 .482 22 58 .379 102 135 .756 372 14.3 27 144 171 6.6 49 88 51 20 10
04 Nelson, Grant 29 21 749 25.8 132 260 .508 28 87 .322 44 60 .733 336 11.6 47 95 142 4.9 76 32 46 6 38
03 Eady, Tyree 32 32 1053 32.9 120 258 .465 34 90 .378 56 69 .812 330 10.3 34 126 160 5.0 65 76 57 33 12
11 Cook, Jarius 32 32 830 25.9 95 221 .430 46 116 .397 37 51 .725 273 8.5 11 63 74 2.3 44 29 21 7 8
21 Skunberg, Boden 32 12 725 22.7 71 177 .401 20 65 .308 27 37 .730 189 5.9 7 101 108 3.4 49 25 36 15 4
23 Harden-Hayes, Maleeck 30 1 499 16.6 52 119 .437 15 53 .283 41 52 .788 160 5.3 37 56 93 3.1 36 12 22 3 3
32 Morgan, Andrew 21 0 242 11.5 46 73 .630 3 7 .429 17 28 .607 112 5.3 18 52 70 3.3 30 7 19 4 8
00 McKinney, Dezmond 23 3 228 9.9 19 53 .358 5 13 .385 27 37 .730 70 3.0 6 25 31 1.3 30 17 28 14 2
02 Guy, Willie 24 4 267 11.1 17 42 .405 10 28 .357 7 7 1.000 51 2.1 1 19 20 0.8 20 24 17 6 1
12 Kallman, Andrew 18 2 167 9.3 12 32 .375 7 26 .269 5 5 1.000 36 2.0 0 5 5 0.3 14 16 5 2 0
33 Rada, Kolbe 9 0 19 2.1 4 7 .571 1 4 .250 0 0 .000 9 1.0 0 1 1 0.1 0 1 0 1 0
22 Streit, Joshua 17 0 76 4.5 5 12 .417 0 0 .000 1 1 1.000 11 0.6 10 16 26 1.5 6 2 0 1 1
24 Haman, Grayson 11 0 29 2.6 1 4 .250 1 3 .333 1 2 .500 4 0.4 0 4 4 0.4 2 1 1 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 2.2 0 0 15 0 0  
Total 33 6700 203.0 867 1878 .462 251 701 .358 484 636 .761 2469 74.82 279 955 1234 37.4 514 367 384 129 114
Opponents 33 6700 203.0 845 2014 .420 210 656 .320 367 493 .744 2267 68.70 277 801 1078 32.7 581 321 302 180 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kreuser, Rocky 18 18 539 29.9 94 199 .472 33 81 .407 80 100 .800 301 16.7 27 112 139 7.7 50 19 1.1 35 8 16
05 Griesel, Sam 18 17 648 36.0 86 179 .480 19 41 .463 83 109 .761 274 15.2 24 103 127 7.1 39 52 2.9 35 16 6
03 Eady, Tyree 18 18 614 34.1 78 162 .481 24 54 .444 38 45 .844 218 12.1 15 63 78 4.3 41 38 2.1 29 21 5
04 Nelson, Grant 14 6 324 23.1 58 110 .527 16 37 .432 15 20 .750 147 10.5 15 46 61 4.4 48 16 1.1 21 4 21
11 Cook, Jarius 18 18 471 26.2 50 115 .435 23 61 .377 17 23 .739 140 7.8 7 32 39 2.2 27 17 0.9 12 3 3
21 Skunberg, Boden 18 12 493 27.4 53 124 .427 9 40 .225 20 28 .714 135 7.5 5 59 64 3.6 32 16 0.9 26 9 4
23 Harden-Hayes, Maleeck 18 0 293 16.3 30 64 .469 7 26 .269 27 34 .794 94 5.2 19 34 53 2.9 26 6 0.3 13 3 2
32 Morgan, Andrew 8 0 75 9.4 18 26 .692 0 0 .000 8 13 .615 44 5.5 4 10 14 1.8 13 0 0.0 7 1 1
00 McKinney, Dezmond 13 0 83 6.4 5 17 .294 2 4 .500 4 6 .667 16 1.2 3 17 20 1.5 11 6 0.5 10 4 2
12 Kallman, Andrew 5 1 26 5.2 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 3 2 0.4 0 0 0
02 Guy, Willie 9 0 63 7.0 2 10 .200 0 6 .000 3 3 1.000 7 0.8 0 6 6 0.7 10 4 0.4 8 2 0
24 Haman, Grayson 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
33 Rada, Kolbe 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
22 Streit, Joshua 13 0 61 4.7 5 12 .417 0 0 .000 1 1 1.000 11 0.8 9 10 19 1.5 5 2 0.2 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 1.8 0 0 0.0 8 0 0  
Total 18 3700 205.6 481 1025 .469 133 354 .376 296 382 .775 1391 77.28 143 512 655 36.4 306 178 9.9 204 72 61
Opponents 18 3700 205.6 471 1101 .428 113 356 .317 231 298 .775 1286 71.44 147 436 583 32.4 341 158 8.8 168 105 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kreuser, Rocky 33 33 947 169 363 .466 59 151 .391 119 152 .783 516 15.6
05 Griesel, Sam 26 25 869 124 257 .482 22 58 .379 102 135 .756 372 14.3
04 Nelson, Grant 29 21 749 132 260 .508 28 87 .322 44 60 .733 336 11.6
03 Eady, Tyree 32 32 1053 120 258 .465 34 90 .378 56 69 .812 330 10.3
11 Cook, Jarius 32 32 830 95 221 .430 46 116 .397 37 51 .725 273 8.5
21 Skunberg, Boden 32 12 725 71 177 .401 20 65 .308 27 37 .730 189 5.9
23 Harden-Hayes, Maleeck 30 1 499 52 119 .437 15 53 .283 41 52 .788 160 5.3
32 Morgan, Andrew 21 0 242 46 73 .630 3 7 .429 17 28 .607 112 5.3
00 McKinney, Dezmond 23 3 228 19 53 .358 5 13 .385 27 37 .730 70 3.0
02 Guy, Willie 24 4 267 17 42 .405 10 28 .357 7 7 1.000 51 2.1
12 Kallman, Andrew 18 2 167 12 32 .375 7 26 .269 5 5 1.000 36 2.0
33 Rada, Kolbe 9 0 19 4 7 .571 1 4 .250 0 0 .000 9 1.0
24 Haman, Grayson 11 0 29 1 4 .250 1 3 .333 1 2 .500 4 0.4
22 Streit, Joshua 17 0 76 5 12 .417 0 0 .000 1 1 1.000 11 0.6
Total 33 6700 867 1878 .462 251 701 .358 484 636 .761 2469 74.82
Opponents 33 6700 845 2014 .420 210 656 .320 367 493 .744 2267 68.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kreuser, Rocky 33 28.7 .466 .391 .783 1.5 6.3 7.8 1.1 0.5 0.8 15.6
05 Griesel, Sam 26 33.4 .482 .379 .756 1.0 5.5 6.6 3.4 0.8 0.4 14.3
04 Nelson, Grant 29 25.8 .508 .322 .733 1.6 3.3 4.9 1.1 0.2 1.3 11.6
03 Eady, Tyree 32 32.9 .465 .378 .812 1.1 3.9 5.0 2.4 1.0 0.4 10.3
11 Cook, Jarius 32 25.9 .430 .397 .725 0.3 2.0 2.3 0.9 0.2 0.3 8.5
21 Skunberg, Boden 32 22.7 .401 .308 .730 0.2 3.2 3.4 0.8 0.5 0.1 5.9
23 Harden-Hayes, Maleeck 30 16.6 .437 .283 .788 1.2 1.9 3.1 0.4 0.1 0.1 5.3
32 Morgan, Andrew 21 11.5 .630 .429 .607 0.9 2.5 3.3 0.3 0.2 0.4 5.3
00 McKinney, Dezmond 23 9.9 .358 .385 .730 0.3 1.1 1.3 0.7 0.6 0.1 3.0
02 Guy, Willie 24 11.1 .405 .357 1.000 0.0 0.8 0.8 1.0 0.3 0.0 2.1
12 Kallman, Andrew 18 9.3 .375 .269 1.000 0.0 0.3 0.3 0.9 0.1 0.0 2.0
33 Rada, Kolbe 9 2.1 .571 .250 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.0
24 Haman, Grayson 11 2.6 .250 .333 .500 0.0 0.4 0.4 0.1 0.1 0.1 0.4
22 Streit, Joshua 17 4.5 .417 .000 1.000 0.6 0.9 1.5 0.1 0.1 0.1 0.6
Total 33 203.0 .462 .358 .761 8.5 28.9 37.4 11.1 3.9 3.5 74.82
Opponents 33 203.0 .420 .320 .744 8.4 24.3 32.7 9.7 5.5 2.2 68.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-M'head 11/09/21 88-44 W 32-64 .500 8-27 .296 16-21 .762 17 27 44 44.0 6 14 10 7 7 88 88.0
at Cal Poly 11/12/21 60-57 W 20-53 .377 8-27 .296 12-15 .800 14 24 38 41.0 17 10 17 1 5 60 74.0
at UNLV 11/15/21 62-64 L 19-53 .358 9-28 .321 15-21 .714 8 30 38 40.0 17 14 11 1 5 62 70.0
at Arizona 11/16/21 45-97 L 17-65 .262 6-26 .231 5-9 .556 15 21 36 39.0 20 7 17 1 2 45 63.8
vs Tarleton St. 11/22/21 54-53 W 17-46 .370 12-31 .387 8-11 .727 7 26 33 37.8 10 13 13 5 1 54 61.8
vs Idaho 11/27/21 90-73 W 35-67 .522 3-19 .158 17-22 .773 8 34 42 38.5 16 12 6 5 2 90 66.5
at Creighton 11/30/21 55-80 L 18-53 .340 9-26 .346 10-14 .714 16 19 35 38.0 10 9 17 2 3 55 64.9
vs Northland 12/02/21 114-51 W 39-57 .684 14-26 .538 22-28 .786 8 38 46 39.0 8 25 11 4 9 114 71.0
at Montana St. 12/07/21 49-68 L 15-45 .333 3-12 .250 16-24 .667 6 27 33 38.3 16 6 16 4 5 49 68.6
vs CSUN 12/10/21 68-54 W 27-60 .450 5-18 .278 9-11 .818 10 38 48 39.3 11 14 11 4 4 68 68.5
vs Indiana St. 12/13/21 77-70 W 28-56 .500 9-22 .409 12-13 .923 4 30 34 38.8 12 11 9 2 4 77 69.3
at Pacific 12/17/21 73-61 W 27-60 .450 11-28 .393 8-12 .667 7 34 41 39.0 18 16 13 4 3 73 69.6
vs North Dakota 12/22/21 86-76 W 32-63 .508 8-19 .421 14-21 .667 10 26 36 38.8 15 11 6 2 3 86 70.8
vs South Dakota St. 12/30/21 86-90 L 32-57 .561 13-29 .448 9-16 .563 7 15 22 37.6 21 10 8 0 2 86 71.9
at Omaha 01/08/22 71-67 W 22-59 .373 7-21 .333 20-27 .741 12 35 47 38.2 16 6 20 6 5 71 71.9
at Denver 01/10/22 87-69 W 28-59 .475 9-19 .474 22-27 .815 14 28 42 38.4 17 6 11 7 3 87 72.8
vs Western Ill. 01/15/22 79-90 L (OT) 29-66 .439 8-25 .320 13-14 .929 6 31 37 38.4 16 11 14 2 6 79 73.2
at Kansas City 01/20/22 77-80 L 22-50 .440 5-18 .278 28-30 .933 8 26 34 38.1 22 8 16 1 4 77 73.4
at Oral Roberts 01/22/22 72-71 W 25-60 .417 9-22 .409 13-21 .619 6 27 33 37.8 13 9 9 1 6 72 73.3
vs St. Thomas (MN) 01/25/22 77-56 W 27-48 .563 11-22 .500 12-17 .706 6 30 36 37.8 14 18 15 5 4 77 73.5
at South Dakota 01/27/22 74-62 W (OT) 25-55 .455 5-17 .294 19-22 .864 5 32 37 37.7 19 8 11 5 2 74 73.5
at South Dakota St. 01/29/22 76-80 L 29-58 .500 5-15 .333 13-17 .765 3 31 34 37.5 20 9 11 3 5 76 73.6
vs Omaha 02/03/22 71-64 W 23-49 .469 5-18 .278 20-30 .667 8 27 35 37.4 14 7 16 2 7 71 73.5
vs Denver 02/05/22 73-65 W 23-56 .411 8-26 .308 19-23 .826 11 28 39 37.5 17 13 11 3 4 73 73.5
vs South Dakota 02/07/22 76-74 W 26-56 .464 6-14 .429 18-23 .783 10 21 31 37.2 17 8 5 2 4 76 73.6
at Western Ill. 02/10/22 84-81 W (2 OT) 30-70 .429 4-16 .250 20-23 .870 10 36 46 37.6 23 6 11 3 5 84 74.0
at St. Thomas (MN) 02/12/22 75-64 W 26-54 .481 7-18 .389 16-20 .800 8 29 37 37.6 20 12 10 2 2 75 74.0
vs Oral Roberts 02/17/22 77-59 W 27-53 .509 10-19 .526 13-16 .813 5 34 39 37.6 9 13 8 6 2 77 74.1
vs Kansas City 02/19/22 71-85 L 27-57 .474 2-13 .154 15-20 .750 8 21 29 37.3 21 6 10 6 4 71 74.0
at North Dakota 02/26/22 79-53 W 28-55 .509 11-23 .478 12-15 .800 6 35 41 37.4 12 17 12 5 4 79 74.2
vs Denver 03/05/22 82-62 W 27-53 .509 8-22 .364 20-24 .833 4 28 32 37.3 15 13 11 3 4 82 74.5
vs Oral Roberts 03/07/22 92-72 W 38-63 .603 5-12 .417 11-18 .611 8 37 45 37.5 13 15 8 7 2 92 75.0
at South Dakota St. 03/08/22 69-75 L 27-58 .466 8-23 .348 7-11 .636 4 30 34 37.4 19 10 10 3 1 69 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-M'head 11/09/21 44-88 L 19-50 .380 4-11 .364 2-4 .500 6 18 24 24.0 19 5 17 3 2 44 44.0
Cal Poly 11/12/21 57-60 L 20-53 .377 6-16 .375 11-13 .846 10 20 30 27.0 16 14 13 4 6 57 50.5
UNLV 11/15/21 64-62 W 26-63 .413 4-19 .211 8-13 .615 11 31 42 32.0 19 17 8 4 6 64 55.0
Arizona 11/16/21 97-45 W 34-66 .515 13-27 .481 16-22 .727 13 36 49 36.3 14 21 8 6 8 97 65.5
Tarleton St. 11/22/21 53-54 L 20-55 .364 3-16 .188 10-11 .909 9 24 33 35.6 17 6 6 2 8 53 63.0
Idaho 11/27/21 73-90 L 28-72 .389 8-22 .364 9-15 .600 14 27 41 36.5 20 13 11 1 3 73 64.7
Creighton 11/30/21 80-55 W 32-61 .525 6-15 .400 10-12 .833 12 21 33 36.0 14 16 6 7 8 80 66.9
Northland 12/02/21 51-114 L 21-62 .339 7-32 .219 2-4 .500 4 11 15 33.4 18 7 14 0 4 51 64.9
Montana St. 12/07/21 68-49 W 26-59 .441 7-18 .389 9-13 .692 7 28 35 33.6 17 16 8 3 5 68 65.2
CSUN 12/10/21 54-68 L 21-62 .339 4-19 .211 8-12 .667 7 24 31 33.3 12 6 6 0 6 54 64.1
Indiana St. 12/13/21 70-77 L 26-57 .456 8-22 .364 10-12 .833 2 24 26 32.6 12 11 7 0 3 70 64.6
Pacific 12/17/21 61-73 L 21-62 .339 4-18 .222 15-22 .682 9 28 37 33.0 13 4 8 3 4 61 64.3
North Dakota 12/22/21 76-86 L 28-62 .452 10-27 .370 10-13 .769 8 24 32 32.9 19 10 9 1 2 76 65.2
South Dakota St. 12/30/21 90-86 W 35-58 .603 7-16 .438 13-17 .765 8 19 27 32.5 21 11 8 1 5 90 67.0
Omaha 01/08/22 67-71 L 26-70 .371 2-20 .100 13-14 .929 10 27 37 32.8 22 9 13 3 9 67 67.0
Denver 01/10/22 69-87 L 26-63 .413 3-12 .250 14-19 .737 10 22 32 32.8 19 8 8 5 9 69 67.1
Western Ill. 01/15/22 90-79 W (OT) 37-75 .493 7-23 .304 9-12 .750 8 32 40 33.2 13 8 9 1 9 90 68.5
Kansas City 01/20/22 80-77 W 31-62 .500 5-14 .357 13-23 .565 11 20 31 33.1 24 17 9 0 7 80 69.1
Oral Roberts 01/22/22 71-72 L 26-63 .413 8-31 .258 11-12 .917 8 32 40 33.4 20 9 12 5 4 71 69.2
St. Thomas (MN) 01/25/22 56-77 L 21-63 .333 7-26 .269 7-7 1.000 11 17 28 33.2 17 8 10 1 7 56 68.6
South Dakota 01/27/22 62-74 L (OT) 22-63 .349 4-15 .267 14-19 .737 12 27 39 33.4 18 7 9 2 4 62 68.2
South Dakota St. 01/29/22 80-76 W 29-67 .433 1-12 .083 21-23 .913 9 28 37 33.6 20 12 7 3 8 80 68.8
Omaha 02/03/22 64-71 L 26-57 .456 6-10 .600 6-11 .545 7 22 29 33.4 24 8 14 3 8 64 68.6
Denver 02/05/22 65-73 L 21-55 .382 7-19 .368 16-19 .842 8 23 31 33.3 17 8 9 1 6 65 68.4
South Dakota 02/07/22 74-76 L 26-51 .510 8-14 .571 14-16 .875 5 23 28 33.1 22 10 8 1 1 74 68.6
Western Ill. 02/10/22 81-84 L (2 OT) 25-70 .357 12-33 .364 19-25 .760 14 31 45 33.5 23 9 13 4 7 81 69.1
St. Thomas (MN) 02/12/22 64-75 L 22-53 .415 3-21 .143 17-23 .739 3 21 24 33.2 18 6 8 2 4 64 68.9
Oral Roberts 02/17/22 59-77 L 22-64 .344 7-30 .233 8-8 1.000 8 22 30 33.1 12 2 4 1 5 59 68.6
Kansas City 02/19/22 85-71 W 29-50 .580 10-14 .714 17-22 .773 3 22 25 32.8 20 10 9 2 4 85 69.1
North Dakota 02/26/22 53-79 L 19-55 .345 6-19 .316 9-15 .600 4 24 28 32.6 12 6 9 1 6 53 68.6
Denver 03/05/22 62-82 L 26-54 .481 6-19 .316 4-12 .333 5 23 28 32.5 20 14 14 0 4 62 68.4
Oral Roberts 03/07/22 72-92 L 26-73 .356 11-31 .355 9-14 .643 12 23 35 32.6 14 4 3 3 2 72 68.5
South Dakota St. 03/08/22 75-69 W 28-64 .438 6-15 .400 13-16 .813 9 27 36 32.7 15 9 5 0 6 75 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-M'head 11/09/21 88-44 44 32-64/19-50 .500/.380 8-27/4-11 .296/.364 16-21/2-4 .762-.500 44/24 20 14/5 10/17 7/3 7/2 6/19
Cal Poly 11/12/21 60-57 3 20-53/20-53 .377/.377 8-27/6-16 .296/.375 12-15/11-13 .800-.846 38/30 8 10/14 17/13 1/4 5/6 17/16
UNLV 11/15/21 62-64 -2 19-53/26-63 .358/.413 9-28/4-19 .321/.211 15-21/8-13 .714-.615 38/42 -4 14/17 11/8 1/4 5/6 17/19
Arizona 11/16/21 45-97 -52 17-65/34-66 .262/.515 6-26/13-27 .231/.481 5-9/16-22 .556-.727 36/49 -13 7/21 17/8 1/6 2/8 20/14
Tarleton St. 11/22/21 54-53 1 17-46/20-55 .370/.364 12-31/3-16 .387/.188 8-11/10-11 .727-.909 33/33 0 13/6 13/6 5/2 1/8 10/17
Idaho 11/27/21 90-73 17 35-67/28-72 .522/.389 3-19/8-22 .158/.364 17-22/9-15 .773-.600 42/41 1 12/13 6/11 5/1 2/3 16/20
Creighton 11/30/21 55-80 -25 18-53/32-61 .340/.525 9-26/6-15 .346/.400 10-14/10-12 .714-.833 35/33 2 9/16 17/6 2/7 3/8 10/14
Northland 12/02/21 114-51 63 39-57/21-62 .684/.339 14-26/7-32 .538/.219 22-28/2-4 .786-.500 46/15 31 25/7 11/14 4/0 9/4 8/18
Montana St. 12/07/21 49-68 -19 15-45/26-59 .333/.441 3-12/7-18 .250/.389 16-24/9-13 .667-.692 33/35 -2 6/16 16/8 4/3 5/5 16/17
CSUN 12/10/21 68-54 14 27-60/21-62 .450/.339 5-18/4-19 .278/.211 9-11/8-12 .818-.667 48/31 17 14/6 11/6 4/0 4/6 11/12
Indiana St. 12/13/21 77-70 7 28-56/26-57 .500/.456 9-22/8-22 .409/.364 12-13/10-12 .923-.833 34/26 8 11/11 9/7 2/0 4/3 12/12
Pacific 12/17/21 73-61 12 27-60/21-62 .450/.339 11-28/4-18 .393/.222 8-12/15-22 .667-.682 41/37 4 16/4 13/8 4/3 3/4 18/13
North Dakota 12/22/21 86-76 10 32-63/28-62 .508/.452 8-19/10-27 .421/.370 14-21/10-13 .667-.769 36/32 4 11/10 6/9 2/1 3/2 15/19
South Dakota St. 12/30/21 86-90 -4 32-57/35-58 .561/.603 13-29/7-16 .448/.438 9-16/13-17 .563-.765 22/27 -5 10/11 8/8 0/1 2/5 21/21
Omaha 01/08/22 71-67 4 22-59/26-70 .373/.371 7-21/2-20 .333/.100 20-27/13-14 .741-.929 47/37 10 6/9 20/13 6/3 5/9 16/22
Denver 01/10/22 87-69 18 28-59/26-63 .475/.413 9-19/3-12 .474/.250 22-27/14-19 .815-.737 42/32 10 6/8 11/8 7/5 3/9 17/19
Western Ill. 01/15/22 79-90 -11 29-66/37-75 .439/.493 8-25/7-23 .320/.304 13-14/9-12 .929-.750 37/40 -3 11/8 14/9 2/1 6/9 16/13
Kansas City 01/20/22 77-80 -3 22-50/31-62 .440/.500 5-18/5-14 .278/.357 28-30/13-23 .933-.565 34/31 3 8/17 16/9 1/0 4/7 22/24
Oral Roberts 01/22/22 72-71 1 25-60/26-63 .417/.413 9-22/8-31 .409/.258 13-21/11-12 .619-.917 33/40 -7 9/9 9/12 1/5 6/4 13/20
St. Thomas (MN) 01/25/22 77-56 21 27-48/21-63 .563/.333 11-22/7-26 .500/.269 12-17/7-7 .706-1.000 36/28 8 18/8 15/10 5/1 4/7 14/17
South Dakota 01/27/22 74-62 12 25-55/22-63 .455/.349 5-17/4-15 .294/.267 19-22/14-19 .864-.737 37/39 -2 8/7 11/9 5/2 2/4 19/18
South Dakota St. 01/29/22 76-80 -4 29-58/29-67 .500/.433 5-15/1-12 .333/.083 13-17/21-23 .765-.913 34/37 -3 9/12 11/7 3/3 5/8 20/20
Omaha 02/03/22 71-64 7 23-49/26-57 .469/.456 5-18/6-10 .278/.600 20-30/6-11 .667-.545 35/29 6 7/8 16/14 2/3 7/8 14/24
Denver 02/05/22 73-65 8 23-56/21-55 .411/.382 8-26/7-19 .308/.368 19-23/16-19 .826-.842 39/31 8 13/8 11/9 3/1 4/6 17/17
South Dakota 02/07/22 76-74 2 26-56/26-51 .464/.510 6-14/8-14 .429/.571 18-23/14-16 .783-.875 31/28 3 8/10 5/8 2/1 4/1 17/22
Western Ill. 02/10/22 84-81 3 30-70/25-70 .429/.357 4-16/12-33 .250/.364 20-23/19-25 .870-.760 46/45 1 6/9 11/13 3/4 5/7 23/23
St. Thomas (MN) 02/12/22 75-64 11 26-54/22-53 .481/.415 7-18/3-21 .389/.143 16-20/17-23 .800-.739 37/24 13 12/6 10/8 2/2 2/4 20/18
Oral Roberts 02/17/22 77-59 18 27-53/22-64 .509/.344 10-19/7-30 .526/.233 13-16/8-8 .813-1.000 39/30 9 13/2 8/4 6/1 2/5 9/12
Kansas City 02/19/22 71-85 -14 27-57/29-50 .474/.580 2-13/10-14 .154/.714 15-20/17-22 .750-.773 29/25 4 6/10 10/9 6/2 4/4 21/20
North Dakota 02/26/22 79-53 26 28-55/19-55 .509/.345 11-23/6-19 .478/.316 12-15/9-15 .800-.600 41/28 13 17/6 12/9 5/1 4/6 12/12
Denver 03/05/22 82-62 20 27-53/26-54 .509/.481 8-22/6-19 .364/.316 20-24/4-12 .833-.333 32/28 4 13/14 11/14 3/0 4/4 15/20
Oral Roberts 03/07/22 92-72 20 38-63/26-73 .603/.356 5-12/11-31 .417/.355 11-18/9-14 .611-.643 45/35 10 15/4 8/3 7/3 2/2 13/14
South Dakota St. 03/08/22 69-75 -6 27-58/28-64 .466/.438 8-23/6-15 .348/.400 7-11/13-16 .636-.813 34/36 -2 10/9 10/5 3/0 1/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Northland (12/02/21)
FIELD GOALS MADE 39 Northland (12/02/21)
FIELD GOAL ATTEMPTS 70 Western Ill. (02/10/22)
3 PT FIELD GOALS MADE 14 Northland (12/02/21)
3 PT FG ATTEMPTS 31 Tarleton St. (11/22/21)
FREE THROWS MADE 28 Kansas City (01/20/22)
FREE THROW ATTEMPTS 30 Omaha (02/03/22); Kansas City (01/20/22)
REBOUNDS 48 CSUN (12/10/21)
ASSISTS 25 Northland (12/02/21)
STEALS 9 Northland (12/02/21)
BLOCKED SHOTS 7 Concordia-M'head (11/09/21); Oral Roberts (03/07/22); Denver (01/10/22)
TURNOVERS 20 Omaha (01/08/22)
FOULS 23 Western Ill. (02/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kreuser,Rocky South Dakota (02/07/22)
FIELD GOALS MADE 12 Griesel,Sam Oral Roberts (03/07/22)
FIELD GOAL ATTEMPTS 21 Kreuser,Rocky South Dakota (02/07/22)
3 PT FIELD GOALS MADE 5 Cook,Jarius Tarleton St. (11/22/21)
3 PT FG ATTEMPTS 11 Kreuser,Rocky UNLV (11/15/21)
FREE THROWS MADE 12 Griesel,Sam South Dakota (01/27/22)
FREE THROW ATTEMPTS 13 Griesel,Sam Kansas City (01/20/22); South Dakota (01/27/22)
REBOUNDS 14 Kreuser,Rocky CSUN (12/10/21)
ASSISTS 8 Griesel,Sam Denver (03/05/22); Oral Roberts (03/07/22)
STEALS 5 Eady,Tyree Omaha (02/03/22)
BLOCKED SHOTS 4 Nelson,Grant Omaha (01/08/22)
TURNOVERS 6 McKinney,Dezmond Arizona (11/16/21)
FOULS 5 Kreuser,Rocky; Nelson,Grant; Skunberg,Boden; Eady,Tyree Western Ill. (01/15/22); St. Thomas (MN) (01/25/22); Kansas City (02/19/22); Denver (03/05/22); Arizona (11/16/21); Kansas City (01/20/22); South Dakota St. (01/29/22); Western Ill. (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Kreuser, Rocky 33 516 15.6
#05 Griesel, Sam 26 372 14.3
#04 Nelson, Grant 29 336 11.6
#03 Eady, Tyree 32 330 10.3
#11 Cook, Jarius 32 273 8.5
#21 Skunberg, Boden 32 189 5.9
#23 Harden-Hayes, Maleeck 30 160 5.3
#32 Morgan, Andrew 21 112 5.3
#00 McKinney, Dezmond 23 70 3.0
#02 Guy, Willie 24 51 2.1
#12 Kallman, Andrew 18 36 2.0
#22 Streit, Joshua 17 11 0.6
#33 Rada, Kolbe 9 9 1.0
#24 Haman, Grayson 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kreuser, Rocky 33 169 363 .466 5.1 11.0
#04 Nelson, Grant 29 132 260 .508 4.6 9.0
#05 Griesel, Sam 26 124 257 .482 4.8 9.9
#03 Eady, Tyree 32 120 258 .465 3.8 8.1
#11 Cook, Jarius 32 95 221 .430 3.0 6.9
#21 Skunberg, Boden 32 71 177 .401 2.2 5.5
