Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (29-5, 15-1)

Overall Team Statistics
Statistic North Dakota St. Opponents
Scoring
Total Points 2667 2034
Points Per Game 78.4 59.8
Scoring Margin 18.6 --
Shooting
FG: Made-Attempted 942-1969 756-1857
FG: Percentage .478 .407
FG: Per Game 27.7 22.2
3PT: Made-Attempted 207-583 144-460
3PT: Percentage .355 .313
3PT: Per Game 6.1 4.2
FT: Made-Attempted 576-753 378-536
FT: Percentage .765 .705
FT: Per Game 16.9 11.1
Rebounding
Total 1235 1002
Per Game 36.3 29.5
Margin 6.9 --
Assists
Total 452 288
Per Game 13.3 8.5
Turnovers
Total 397 516
Per Game 11.7 15.2
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.7 11.5
Steals
Total 236 198
Per Game 6.9 5.8
Blocks
Total 125 98
Per Game 3.7 2.9
Attendance
Total 25584 16160
Per Game 15-1,706 12-1,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Koenen, Avery 34 34 969 28.5 238 373 .638 3 7 .429 182 255 .714 661 19.4 83 283 366 10.8 76 80 61 47 40
12 Frost, Marisa 34 34 1034 30.4 147 311 .473 41 101 .406 98 115 .852 433 12.7 13 55 68 2.0 77 73 54 52 20
15 Asp, Karrington 34 1 670 19.7 152 277 .549 5 22 .227 61 80 .763 370 10.9 48 114 162 4.8 71 40 53 19 20
30 Schiller, Jocelyn 32 32 926 28.9 89 244 .365 23 72 .319 122 150 .813 323 10.1 36 62 98 3.1 54 89 60 36 2
40 Krzewinski, Abby 34 34 888 26.1 101 226 .447 29 93 .312 46 61 .754 277 8.1 53 73 126 3.7 74 49 37 20 8
01 Lenz, Molly 34 34 1010 29.7 97 237 .409 55 135 .407 23 29 .793 272 8.0 13 66 79 2.3 70 57 42 30 1
10 Graham, Abby 31 1 478 15.4 39 102 .382 27 64 .422 11 12 .917 116 3.7 7 29 36 1.2 32 14 24 9 8
08 Hobson, Amelia 33 0 474 14.4 32 97 .330 19 74 .257 9 12 .750 92 2.8 3 57 60 1.8 35 23 26 13 15
32 Simon, Miriley 29 0 164 5.7 28 59 .475 4 11 .364 6 11 .545 66 2.3 13 40 53 1.8 22 15 11 4 4
31 Niebuhr, Lily 22 0 92 4.2 9 16 .563 0 0 .000 9 16 .563 27 1.2 17 12 29 1.3 19 3 8 2 2
35 Johnson, McKenna 19 0 75 3.9 6 15 .400 0 0 .000 7 10 .700 19 1.0 8 15 23 1.2 11 7 3 1 5
05 Martinez-Stewart, Audrey 17 0 45 2.6 4 12 .333 1 4 .250 2 2 1.000 11 0.6 5 3 8 0.5 3 2 0 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 60 127 3.7 0 0 18 0 0  
Total 34 6825 200.7 942 1969 .478 207 583 .355 576 753 .765 2667 78.44 366 869 1235 36.3 544 452 397 236 125
Opponents 34 6825 200.7 756 1857 .407 144 460 .313 378 536 .705 2034 59.82 272 730 1002 29.5 668 288 516 198 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Koenen, Avery 16 16 463 28.9 111 174 .638 2 3 .667 93 130 .715 317 19.8 41 150 191 11.9 35 38 2.4 28 21 25
12 Frost, Marisa 16 16 481 30.1 70 151 .464 22 52 .423 50 57 .877 212 13.3 4 19 23 1.4 33 40 2.5 25 20 13
30 Schiller, Jocelyn 15 15 456 30.4 46 121 .380 11 35 .314 67 81 .827 170 11.3 14 30 44 2.9 26 44 2.9 24 16 1
15 Asp, Karrington 16 0 304 19.0 72 131 .550 1 8 .125 17 21 .810 162 10.1 22 51 73 4.6 36 16 1.0 23 4 12
40 Krzewinski, Abby 16 16 429 26.8 52 108 .481 16 44 .364 25 34 .735 145 9.1 21 32 53 3.3 38 25 1.6 17 5 5
01 Lenz, Molly 16 16 472 29.5 46 102 .451 24 59 .407 12 12 1.000 128 8.0 5 30 35 2.2 30 19 1.2 14 17 0
10 Graham, Abby 14 1 222 15.9 19 40 .475 15 29 .517 6 6 1.000 59 4.2 3 16 19 1.4 16 6 0.4 8 6 2
08 Hobson, Amelia 15 0 203 13.5 16 42 .381 11 34 .324 5 7 .714 48 3.2 1 34 35 2.3 15 13 0.9 11 2 8
32 Simon, Miriley 13 0 81 6.2 13 33 .394 2 6 .333 6 11 .545 34 2.6 5 18 23 1.8 8 6 0.5 3 2 2
35 Johnson, McKenna 10 0 26 2.6 3 8 .375 0 0 .000 3 4 .750 9 0.9 5 4 9 0.9 4 2 0.2 1 0 4
05 Martinez-Stewart, Audrey 10 0 19 1.9 3 6 .500 1 1 1.000 0 0 .000 7 0.7 3 1 4 0.4 2 2 0.2 0 2 0
31 Niebuhr, Lily 12 0 44 3.7 4 7 .571 0 0 .000 3 6 .500 11 0.9 7 9 16 1.3 13 2 0.2 5 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.9 0 0 0.0 7 0 0  
Total 16 3200 200.0 455 923 .493 105 271 .387 287 369 .778 1302 81.38 163 424 587 36.7 256 213 13.3 166 97 73
Opponents 16 3200 200.0 348 875 .398 55 201 .274 186 250 .744 937 58.56 117 340 457 28.6 321 114 7.1 218 81 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Koenen, Avery 34 34 969 238 373 .638 3 7 .429 182 255 .714 661 19.4
12 Frost, Marisa 34 34 1034 147 311 .473 41 101 .406 98 115 .852 433 12.7
30 Schiller, Jocelyn 32 32 926 89 244 .365 23 72 .319 122 150 .813 323 10.1
15 Asp, Karrington 34 1 670 152 277 .549 5 22 .227 61 80 .763 370 10.9
40 Krzewinski, Abby 34 34 888 101 226 .447 29 93 .312 46 61 .754 277 8.1
01 Lenz, Molly 34 34 1010 97 237 .409 55 135 .407 23 29 .793 272 8.0
10 Graham, Abby 31 1 478 39 102 .382 27 64 .422 11 12 .917 116 3.7
08 Hobson, Amelia 33 0 474 32 97 .330 19 74 .257 9 12 .750 92 2.8
32 Simon, Miriley 29 0 164 28 59 .475 4 11 .364 6 11 .545 66 2.3
35 Johnson, McKenna 19 0 75 6 15 .400 0 0 .000 7 10 .700 19 1.0
31 Niebuhr, Lily 22 0 92 9 16 .563 0 0 .000 9 16 .563 27 1.2
05 Martinez-Stewart, Audrey 17 0 45 4 12 .333 1 4 .250 2 2 1.000 11 0.6
Total 34 6825 942 1969 .478 207 583 .355 576 753 .765 2667 78.44
Opponents 34 6825 756 1857 .407 144 460 .313 378 536 .705 2034 59.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Koenen, Avery 34 28.5 .638 .429 .714 2.4 8.3 10.8 2.4 1.4 1.2 19.4
12 Frost, Marisa 34 30.4 .473 .406 .852 0.4 1.6 2.0 2.1 1.5 0.6 12.7
30 Schiller, Jocelyn 32 28.9 .365 .319 .813 1.1 1.9 3.1 2.8 1.1 0.1 10.1
15 Asp, Karrington 34 19.7 .549 .227 .763 1.4 3.4 4.8 1.2 0.6 0.6 10.9
40 Krzewinski, Abby 34 26.1 .447 .312 .754 1.6 2.1 3.7 1.4 0.6 0.2 8.1
01 Lenz, Molly 34 29.7 .409 .407 .793 0.4 1.9 2.3 1.7 0.9 0.0 8.0
10 Graham, Abby 31 15.4 .382 .422 .917 0.2 0.9 1.2 0.5 0.3 0.3 3.7
08 Hobson, Amelia 33 14.4 .330 .257 .750 0.1 1.7 1.8 0.7 0.4 0.5 2.8
32 Simon, Miriley 29 5.7 .475 .364 .545 0.4 1.4 1.8 0.5 0.1 0.1 2.3
35 Johnson, McKenna 19 3.9 .400 .000 .700 0.4 0.8 1.2 0.4 0.1 0.3 1.0
31 Niebuhr, Lily 22 4.2 .563 .000 .563 0.8 0.5 1.3 0.1 0.1 0.1 1.2
05 Martinez-Stewart, Audrey 17 2.6 .333 .250 1.000 0.3 0.2 0.5 0.1 0.2 0.0 0.6
Total 34 200.7 .478 .355 .765 10.8 25.6 36.3 13.3 6.9 3.7 78.44
Opponents 34 200.7 .407 .313 .705 8.0 21.5 29.5 8.5 5.8 2.9 59.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNI 11/03/25 63-49 W 20-59 .339 7-28 .250 16-22 .727 13 32 45 45.0 23 8 11 6 10 63 63.0
vs Gonzaga 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 36.5 22 8 14 1 7 66 64.5
vs Concordia-M'head 11/10/25 84-60 W 33-67 .493 8-24 .333 10-12 .833 11 20 31 34.7 17 20 9 5 12 84 71.0
at Nebraska 11/16/25 70-82 L 28-60 .467 3-16 .188 11-16 .688 13 14 27 32.8 18 11 20 1 8 70 70.8
vs Tulane 11/21/25 83-72 W 29-60 .483 4-15 .267 21-27 .778 11 25 36 33.4 15 9 11 0 9 83 73.2
at Campbell 11/28/25 71-49 W 25-51 .490 9-20 .450 12-14 .857 7 25 32 33.2 20 19 13 0 3 71 72.8
at Bethune-Cookman 11/29/25 85-36 W 29-57 .509 7-17 .412 20-27 .741 11 33 44 34.7 12 15 12 7 5 85 74.6
vs Montana St. 12/03/25 90-65 W 29-52 .558 11-18 .611 21-28 .750 11 33 44 35.9 12 20 23 2 9 90 76.5
at Weber St. 12/06/25 79-72 W 27-53 .509 5-10 .500 20-25 .800 9 18 27 34.9 20 8 16 2 11 79 76.8
at Eastern Ill. 12/11/25 83-55 W 28-53 .528 5-14 .357 22-25 .880 5 34 39 35.3 15 18 13 3 11 83 77.4
at Pepperdine 12/16/25 82-80 W 26-67 .388 4-13 .308 26-34 .765 16 23 39 35.6 13 12 11 1 8 82 77.8
vs UTRGV 12/17/25 82-60 W 32-65 .492 7-18 .389 11-19 .579 16 34 50 36.8 22 17 13 4 7 82 78.2
vs Saint Mary's (MN) 12/29/25 94-36 W 37-62 .597 6-18 .333 14-17 .824 9 27 36 36.8 10 15 5 10 9 94 79.4
at Oral Roberts 01/01/26 76-68 W 23-54 .426 7-22 .318 23-29 .793 9 35 44 37.3 18 13 17 7 4 76 79.1
at Denver 01/03/26 81-44 W 33-59 .559 4-14 .286 11-13 .846 9 25 34 37.1 16 12 9 0 9 81 79.3
vs Kansas City 01/08/26 77-54 W 26-57 .456 4-18 .222 21-26 .808 10 29 39 37.2 11 11 10 5 4 77 79.1
vs Omaha 01/10/26 94-39 W 30-70 .429 11-25 .440 23-32 .719 20 26 46 37.7 5 14 4 8 9 94 80.0
at South Dakota St. 01/17/26 76-68 W 27-63 .429 5-17 .294 17-21 .810 11 27 38 37.7 16 14 10 4 10 76 79.8
at St. Thomas (MN) 01/21/26 75-66 W 22-52 .423 5-19 .263 26-31 .839 7 23 30 37.3 14 19 8 5 7 75 79.5
vs South Dakota 01/24/26 79-56 W 29-63 .460 6-16 .375 15-21 .714 11 31 42 37.6 17 9 10 4 3 79 79.5
vs Denver 01/29/26 95-55 W 37-60 .617 11-19 .579 10-16 .625 11 20 31 37.2 17 14 9 4 11 95 80.2
vs Oral Roberts 01/31/26 93-72 W 35-62 .565 9-17 .529 14-20 .700 7 26 33 37.0 20 17 11 6 3 93 80.8
at Kansas City 02/05/26 74-49 W 23-48 .479 7-21 .333 21-26 .808 8 27 35 37.0 16 13 10 1 6 74 80.5
at Omaha 02/07/26 102-51 W 38-61 .623 8-15 .533 18-21 .857 11 28 39 37.0 19 22 11 7 3 102 81.4
at North Dakota 02/15/26 87-51 W 30-62 .484 9-14 .643 18-20 .900 11 29 40 37.2 17 14 9 5 4 87 81.6
vs St. Thomas (MN) 02/19/26 73-67 W 26-52 .500 4-9 .444 17-22 .773 10 22 32 37.0 17 10 12 1 7 73 81.3
at South Dakota 02/21/26 81-68 W 31-51 .608 7-17 .412 12-17 .706 4 28 32 36.8 21 14 12 5 4 81 81.3
vs South Dakota St. 02/25/26 44-59 L 15-48 .313 2-14 .143 12-19 .632 11 19 30 36.5 15 4 18 4 10 44 80.0
vs North Dakota 02/28/26 95-70 W 30-61 .492 6-14 .429 29-35 .829 13 29 42 36.7 17 13 6 7 3 95 80.5
vs Omaha 03/05/26 87-37 W 33-65 .508 6-21 .286 15-20 .750 17 28 45 37.0 14 18 7 2 2 87 80.7
vs St. Thomas (MN) 03/07/26 63-51 W 23-50 .460 3-8 .375 14-16 .875 10 20 30 36.8 8 8 14 2 11 63 80.1
vs South Dakota St. 03/08/26 51-64 L 19-58 .328 8-27 .296 5-9 .556 7 24 31 36.6 20 15 9 1 2 51 79.2
vs Chattanooga 03/19/26 75-62 W 30-63 .476 3-12 .250 12-18 .667 15 21 36 36.6 14 12 12 2 6 75 79.1
vs Columbia 03/22/26 57-86 L 17-50 .340 3-13 .231 20-27 .741 14 14 28 36.3 13 6 18 3 9 57 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNI 11/03/25 49-63 L 16-52 .308 3-9 .333 14-27 .519 11 29 40 40.0 22 7 17 7 3 49 49.0
Gonzaga 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 38.5 27 12 16 0 7 81 65.0
Concordia-M'head 11/10/25 60-84 L 22-46 .478 5-10 .500 11-18 .611 7 23 30 35.7 14 11 23 0 2 60 63.3
Nebraska 11/16/25 82-70 W 33-55 .600 6-15 .400 10-13 .769 8 21 29 34.0 21 19 17 4 6 82 68.0
Tulane 11/21/25 72-83 L 30-56 .536 7-18 .389 5-13 .385 6 22 28 32.8 24 8 17 3 4 72 68.8
Campbell 11/28/25 49-71 L 19-54 .352 0-7 .000 11-17 .647 8 19 27 31.8 14 5 12 1 4 49 65.5
Bethune-Cookman 11/29/25 36-85 L 13-52 .250 1-9 .111 9-11 .818 5 18 23 30.6 21 4 18 2 8 36 61.3
Montana St. 12/03/25 65-90 L 23-64 .359 9-29 .310 10-14 .714 10 17 27 30.1 22 17 19 4 19 65 61.8
Weber St. 12/06/25 72-79 L 23-48 .479 7-12 .583 19-22 .864 7 19 26 29.7 21 12 20 4 10 72 62.9
Eastern Ill. 12/11/25 55-83 L 18-58 .310 7-16 .438 12-16 .750 10 22 32 29.9 19 10 17 3 6 55 62.1
Pepperdine 12/16/25 80-82 L 33-65 .508 5-18 .278 9-12 .750 7 27 34 30.3 24 19 14 3 6 80 63.7
UTRGV 12/17/25 60-82 L 18-56 .321 5-16 .313 19-31 .613 11 20 31 30.3 21 5 12 3 7 60 63.4
Saint Mary's (MN) 12/29/25 36-94 L 13-48 .271 2-9 .222 8-10 .800 8 17 25 29.9 17 6 20 1 4 36 61.3
Oral Roberts 01/01/26 68-76 L 29-67 .433 2-8 .250 8-16 .500 9 23 32 30.1 24 11 10 4 8 68 61.8
Denver 01/03/26 44-81 L 19-48 .396 2-11 .182 4-4 1.000 2 17 19 29.3 14 8 17 2 5 44 60.6
Kansas City 01/08/26 54-77 L 23-65 .354 2-11 .182 6-7 .857 10 25 35 29.7 24 4 13 0 2 54 60.2
Omaha 01/10/26 39-94 L 16-59 .271 3-16 .188 4-4 1.000 14 22 36 30.1 24 5 23 6 1 39 58.9
South Dakota St. 01/17/26 68-76 L 24-51 .471 2-11 .182 18-21 .857 2 27 29 30.0 18 15 14 8 8 68 59.4
St. Thomas (MN) 01/21/26 66-75 L 26-55 .473 4-14 .286 10-15 .667 8 25 33 30.2 22 10 14 4 5 66 59.8
South Dakota 01/24/26 56-79 L 19-55 .345 4-13 .308 14-18 .778 5 27 32 30.3 19 8 11 0 6 56 59.6
Denver 01/29/26 55-95 L 19-44 .432 6-12 .500 11-16 .688 4 17 21 29.8 13 6 18 0 5 55 59.4
Oral Roberts 01/31/26 72-93 L 27-59 .458 2-5 .400 16-22 .727 9 22 31 29.9 21 3 12 3 3 72 60.0
Kansas City 02/05/26 49-74 L 20-47 .426 3-9 .333 6-16 .375 4 18 22 29.5 25 4 13 2 6 49 59.5
Omaha 02/07/26 51-102 L 18-54 .333 4-12 .333 11-18 .611 11 15 26 29.4 20 9 15 2 3 51 59.1
North Dakota 02/15/26 51-87 L 17-52 .327 4-22 .182 13-17 .765 7 22 29 29.4 21 9 15 3 3 51 58.8
St. Thomas (MN) 02/19/26 67-73 L 25-54 .463 5-16 .313 12-14 .857 7 19 26 29.2 17 6 12 4 5 67 59.1
South Dakota 02/21/26 68-81 L 21-61 .344 1-5 .200 25-27 .926 12 17 29 29.2 14 3 7 1 8 68 59.4
South Dakota St. 02/25/26 59-44 W 23-48 .479 2-10 .200 11-15 .733 8 24 32 29.3 18 7 15 4 9 59 59.4
North Dakota 02/28/26 70-95 L 22-56 .393 9-26 .346 17-20 .850 5 20 25 29.2 27 6 9 2 4 70 59.8
Omaha 03/05/26 37-87 L 13-47 .277 5-21 .238 6-9 .667 3 17 20 28.9 18 5 16 2 1 37 59.0
St. Thomas (MN) 03/07/26 51-63 L 21-47 .447 6-15 .400 3-5 .600 8 18 26 28.8 15 5 22 4 6 51 58.8
South Dakota St. 03/08/26 64-51 W 21-51 .412 1-12 .083 21-29 .724 10 35 45 29.3 11 8 8 4 5 64 58.9
Chattanooga 03/19/26 62-75 L 25-54 .463 4-11 .364 8-10 .800 7 19 26 29.2 16 6 15 4 6 62 59.0
Columbia 03/22/26 86-57 W 38-69 .551 8-20 .400 2-6 .333 17 22 39 29.5 20 15 15 4 13 86 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNI 11/03/25 63-49 14 20-59/16-52 .339/.308 7-28/3-9 .250/.333 16-22/14-27 .727-.519 45/40 5 8/7 11/17 6/7 10/3 23/22
Gonzaga 11/07/25 66-81 -15 22-54/29-60 .407/.483 3-20/8-12 .150/.667 19-28/15-23 .679-.652 28/37 -9 8/12 14/16 1/0 7/7 22/27
Concordia-M'head 11/10/25 84-60 24 33-67/22-46 .493/.478 8-24/5-10 .333/.500 10-12/11-18 .833-.611 31/30 1 20/11 9/23 5/0 12/2 17/14
Nebraska 11/16/25 70-82 -12 28-60/33-55 .467/.600 3-16/6-15 .188/.400 11-16/10-13 .688-.769 27/29 -2 11/19 20/17 1/4 8/6 18/21
Tulane 11/21/25 83-72 11 29-60/30-56 .483/.536 4-15/7-18 .267/.389 21-27/5-13 .778-.385 36/28 8 9/8 11/17 0/3 9/4 15/24
Campbell 11/28/25 71-49 22 25-51/19-54 .490/.352 9-20/0-7 .450/.000 12-14/11-17 .857-.647 32/27 5 19/5 13/12 0/1 3/4 20/14
Bethune-Cookman 11/29/25 85-36 49 29-57/13-52 .509/.250 7-17/1-9 .412/.111 20-27/9-11 .741-.818 44/23 21 15/4 12/18 7/2 5/8 12/21
Montana St. 12/03/25 90-65 25 29-52/23-64 .558/.359 11-18/9-29 .611/.310 21-28/10-14 .750-.714 44/27 17 20/17 23/19 2/4 9/19 12/22
Weber St. 12/06/25 79-72 7 27-53/23-48 .509/.479 5-10/7-12 .500/.583 20-25/19-22 .800-.864 27/26 1 8/12 16/20 2/4 11/10 20/21
Eastern Ill. 12/11/25 83-55 28 28-53/18-58 .528/.310 5-14/7-16 .357/.438 22-25/12-16 .880-.750 39/32 7 18/10 13/17 3/3 11/6 15/19
Pepperdine 12/16/25 82-80 2 26-67/33-65 .388/.508 4-13/5-18 .308/.278 26-34/9-12 .765-.750 39/34 5 12/19 11/14 1/3 8/6 13/24
UTRGV 12/17/25 82-60 22 32-65/18-56 .492/.321 7-18/5-16 .389/.313 11-19/19-31 .579-.613 50/31 19 17/5 13/12 4/3 7/7 22/21
Saint Mary's (MN) 12/29/25 94-36 58 37-62/13-48 .597/.271 6-18/2-9 .333/.222 14-17/8-10 .824-.800 36/25 11 15/6 5/20 10/1 9/4 10/17
Oral Roberts 01/01/26 76-68 8 23-54/29-67 .426/.433 7-22/2-8 .318/.250 23-29/8-16 .793-.500 44/32 12 13/11 17/10 7/4 4/8 18/24
Denver 01/03/26 81-44 37 33-59/19-48 .559/.396 4-14/2-11 .286/.182 11-13/4-4 .846-1.000 34/19 15 12/8 9/17 0/2 9/5 16/14
Kansas City 01/08/26 77-54 23 26-57/23-65 .456/.354 4-18/2-11 .222/.182 21-26/6-7 .808-.857 39/35 4 11/4 10/13 5/0 4/2 11/24
Omaha 01/10/26 94-39 55 30-70/16-59 .429/.271 11-25/3-16 .440/.188 23-32/4-4 .719-1.000 46/36 10 14/5 4/23 8/6 9/1 5/24
South Dakota St. 01/17/26 76-68 8 27-63/24-51 .429/.471 5-17/2-11 .294/.182 17-21/18-21 .810-.857 38/29 9 14/15 10/14 4/8 10/8 16/18
St. Thomas (MN) 01/21/26 75-66 9 22-52/26-55 .423/.473 5-19/4-14 .263/.286 26-31/10-15 .839-.667 30/33 -3 19/10 8/14 5/4 7/5 14/22
South Dakota 01/24/26 79-56 23 29-63/19-55 .460/.345 6-16/4-13 .375/.308 15-21/14-18 .714-.778 42/32 10 9/8 10/11 4/0 3/6 17/19
Denver 01/29/26 95-55 40 37-60/19-44 .617/.432 11-19/6-12 .579/.500 10-16/11-16 .625-.688 31/21 10 14/6 9/18 4/0 11/5 17/13
Oral Roberts 01/31/26 93-72 21 35-62/27-59 .565/.458 9-17/2-5 .529/.400 14-20/16-22 .700-.727 33/31 2 17/3 11/12 6/3 3/3 20/21
Kansas City 02/05/26 74-49 25 23-48/20-47 .479/.426 7-21/3-9 .333/.333 21-26/6-16 .808-.375 35/22 13 13/4 10/13 1/2 6/6 16/25
Omaha 02/07/26 102-51 51 38-61/18-54 .623/.333 8-15/4-12 .533/.333 18-21/11-18 .857-.611 39/26 13 22/9 11/15 7/2 3/3 19/20
North Dakota 02/15/26 87-51 36 30-62/17-52 .484/.327 9-14/4-22 .643/.182 18-20/13-17 .900-.765 40/29 11 14/9 9/15 5/3 4/3 17/21
St. Thomas (MN) 02/19/26 73-67 6 26-52/25-54 .500/.463 4-9/5-16 .444/.313 17-22/12-14 .773-.857 32/26 6 10/6 12/12 1/4 7/5 17/17
South Dakota 02/21/26 81-68 13 31-51/21-61 .608/.344 7-17/1-5 .412/.200 12-17/25-27 .706-.926 32/29 3 14/3 12/7 5/1 4/8 21/14
South Dakota St. 02/25/26 44-59 -15 15-48/23-48 .313/.479 2-14/2-10 .143/.200 12-19/11-15 .632-.733 30/32 -2 4/7 18/15 4/4 10/9 15/18
North Dakota 02/28/26 95-70 25 30-61/22-56 .492/.393 6-14/9-26 .429/.346 29-35/17-20 .829-.850 42/25 17 13/6 6/9 7/2 3/4 17/27
Omaha 03/05/26 87-37 50 33-65/13-47 .508/.277 6-21/5-21 .286/.238 15-20/6-9 .750-.667 45/20 25 18/5 7/16 2/2 2/1 14/18
St. Thomas (MN) 03/07/26 63-51 12 23-50/21-47 .460/.447 3-8/6-15 .375/.400 14-16/3-5 .875-.600 30/26 4 8/5 14/22 2/4 11/6 8/15
South Dakota St. 03/08/26 51-64 -13 19-58/21-51 .328/.412 8-27/1-12 .296/.083 5-9/21-29 .556-.724 31/45 -14 15/8 9/8 1/4 2/5 20/11
Chattanooga 03/19/26 75-62 13 30-63/25-54 .476/.463 3-12/4-11 .250/.364 12-18/8-10 .667-.800 36/26 10 12/6 12/15 2/4 6/6 14/16
Columbia 03/22/26 57-86 -29 17-50/38-69 .340/.551 3-13/8-20 .231/.400 20-27/2-6 .741-.333 28/39 -11 6/15 18/15 3/4 9/13 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Omaha (02/07/26)
FIELD GOALS MADE 38 Omaha (02/07/26)
FIELD GOAL ATTEMPTS 70 Omaha (01/10/26)
3 PT FIELD GOALS MADE 11 Montana St. (12/03/25); Omaha (01/10/26); Denver (01/29/26)
3 PT FG ATTEMPTS 28 UNI (11/03/25)
FREE THROWS MADE 29 North Dakota (02/28/26)
FREE THROW ATTEMPTS 35 North Dakota (02/28/26)
REBOUNDS 50 UTRGV (12/17/25)
ASSISTS 22 Omaha (02/07/26)
STEALS 12 Concordia-M'head (11/10/25)
BLOCKED SHOTS 10 Saint Mary's (MN) (12/29/25)
TURNOVERS 23 Montana St. (12/03/25)
FOULS 23 UNI (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Koenen,Avery St. Thomas (MN) (03/07/26)
FIELD GOALS MADE 11 Koenen,Avery; Frost,Marisa Oral Roberts (01/31/26); Omaha (03/05/26); St. Thomas (MN) (03/07/26); Nebraska (11/16/25)
FIELD GOAL ATTEMPTS 18 Koenen,Avery North Dakota (02/15/26)
3 PT FIELD GOALS MADE 5 Frost,Marisa Kansas City (02/05/26)
3 PT FG ATTEMPTS 9 Lenz,Molly; Frost,Marisa South Dakota St. (03/08/26); Kansas City (02/05/26)
FREE THROWS MADE 13 Koenen,Avery North Dakota (02/28/26); Pepperdine (12/16/25)
FREE THROW ATTEMPTS 16 Koenen,Avery North Dakota (02/28/26); Pepperdine (12/16/25)
REBOUNDS 16 Koenen,Avery Kansas City (01/08/26); Omaha (01/10/26); Eastern Ill. (12/11/25)
ASSISTS 7 Frost,Marisa; Koenen,Avery; Schiller,Jocelyn Concordia-M'head (11/10/25); South Dakota St. (03/08/26); Bethune-Cookman (11/29/25); St. Thomas (MN) (01/21/26)
STEALS 5 Frost,Marisa Saint Mary's (MN) (12/29/25)
BLOCKED SHOTS 4 Asp,Karrington; Koenen,Avery Oral Roberts (01/01/26); North Dakota (02/15/26)
TURNOVERS 7 Schiller,Jocelyn Nebraska (11/16/25)
FOULS 5 Krzewinski,Abby; Frost,Marisa St. Thomas (MN) (02/19/26); South Dakota St. (03/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Koenen, Avery 34 661 19.4
#12 Frost, Marisa 34 433 12.7
#15 Asp, Karrington 34 370 10.9
#30 Schiller, Jocelyn 32 323 10.1
#40 Krzewinski, Abby 34 277 8.1
#01 Lenz, Molly 34 272 8.0
#10 Graham, Abby 31 116 3.7
#08 Hobson, Amelia 33 92 2.8
#32 Simon, Miriley 29 66 2.3
#31 Niebuhr, Lily 22 27 1.2
#35 Johnson, McKenna 19 19 1.0
#05 Martinez-Stewart, Audrey 17 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Koenen, Avery 34 238 373 .638 7.0 11.0
#15 Asp, Karrington 34 152 277 .549 4.5 8.1
#12 Frost, Marisa 34 147 311 .473 4.3 9.1
#40 Krzewinski, Abby 34 101 226 .447 3.0 6.6
#01 Lenz, Molly 34 97 237 .409 2.9 7.0
#30 Schiller, Jocelyn 32 89 244 .365 2.8 7.6
#10 Graham, Abby 31 39 102 .382 1.3 3.3
#08 Hobson, Amelia 33 32 97 .330 1.0 2.9
#32 Simon, Miriley 29 28 59 .475 1.0 2.0
#31 Niebuhr, Lily 22 9 16 .563 0.4 0.7
#35 Johnson, McKenna 19 6 15 .400 0.3 0.8
#05 Martinez-Stewart, Audrey 17 4 12 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
