Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2020 Women's Volleyball Cumulative Statistics

Team (10-8, 8-8)

Overall Team Statistics
Statistic North Dakota St. Opponents
Attack
Kills 850 805
Errors 394 346
Attempts 2481 2427
Percent .184 .189
Kills Per Set 12.9 12.2
Set
Assists 793 748
Assists Per Set 12.0 11.3
Ball Handling Errors 9 12
Serve
Aces 91 94
Errors 79 117
Aces Per Set 1.4 1.4
Receptions
Errors 94 91
Errors Per Set 1.4 1.4
Defense
Digs 1128 1045
Digs Per Set 17.1 15.8
Blocking
Solo 24 35
Assists 148 195
Errors 30 27
Blocks 98.0 132.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tidd, Kirstin 55 16 15 100.0 1.82 85 1.55 32 190 .279 0 0.00 4 0.07 2
2 Mauch, Allie 46 16 8 99.5 2.16 89 1.93 44 234 .192 0 0.00 0 0.00 0
3 Tanchin, Syra 54 17 1 168.5 3.12 161 2.98 65 454 .211 3 0.06 1 0.02 1
5 Schmoll, Ava 34 14 3 2.0 0.06 0 0.00 0 1 .000 8 0.24 2 0.06 6
6 Quan, Taylor 66 18 3 10.0 0.15 1 0.02 2 11 -.091 44 0.67 9 0.14 15
7 Hinze, Ali 62 17 17 270.5 4.36 237 3.82 122 680 .169 15 0.24 17 0.27 17
8 Lien, Bella 61 17 17 119.0 1.95 86 1.41 32 266 .203 3 0.05 1 0.02 0
10 Steffen, Maggie 29 12 0 7.0 0.24 3 0.10 5 16 -.125 0 0.00 4 0.14 5
11 Lyle, Alex 22 10 0 6.0 0.27 1 0.05 2 9 -.111 0 0.00 5 0.23 4
12 Hanger, Kaylee 65 18 7 12.0 0.18 0 0.00 3 16 -.188 35 0.54 12 0.18 8
13 Bachmeier, Alexis 59 18 15 149.5 2.53 126 2.14 65 416 .147 3 0.05 16 0.27 13
14 Johnson, Kelley 66 18 18 61.0 0.92 33 0.50 11 111 .198 682 10.33 20 0.30 8
17 Scheiwiller, Allison 22 10 4 34.0 1.55 28 1.27 11 77 .221 0 0.00 0 0.00 0
Total 66 18 1,039.0 15.74 850 12.88 394 2481 .184 793 12.02 91 1.38 79
Opponents 66 18 1,031.5 15.63 805 12.20 346 2427 .189 748 11.33 94 1.42 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tidd, Kirstin 55 20 0.36 0 2 1.000 0.00 3 16 19.0 0.35 2 0
2 Mauch, Allie 46 34 0.74 1 6 .833 0.02 3 15 18.0 0.39 4 0
3 Tanchin, Syra 54 49 0.91 7 46 .848 0.13 0 13 13.0 0.24 2 0
5 Schmoll, Ava 34 51 1.50 3 62 .952 0.09 0 0 0 0.00 0 0
6 Quan, Taylor 66 236 3.58 23 309 .926 0.35 0 0 0 0.00 0 0
7 Hinze, Ali 62 195 3.15 19 405 .953 0.31 6 21 27.0 0.44 6 1
8 Lien, Bella 61 35 0.57 0 7 1.000 0.00 8 48 56.0 0.92 5 0
10 Steffen, Maggie 29 29 1.00 8 53 .849 0.28 0 0 0 0.00 1 0
11 Lyle, Alex 22 10 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hanger, Kaylee 65 132 2.03 9 173 .948 0.14 0 0 0 0.00 0 0
13 Bachmeier, Alexis 59 170 2.88 14 208 .933 0.24 2 11 13.0 0.22 5 0
14 Johnson, Kelley 66 163 2.47 0 1 1.000 0.00 1 14 15.0 0.23 3 7
17 Scheiwiller, Allison 22 4 0.18 0 8 1.000 0.00 1 10 11.0 0.50 2 1
Total 66 1128 17.09 94 1280 .927 1.42 24 148 98.0 1.48 30 9
Opponents 66 1045 15.83 91 1341 .932 1.38 35 195 132.5 2.01 27 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tidd, Kirstin 48 14 13 81.0 1.69 69 1.44 30 167 .234 0 0.00 3 0.06 1
2 Mauch, Allie 41 14 7 86.5 2.11 76 1.85 37 200 .195 0 0.00 0 0.00 0
3 Tanchin, Syra 47 15 1 146.0 3.11 139 2.96 52 395 .220 3 0.06 1 0.02 1
5 Schmoll, Ava 32 12 3 2.0 0.06 0 0.00 0 1 .000 8 0.25 2 0.06 6
6 Quan, Taylor 59 16 1 9.0 0.15 1 0.02 2 11 -.091 38 0.64 8 0.14 14
7 Hinze, Ali 59 16 16 258.5 4.38 225 3.81 119 652 .163 14 0.24 17 0.29 16
8 Lien, Bella 58 16 16 112.0 1.93 79 1.36 29 252 .198 3 0.05 1 0.02 0
10 Steffen, Maggie 24 10 0 6.0 0.25 3 0.13 5 16 -.125 0 0.00 3 0.13 4
11 Lyle, Alex 22 10 0 6.0 0.27 1 0.05 2 9 -.111 0 0.00 5 0.23 4
12 Hanger, Kaylee 58 16 7 12.0 0.21 0 0.00 2 13 -.154 26 0.45 12 0.21 7
13 Bachmeier, Alexis 52 16 13 114.5 2.20 101 1.94 52 339 .145 3 0.06 8 0.15 12
14 Johnson, Kelley 59 16 16 56.5 0.96 31 0.53 7 99 .242 601 10.19 18 0.31 8
17 Scheiwiller, Allison 18 9 3 25.0 1.39 20 1.11 10 58 .172 0 0.00 0 0.00 0
Total 59 16 915.0 15.51 745 12.63 347 2212 .180 696 11.80 78 1.32 73
Opponents 59 16 942.5 15.97 740 12.54 315 2191 .194 688 11.66 82 1.39 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tidd, Kirstin 48 16 0.33 0 2 1.000 0.00 2 14 16.0 0.33 2 0
2 Mauch, Allie 41 30 0.73 1 4 .750 0.02 3 15 18.0 0.44 2 0
3 Tanchin, Syra 47 44 0.94 5 38 .868 0.11 0 12 12.0 0.26 1 0
5 Schmoll, Ava 32 47 1.47 3 62 .952 0.09 0 0 0 0.00 0 0
6 Quan, Taylor 59 223 3.78 18 271 .934 0.31 0 0 0 0.00 0 0
7 Hinze, Ali 59 185 3.14 19 393 .952 0.32 6 21 27.0 0.46 5 1
8 Lien, Bella 58 35 0.60 0 7 1.000 0.00 8 48 56.0 0.97 4 0
10 Steffen, Maggie 24 22 0.92 8 47 .830 0.33 0 0 0 0.00 1 0
11 Lyle, Alex 22 10 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hanger, Kaylee 58 112 1.93 7 144 .951 0.12 0 0 0 0.00 0 0
13 Bachmeier, Alexis 52 137 2.63 12 176 .932 0.23 1 9 10.0 0.19 3 0
14 Johnson, Kelley 59 135 2.29 0 1 1.000 0.00 1 13 14.0 0.24 2 6
17 Scheiwiller, Allison 18 3 0.17 0 8 1.000 0.00 1 8 9.0 0.50 2 1
Total 59 999 16.93 82 1153 .929 1.39 22 140 92.0 1.56 22 8
Opponents 59 950 16.10 78 1185 .934 1.32 31 179 120.5 2.04 26 9

Match-By-Match

North Dakota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 North Dakota W 4 59 28 162 .191 56 7 4 7 85 0 6 4 3 1 69.0
1/23/2021 North Dakota W 3 46 19 107 .252 41 6 2 5 44 2 2 4 3 0 55
1/31/2021 at Kansas City L 5 55 22 159 .208 50 5 7 6 68 3 20 1 13 0 73.0
2/01/2021 at Kansas City L 3 41 25 128 .125 38 3 1 6 55 4 2 1 5 0 49
2/07/2021 South Dakota St. W 3 51 14 121 .306 47 2 2 2 58 0 6 1 3 1 56
2/08/2021 South Dakota St. W 3 45 16 131 .221 40 4 7 4 65 1 10 0 6 0 55
2/14/2021 Oral Roberts W 5 67 29 185 .205 61 9 4 12 79 1 12 3 7 0 83
2/15/2021 Oral Roberts W 5 54 26 164 .171 53 10 6 7 64 1 20 3 11 0 75
2/21/2021 at South Dakota L 4 60 30 182 .165 57 8 6 4 85 1 8 2 5 1 73.0
2/22/2021 at South Dakota L 3 32 21 119 .092 30 2 4 5 53 1 6 0 4 1 38
3/05/2021 Western Ill. W 3 46 20 123 .211 43 5 5 3 57 1 6 3 4 0 55
3/06/2021 Western Ill. W 3 44 19 118 .212 41 4 5 3 59 1 10 3 6 2 54
3/12/2021 Omaha L 5 56 20 167 .216 50 8 3 1 78 2 10 0 7 1 71.0
3/13/2021 Omaha L 5 51 28 174 .132 51 5 7 9 71 2 6 2 5 2 61
3/19/2021 at Denver L 3 22 24 103 -.019 21 2 2 10 37 0 2 2 1 0 25
3/20/2021 at Denver L 3 30 20 94 .106 28 2 5 7 37 0 6 1 3 0 35
3/26/2021 at North Dakota W 3 47 18 133 .218 44 4 3 1 61 2 8 0 6 0 57
3/27/2021 at North Dakota W 3 44 15 111 .261 42 5 6 2 72 2 8 0 6 0 55
North Dakota St. 66 850 394 2481 .184 793 91 79 94 1128 24 148 30 98.0 9 1,039.0
Opponents 66 805 346 2427 .189 748 94 117 91 1045 35 195 27 132.5 12 1,031.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.88
Assists Per Set 12.02
Service Aces Per Set 1.38
Reception Errors Per Set 1.42
Digs Per Set 17.09
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.14
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at North Dakota L 4 39 17 143 .154 35 7 3 7 62 0 14 1 7 1 53.0
1/23/2021 at North Dakota L 3 26 14 93 .129 25 5 5 6 33 4 2 0 5 2 36
1/31/2021 Kansas City W 5 68 36 184 .174 63 6 7 5 73 3 12 5 9 0 83.0
2/01/2021 Kansas City W 3 45 15 118 .254 41 6 6 3 55 2 6 2 5 0 56
2/07/2021 at South Dakota St. L 3 33 17 115 .139 28 2 3 2 47 0 7 3 3.5 1 38.5
2/08/2021 at South Dakota St. L 3 31 21 126 .079 27 4 5 4 60 2 4 2 4 0 39
2/14/2021 at Oral Roberts L 5 58 28 179 .168 55 12 9 9 70 6 12 3 12 1 82
2/15/2021 at Oral Roberts L 5 69 24 173 .260 63 7 13 10 71 0 24 2 12 1 88
2/21/2021 South Dakota W 4 61 19 171 .246 58 4 6 8 81 2 24 1 14 0 79.0
2/22/2021 South Dakota W 3 42 13 113 .257 37 5 4 2 59 2 16 4 10 1 57
3/05/2021 at Western Ill. L 3 30 19 116 .095 29 3 4 5 44 1 6 1 4 0 37
3/06/2021 at Western Ill. L 3 27 21 118 .051 26 3 6 4 44 2 8 0 6 1 36
3/12/2021 at Omaha W 5 74 24 188 .266 70 1 16 8 77 2 12 1 8 0 83.0
3/13/2021 at Omaha W 5 64 20 167 .263 62 9 15 5 76 2 12 2 8 3 81
3/19/2021 Denver W 3 39 8 87 .356 36 10 3 2 47 0 18 0 9 1 58
3/20/2021 Denver W 3 43 10 96 .344 39 7 4 2 40 2 4 0 4 0 54
3/26/2021 North Dakota L 3 37 18 121 .157 37 1 5 4 57 2 4 0 4 0 42
3/27/2021 North Dakota L 3 19 22 119 -.025 17 2 3 5 49 3 10 0 8 0 29
Opponents 66 805 346 2427 .189 748 94 117 91 1045 35 195 27 132.5 12 1,031.5
North Dakota St. 66 850 394 2481 .184 793 91 79 94 1128 24 148 30 98.0 9 1,039.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.20
Assists Per Set 11.33
Service Aces Per Set 1.42
Reception Errors Per Set 1.38
Digs Per Set 15.83
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.18
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Hinze, Ali 237
Tanchin, Syra 161
Bachmeier, Alexis 126
Mauch, Allie 89
Lien, Bella 86
Team Leaders: Assists
Player High
Assists
Johnson, Kelley 682
Quan, Taylor 44
Hanger, Kaylee 35
Hinze, Ali 15
Schmoll, Ava 8
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Kelley 20
Hinze, Ali 17
Bachmeier, Alexis 16
Hanger, Kaylee 12
Quan, Taylor 9
Team Leaders: Digs
Player High
Digs
Quan, Taylor 236
Hinze, Ali 195
Bachmeier, Alexis 170
Johnson, Kelley 163
Hanger, Kaylee 132
Team Leaders: Blocks
Player High
Blocks
Lien, Bella 56.0
Hinze, Ali 27.0
Tidd, Kirstin 19.0
Mauch, Allie 18.0
Johnson, Kelley 15.0