Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (2-3) -VS- Central Michigan (6-0)

Box Score

North Dakota State logo
2
vs
Central Michigan logo
3

North Dakota State (2-3)
-VS-
Central Michigan (6-0)

Team Score By Period
Team 1 2 3 4 5
North Dakota State NDSU 22 25 22 25 12
Winner Central Michigan CMU 25 19 25 14 15
Date:
9/6/2019
Time:
7:35 pm
Site:
Mount Pleasant, MI (McGuirk Arena)
Attendance:
464

Match Details

Game Statistics By Set
Set North Dakota State Central Michigan
K E TA % K E TA %
Set #1 6 3 28 .107 17 7 47 .213
Set #2 10 5 32 .156 10 8 36 .056
Set #3 10 4 32 .188 13 5 39 .205
Set #4 14 2 21 .571 9 4 32 .156
Set #5 6 2 21 .190 10 1 25 .360
Total 46 16 134 .224 59 25 179 .190
Team Statistical Comparison
Statistic Team Comparison
NDSU - CMU
Points
81.0
69.0
Kills
65
59
Aces
5
7
Blocks
11
3
Assists
62
53
Digs
86
73

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Bachmeier, Alexis (19), Hegerle, Kalli (11), Mauch, Allie (10)
Aces Klos, Abbi (1), Halverson, Emily (1), Hanger, Kaylee (1)
Blocks Mauch, Allie (5), Lien, Bella (5), Halverson, Emily (3)
Assists Johnson, Kelley (28), Hegerle, Kalli (20), Hanger, Kaylee (9)
Digs Klos, Abbi (15), Hanger, Kaylee (15), Bachmeier, Alexis (15)
CMU - Leaders
Statistic Leaders
Kills Smith, Kalina (13), Whitfield, Maddie (10), Gray, Sierra (9)
Aces Firestone, Kasey (3), Rosario-Martinez, Li (2), Smith, Kalina (1)
Blocks Whitfield, Maddie (2), Smith, Kalina (1), Sivertsen, Megan (1)
Assists Braate, Kendall (43), Butler, Grace (3), Kern, Megan (3)
Digs Kern, Megan (21), Firestone, Kasey (12), Smith, Kalina (9)

Individual Statistics

North Dakota State (2-3)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mauch, Allie 5 10 1 23 .391 0 0 0 0 0-0 3 2 0 6 0 0 14.0
7 7 Klos, Abbi 5 0 0 1 .000 3 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Lien, Bella 5 2 3 11 -.091 0 0 0 0 0-0 0 5 0 2 0 0 4.5
9 9 Halverson, Emily 5 10 1 16 .563 1 0 1 1 1-1 1 2 1 1 0 0 13.0
12 12 Hanger, Kaylee 5 0 0 1 .000 9 0 1 1 1-1 0 0 0 15 0 0 1.0
13 13 Bachmeier, Alexis 5 19 4 39 .385 0 1 1 0 1-0 0 2 0 15 1 3 21.0
14 14 Johnson, Kelley 5 1 0 4 .250 28 0 0 1 0-1 0 0 0 14 2 0 1.0
16 16 Hegerle, Kalli 5 11 5 40 .150 20 0 1 2 1-2 0 2 1 13 2 0 13.0
10 10 Steffen, Maggie 4 9 5 29 .138 1 0 0 0 0-0 0 1 0 5 0 0 9.5
1 1 Tidd, Kirstin 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Murphy, Ally 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 65 20 173 .260 62 1 5 5 5-5 4 14 2 86 5 7 81
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mauch, Allie 5 3 2 0 6 0 0 14.0
7 7 Klos, Abbi 5 0 0 0 15 0 0 1.0
8 8 Lien, Bella 5 0 5 0 2 0 0 4.5
9 9 Halverson, Emily 5 1 2 1 1 0 0 13.0
12 12 Hanger, Kaylee 5 0 0 0 15 0 0 1.0
13 13 Bachmeier, Alexis 5 0 2 0 15 1 3 21.0
14 14 Johnson, Kelley 5 0 0 0 14 2 0 1.0
16 16 Hegerle, Kalli 5 0 2 1 13 2 0 13.0
10 10 Steffen, Maggie 4 0 1 0 5 0 0 9.5
1 1 Tidd, Kirstin 1 0 0 0 0 0 0 1.0
4 4 Murphy, Ally 1 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 4 14 2 86 5 7 81

Central Michigan (6-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Kalina 5 13 7 47 .128 1 0 1 2 1-2 0 1 0 9 0 1 14.5
6 6 Sivertsen, Megan 5 7 2 14 .357 0 0 0 0 0-0 0 1 1 0 0 0 7.5
7 7 Whitfield, Maddie 5 10 3 19 .368 0 0 0 0 0-0 0 2 1 0 0 0 11.0
8 8 Kern, Megan 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Erickson, Anna 5 5 3 29 .069 1 0 1 1 1-1 0 0 0 9 0 1 6.0
10 10 Firestone, Kasey 5 0 0 1 .000 0 0 3 0 3-0 0 0 0 12 0 1 3.0
11 11 Braate, Kendall 5 2 1 9 .111 43 3 0 0 0-0 0 1 1 9 1 0 2.5
12 12 Warners, Hannah 5 0 0 1 .000 0 1 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Rosario-Martinez, Li 5 8 2 23 .261 2 0 2 2 2-2 0 1 1 5 0 0 10.5
15 15 Gray, Sierra 4 9 4 19 .263 0 0 0 0 0-0 0 0 0 0 0 1 9.0
5 5 Wilson, Ara 2 5 3 16 .125 0 0 0 0 0-0 0 0 0 3 0 0 5.0
4 4 Butler, Grace 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 25 179 .190 53 4 7 5 7-5 0 6 4 73 1 5 69
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Kalina 5 0 1 0 9 0 1 14.5
6 6 Sivertsen, Megan 5 0 1 1 0 0 0 7.5
7 7 Whitfield, Maddie 5 0 2 1 0 0 0 11.0
8 8 Kern, Megan 5 0 0 0 21 0 0 0.0
9 9 Erickson, Anna 5 0 0 0 9 0 1 6.0
10 10 Firestone, Kasey 5 0 0 0 12 0 1 3.0
11 11 Braate, Kendall 5 0 1 1 9 1 0 2.5
12 12 Warners, Hannah 5 0 0 0 5 0 1 0.0
13 13 Rosario-Martinez, Li 5 0 1 1 5 0 0 10.5
15 15 Gray, Sierra 4 0 0 0 0 0 1 9.0
5 5 Wilson, Ara 2 0 0 0 3 0 0 5.0
4 4 Butler, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 6 4 73 1 5 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NDSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NDSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NDSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NDSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team NDSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CMU - Play Description