Game Center for Men's Basketball vs Omaha on 1/9/2021
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 32 | 66 | |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 24-64 | 27-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 47.4% |
Three Point: Made-Attempted | 4-12 | 8-20 |
Three Point Percentage | 33.3% | 40.0% |
Free Throws: Made-Attempted | 14-20 | 18-20 |
Free Throw Percentage | 70.0% | 90.0% |
Rebounds | 32 | 39 |
Assists | 5 | 10 |
Turnovers | 5 | 10 |
Blocks | 2 | 5 |
Steals | 4 | 1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=120&height=120&quality=100&type=webp)


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)













