Game Center for Men's Basketball at North Dakota on 1/16/2021
Record: 7-7,5-1 Summit Leaguevs

NDSU
UND

Record: 4-11,3-3 Summit League
78
Final
Jan. 16th
82
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 36 | 11 | 78 |
![]() | 34 | 33 | 15 | 82 |
| Full Box Score | ||||
Game Info
January 16, 2021
7:30 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 29-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 48.3% |
Three Point: Made-Attempted | 9-23 | 7-24 |
Three Point Percentage | 39.1% | 29.2% |
Free Throws: Made-Attempted | 15-20 | 17-22 |
Free Throw Percentage | 75.0% | 77.3% |
Rebounds | 44 | 28 |
Assists | 10 | 12 |
Turnovers | 16 | 9 |
Blocks | 2 | 4 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 16, 2021
7:30 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















