Game Center for Men's Basketball at Kansas City on 1/29/2021
Record: 10-7,8-1 Summit Leaguevs

NDSU
KC

Record: 6-10,2-5 Summit League
71
Final
Jan. 29th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 43 | 71 |
![]() | 27 | 40 | 67 |
| Full Box Score | |||
Game Info
January 29, 2021
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-40 | 24-55 |
|---|---|---|
Field Goal Percentage | 52.5% | 43.6% |
Three Point: Made-Attempted | 3-10 | 8-21 |
Three Point Percentage | 30.0% | 38.1% |
Free Throws: Made-Attempted | 26-33 | 11-14 |
Free Throw Percentage | 78.8% | 78.6% |
Rebounds | 31 | 22 |
Assists | 9 | 13 |
Turnovers | 13 | 8 |
Blocks | 3 | 0 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 29, 2021
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















