Game Center for Men's Basketball at Kansas City on 1/30/2021
Record: 10-8,8-2 Summit Leaguevs

NDSU
KC

Record: 7-10,3-5 Summit League
47
Final
Jan. 30th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 20 | 47 |
![]() | 28 | 21 | 49 |
| Full Box Score | |||
Game Info
January 30, 2021
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-47 | 18-50 |
|---|---|---|
Field Goal Percentage | 34.0% | 36.0% |
Three Point: Made-Attempted | 5-20 | 7-18 |
Three Point Percentage | 25.0% | 38.9% |
Free Throws: Made-Attempted | 10-12 | 6-11 |
Free Throw Percentage | 83.3% | 54.5% |
Rebounds | 37 | 30 |
Assists | 7 | 11 |
Turnovers | 15 | 8 |
Blocks | 4 | 5 |
Steals | 3 | 9 |
Game Leaders
Game Info
January 30, 2021
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















