Game Center for Men's Basketball vs Oral Roberts on 3/9/2021
The Summit League Championships
Record: 16-10,10-5 Summit Leaguevs

ORU
NDSU

Record: 15-12,11-5 Summit League
75
Final
Mar. 9th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 30 | 75 |
![]() | 20 | 52 | 72 |
| Full Box Score | |||
Game Info
March 09, 2021
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 25-64 |
|---|---|---|
Field Goal Percentage | 41.9% | 39.1% |
Three Point: Made-Attempted | 9-29 | 7-16 |
Three Point Percentage | 31.0% | 43.8% |
Free Throws: Made-Attempted | 14-17 | 15-19 |
Free Throw Percentage | 82.4% | 78.9% |
Rebounds | 37 | 42 |
Assists | 14 | 16 |
Turnovers | 9 | 11 |
Blocks | 6 | 1 |
Steals | 4 | 5 |
Game Leaders
Game Info
March 09, 2021
8 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















