Game Center for Women's Basketball at Oral Roberts on 1/19/2023
Record: 12-6,6-2 Summit Leaguevs

NDSU
ORU

Record: 7-12,4-4 Summit League
53
Final
Jan. 19th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 10 | 15 | 53 |
![]() | 19 | 14 | 16 | 26 | 75 |
| Full Box Score | |||||
Game Info
January 19, 2023
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-67 | 30-64 |
|---|---|---|
Field Goal Percentage | 28.4% | 46.9% |
Three Point: Made-Attempted | 2-20 | 3-19 |
Three Point Percentage | 10.0% | 15.8% |
Free Throws: Made-Attempted | 13-18 | 12-20 |
Free Throw Percentage | 72.2% | 60.0% |
Rebounds | 42 | 42 |
Assists | 9 | 13 |
Turnovers | 23 | 19 |
Blocks | 4 | 5 |
Steals | 11 | 12 |
Game Leaders
Game Info
January 19, 2023
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















