Game Center for Women's Basketball at Kansas City on 1/21/2023
Record: 13-6,7-2 Summit Leaguevs

NDSU
KC

Record: 6-14,2-7 Summit League
75
Final
Jan. 21st
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 17 | 18 | 18 | 75 |
![]() | 19 | 20 | 17 | 10 | 66 |
| Full Box Score | |||||
Game Info
January 21, 2023
2 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-65 | 26-61 |
|---|---|---|
Field Goal Percentage | 44.6% | 42.6% |
Three Point: Made-Attempted | 6-25 | 1-10 |
Three Point Percentage | 24.0% | 10.0% |
Free Throws: Made-Attempted | 11-14 | 13-20 |
Free Throw Percentage | 78.6% | 65.0% |
Rebounds | 38 | 38 |
Assists | 18 | 13 |
Turnovers | 11 | 14 |
Blocks | 2 | 5 |
Steals | 6 | 3 |
Game Leaders
Game Info
January 21, 2023
2 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















