Game Center for Women's Basketball at North Dakota on 1/28/2023
Record: 13-7,7-3 Summit Leaguevs

NDSU
UND

Record: 12-8,5-5 Summit League
73
Final
Jan. 28th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 15 | 27 | 73 |
![]() | 15 | 20 | 28 | 19 | 82 |
| Full Box Score | |||||
Game Info
January 28, 2023
1:00 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-67 | 28-61 |
|---|---|---|
Field Goal Percentage | 40.3% | 45.9% |
Three Point: Made-Attempted | 5-19 | 5-13 |
Three Point Percentage | 26.3% | 38.5% |
Free Throws: Made-Attempted | 14-20 | 21-32 |
Free Throw Percentage | 70.0% | 65.6% |
Rebounds | 37 | 44 |
Assists | 8 | 8 |
Turnovers | 20 | 16 |
Blocks | 6 | 0 |
Steals | 9 | 11 |
Game Leaders
Game Info
January 28, 2023
1:00 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















