Game Center for Women's Basketball at Omaha on 2/9/2023
Record: 14-9,8-5 Summit Leaguevs

NDSU
UNO
.png&width=120&height=120&quality=100&type=webp)
Record: 12-13,7-7 Summit League
58
Final
Feb. 9th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 15 | 13 | 18 | 58 |
| 20 | 12 | 20 | 11 | 63 | |
| Full Box Score | |||||
Game Info
February 09, 2023
7:05 p.m.
The Summit League
Team Stats
![]() | ||
Field Goals: Made-Attempted | 24-68 | 22-51 |
|---|---|---|
Field Goal Percentage | 35.3% | 43.1% |
Three Point: Made-Attempted | 3-20 | 7-15 |
Three Point Percentage | 15.0% | 46.7% |
Free Throws: Made-Attempted | 7-10 | 12-14 |
Free Throw Percentage | 70.0% | 85.7% |
Rebounds | 42 | 31 |
Assists | 12 | 9 |
Turnovers | 11 | 17 |
Blocks | 2 | 1 |
Steals | 12 | 8 |
Game Leaders
Game Info
February 09, 2023
7:05 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











