Game Center for Women's Basketball at Denver on 2/11/2023
Record: 14-10,8-6 Summit Leaguevs

NDSU
Denver

Record: 11-15,7-8 Summit League
71
Final
Feb. 11th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 21 | 23 | 16 | 71 |
![]() | 19 | 20 | 20 | 24 | 83 |
| Full Box Score | |||||
Game Info
February 11, 2023
2 p.m. CT
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 25-52 |
|---|---|---|
Field Goal Percentage | 37.1% | 48.1% |
Three Point: Made-Attempted | 5-17 | 8-16 |
Three Point Percentage | 29.4% | 50.0% |
Free Throws: Made-Attempted | 20-26 | 25-30 |
Free Throw Percentage | 76.9% | 83.3% |
Rebounds | 33 | 35 |
Assists | 10 | 11 |
Turnovers | 8 | 13 |
Blocks | 1 | 6 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 11, 2023
2 p.m. CT
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















