Game Center for Men's Basketball at Western Michigan on 11/6/2023
Record: 1-0,0-0 Summit Leaguevs

NDSU
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 0-1,0-0 MAC
80
Final
Nov. 6th
76
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 28 | 43 | 9 | 80 |
![]() | 38 | 33 | 5 | 76 |
| Full Box Score | ||||
Game Info
November 06, 2023
6 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-70 | 29-68 |
|---|---|---|
Field Goal Percentage | 38.6% | 42.6% |
Three Point: Made-Attempted | 11-27 | 12-29 |
Three Point Percentage | 40.7% | 41.4% |
Free Throws: Made-Attempted | 15-26 | 6-12 |
Free Throw Percentage | 57.7% | 50.0% |
Rebounds | 55 | 40 |
Assists | 13 | 13 |
Turnovers | 17 | 15 |
Blocks | 1 | 2 |
Steals | 7 | 7 |
Game Leaders
Game Info
November 06, 2023
6 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











