Game Center for Men's Basketball vs UC Davis on 11/14/2023
Record: 2-2,0-0 Summit Leaguevs

NDSU
UCD

Record: 3-1,0-0 Big West
53
Final
Nov. 14th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 24 | 53 |
![]() | 38 | 30 | 68 |
| Full Box Score | |||
Game Info
November 14, 2023
3 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 23-57 |
|---|---|---|
Field Goal Percentage | 39.6% | 40.4% |
Three Point: Made-Attempted | 6-14 | 9-20 |
Three Point Percentage | 42.9% | 45.0% |
Free Throws: Made-Attempted | 9-11 | 13-18 |
Free Throw Percentage | 81.8% | 72.2% |
Rebounds | 28 | 38 |
Assists | 11 | 11 |
Turnovers | 16 | 12 |
Blocks | 2 | 8 |
Steals | 4 | 2 |
Game Leaders
Game Info
November 14, 2023
3 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















