Game Center for Men's Basketball at Grand Canyon on 11/25/2023
Record: 4-3,0-0 Summit Leaguevs

NDSU
GCU

Record: 4-1,0-0 WAC
71
Final
Nov. 25th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 31 | 71 |
![]() | 35 | 51 | 86 |
| Full Box Score | |||
Game Info
November 25, 2023
7 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 34-69 |
|---|---|---|
Field Goal Percentage | 46.3% | 49.3% |
Three Point: Made-Attempted | 5-16 | 5-12 |
Three Point Percentage | 31.3% | 41.7% |
Free Throws: Made-Attempted | 16-22 | 13-20 |
Free Throw Percentage | 72.7% | 65.0% |
Rebounds | 35 | 36 |
Assists | 6 | 12 |
Turnovers | 15 | 4 |
Blocks | 3 | 7 |
Steals | 2 | 6 |
Game Leaders
Game Info
November 25, 2023
7 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















