Game Center for Men's Basketball at San Jose State on 11/27/2023
Record: 4-4,0-0 Summit Leaguevs

NDSU
SJSU

Record: 5-2,0-0 Mountain West
65
Final
Nov. 27th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 38 | 65 |
![]() | 32 | 46 | 78 |
| Full Box Score | |||
Game Info
November 27, 2023
10 p.m. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 26-55 |
|---|---|---|
Field Goal Percentage | 39.3% | 47.3% |
Three Point: Made-Attempted | 5-19 | 11-24 |
Three Point Percentage | 26.3% | 45.8% |
Free Throws: Made-Attempted | 16-22 | 15-20 |
Free Throw Percentage | 72.7% | 75.0% |
Rebounds | 34 | 36 |
Assists | 8 | 14 |
Turnovers | 9 | 8 |
Blocks | 0 | 6 |
Steals | 3 | 5 |
Game Leaders
Game Info
November 27, 2023
10 p.m. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















