Game Center for Men's Basketball at North Dakota on 2/3/2024
Record: 10-13,3-5 Summit Leaguevs

NDSU
UND

Record: 14-10,6-3 Summit League
58
Final
Feb. 3rd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 25 | 35 | 60 |
| Full Box Score | |||
Game Info
February 03, 2024
3:30 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 24-64 |
|---|---|---|
Field Goal Percentage | 48.0% | 37.5% |
Three Point: Made-Attempted | 4-11 | 5-22 |
Three Point Percentage | 36.4% | 22.7% |
Free Throws: Made-Attempted | 6-9 | 7-11 |
Free Throw Percentage | 66.7% | 63.6% |
Rebounds | 32 | 39 |
Assists | 7 | 10 |
Turnovers | 11 | 7 |
Blocks | 0 | 5 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 03, 2024
3:30 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















