Game Center for Men's Basketball vs St. Thomas on 3/10/2024
The Summit League Championships
Record: 15-17,8-8 Summit Leaguevs

NDSU
UST

Record: 20-12,9-7 Summit League
58
Final
Mar. 10th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 36 | 58 |
![]() | 42 | 26 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-44 | 26-51 |
|---|---|---|
Field Goal Percentage | 50.0% | 51.0% |
Three Point: Made-Attempted | 8-19 | 11-22 |
Three Point Percentage | 42.1% | 50.0% |
Free Throws: Made-Attempted | 6-9 | 5-11 |
Free Throw Percentage | 66.7% | 45.5% |
Rebounds | 24 | 26 |
Assists | 11 | 9 |
Turnovers | 13 | 11 |
Blocks | 2 | 0 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















