Game Center for Women's Basketball at Oral Roberts on 1/1/2026
Record: 12-2,1-0 Summit Leaguevs

NDSU
ORU

Record: 7-7,0-1 Summit League
76
Final
Jan. 1st
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 15 | 24 | 19 | 76 |
![]() | 17 | 11 | 14 | 26 | 68 |
| Full Box Score | |||||
Game Info
January 01, 2026
7 p.m.
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 29-67 |
|---|---|---|
Field Goal Percentage | 42.6% | 43.3% |
Three Point: Made-Attempted | 7-22 | 2-8 |
Three Point Percentage | 31.8% | 25.0% |
Free Throws: Made-Attempted | 23-29 | 8-16 |
Free Throw Percentage | 79.3% | 50.0% |
Rebounds | 44 | 32 |
Assists | 13 | 11 |
Turnovers | 17 | 10 |
Blocks | 7 | 4 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 01, 2026
7 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















