Game Center for Women's Basketball at Omaha on 2/7/2026
Record: 22-2,11-0 Summit Leaguevs

NDSU
OMA
.png&width=120&height=120&quality=100&type=webp)
Record: 3-23,1-10 Summit League
102
Final
Feb. 7th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 29 | 20 | 27 | 26 | 102 |
| 11 | 14 | 17 | 9 | 51 | |
| Full Box Score | |||||
Game Info
February 07, 2026
1 p.m.
The Summit League
Team Stats
![]() | ||
Field Goals: Made-Attempted | 38-61 | 18-54 |
|---|---|---|
Field Goal Percentage | 62.3% | 33.3% |
Three Point: Made-Attempted | 8-15 | 4-12 |
Three Point Percentage | 53.3% | 33.3% |
Free Throws: Made-Attempted | 18-21 | 11-18 |
Free Throw Percentage | 85.7% | 61.1% |
Rebounds | 39 | 26 |
Assists | 22 | 9 |
Turnovers | 11 | 15 |
Blocks | 7 | 2 |
Steals | 3 | 3 |
Game Leaders
Game Info
February 07, 2026
1 p.m.
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











